| 2003 Boston Invitational - Elite Open Division | |||||||||||||||||||
| Saturday, June 28, 2003 | |||||||||||||||||||
| All
Games to 13 Cap 15 |
Pool A | Pool B | |||||||||||||||||
| A1 | Ring of Fire (North Carolina) | #2 | 4 - 1 | B1 | DoG (Boston) | #1 | 5 - 0 | ||||||||||||
| A2 | Boss Hogg (Boston) | #4 | 2 - 3 | B2 | Sub Zero (Minneapolis) | #2 | 3 - 2 (+1) | ||||||||||||
| A3 | Pike (New Jersey) | #3 | 3 - 2 | B3 | New York Ultimate (New York) | #4 | 3 - 2 (-1) | ||||||||||||
| A4 | Chicago Machine (Chicago) | #5 | 1 - 4 | B4 | Electric Pig (Washington D.C.) | #3 | 3 - 2 (0) | ||||||||||||
| A5 | GOAT (Toronto) | #1 | 5 - 0 | B5 | Medicine Men (Baltimore) | #5 | 1 - 4 | ||||||||||||
| A6 | Texas (New England) | #6 | 0 - 5 | B6 | Phoenix (Ottawa) | #6 | 0 - 5 | ||||||||||||
| Saturday | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | |||||||
| 9:30 - 11:15 | A1 v A5 | 1 | 10 - 13 | A2 v A4 | 2 | 13 - 9 | A3 v A6 | 3 | 13 - 5 | B1 v B5 | 4 | 13 - 7 | B2 v B4 | 8 | 11 - 13 | B3 v B6 | 7 | 13 - 11 | |
| 11:30 - 1:15 | A1 v A4 | 1 | 13 - 8 | A2 v A3 | 2 | 7 - 13 | A5 v A6 | 3 | 13 - 6 | B1 v B4 | 4 | 13 - 8 | B2 v B3 | 8 | 13 - 10 | B5 v B6 | 7 | 13 - 11 | |
| 1:30 - 3:15 | A1 v A3 | 1 | 13 - 7 | A2 v A6 | 2 | 13 - 11 | A4 v A5 | 3 | 10 - 13 | B1 v B3 | 4 | 13 - 6 | B2 v B6 | 8 | 13 - 8 | B4 v B5 | 7 | 13 - 9 | |
| 3:30- 5:15 | B1 v B2 | 4 | 13 - 10 | B3 v B5 | 3 | 13 - 8 | B4 v B6 | 2 | 13 - 9 | ||||||||||
| 5:30 - 7:15 | A1 v A2 | 2 | 13 - 10 | A3 v A5 | 3 | 10 - 13 | A4 v A6 | 4 | 13 - 7 | ||||||||||
| Sunday | |||||||||||||||||||
| 8:30 - 10:15 | A1 v A6 | 2 | 13 - 10 | A2 v A5 | 1 | 10 - 13 | A3 v A4 | 3 | 13 - 10 | B1 v B6 | 4 | 13 - 5 | B2 v B5 | 8 | 13 - 7 | B3 v B4 | 7 | 15- 13 | |
| Sunday, June 29, 2003 | |||||||||||||||||||
| All games to 15 cap 17 | |||||||||||||||||||
| A Pool #1 | GOAT | ||||||||||||||||||
| Sunday 10:30-12:15pm Field #2 |
14 | GOAT | |||||||||||||||||
| 6 | |||||||||||||||||||
| B Pool #4 | New York | Semifinal Sunday 12:30-2:15pm Field #3 |
11 | ||||||||||||||||
| Sub Zero | |||||||||||||||||||
| B Pool #2 | Sub Zero | 12 | |||||||||||||||||
| Sunday 10:30-12:15pm Field #1 |
13 | SubZero | 15 | ||||||||||||||||
| 9 | |||||||||||||||||||
| A Pool #3 | Pike | Finals Sunday 2:30-4:30pm Field #4 |
|||||||||||||||||
| Sub Zero | |||||||||||||||||||
| B Pool #1 | DoG | ||||||||||||||||||
| Sunday 10:30-12:15pm Field #4 |
15 | DoG | 13 | ||||||||||||||||
| 7 | |||||||||||||||||||
| A Pool #4 | Boss Hogg | Semifinal Sunday 12:30-2:15pm Field #4 |
11 | ||||||||||||||||
| DoG | |||||||||||||||||||
| A Pool #2 | Ring of Fire | 10 | |||||||||||||||||
| Sunday 10:30-12:15pm Field #3 |
15 | Ring of Fire | |||||||||||||||||
| 10 | |||||||||||||||||||
| B Pool #3 | Electric Pig | ||||||||||||||||||