| 2003 Boston Invitational - Elite Open Division | |||||||||||||||||||
| Saturday, June 28, 2003 | |||||||||||||||||||
| All Games to 13 Cap 15 |
Pool A | Pool B | |||||||||||||||||
| A1 | Ring of Fire (North Carolina) | B1 | DoG (Boston) | ||||||||||||||||
| A2 | Boss Hogg (Boston) | B2 | Sub Zero (Minneapolis) | ||||||||||||||||
| A3 | Pike (New Jersey) | B3 | New York Ultimate (New York) | ||||||||||||||||
| A4 | Chicago Machine (Chicago) | B4 | Electric Pig (Washington D.C.) | ||||||||||||||||
| A5 | GOAT (Toronto) | B5 | Medicine Men (Baltimore) | ||||||||||||||||
| A6 | Texas (New England) | B6 | Phoenix (Ottawa) | ||||||||||||||||
| Saturday | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | |||||||
| 9:30 - 11:15 | A1 v A5 | 1 | - | A2 v A4 | 2 | - | A3 v A6 | 3 | - | B1 v B5 | 4 | - | B2 v B4 | 8 | - | B3 v B6 | 7 | - | |
| 11:30 - 1:15 | A1 v A4 | 1 | - | A2 v A3 | 2 | - | A5 v A6 | 3 | - | B1 v B4 | 4 | - | B2 v B3 | 8 | - | B5 v B6 | 7 | - | |
| 1:30 - 3:15 | A1 v A3 | 1 | - | A2 v A6 | 2 | - | A4 v A5 | 3 | B1 v B3 | 4 | - | B2 v B6 | 8 | - | B4 v B5 | 7 | |||
| 3:30- 5:15 | B1 v B2 | 4 | - | B3 v B5 | 3 | - | B4 v B6 | 2 | - | ||||||||||
| 5:30 - 7:15 | A1 v A2 | 2 | - | A3 v A5 | 3 | - | A4 v A6 | 4 | - | ||||||||||
| Sunday | |||||||||||||||||||
| 8:30 - 10:15 | A1 v A6 | 2 | - | A2 v A5 | 1 | - | A3 v A4 | 3 | - | B1 v B6 | 4 | - | B2 v B5 | 8 | - | B3 v B4 | 7 | - | |
| Sunday, June 29, 2003 | |||||||||||||||||||
| All games to 15 cap 17 | |||||||||||||||||||
| A Pool #1 | |||||||||||||||||||
| Sunday 10:30-12:15pm Field #2 |
|||||||||||||||||||
| B Pool #4 | Semifinal Sunday 12:30-2:15pm Field #3 |
||||||||||||||||||
| B Pool #2 | |||||||||||||||||||
| Sunday 10:30-12:15pm Field #1 |
|||||||||||||||||||
| A Pool #3 | Finals Sunday 2:30-4:30pm Field #4 |
||||||||||||||||||
| B Pool #1 | |||||||||||||||||||
| Sunday 10:30-12:15pm Field #4 |
|||||||||||||||||||
| A Pool #4 | Semifinal Sunday 12:30-2:15pm Field #4 |
||||||||||||||||||
| A Pool #2 | |||||||||||||||||||
| Sunday 10:30-12:15pm Field #3 |
|||||||||||||||||||
| B Pool #3 | |||||||||||||||||||