| 2003 Boston Invitational - Easterns Women's Division | |||||||||||||
| Saturday, June 28, 2003 | |||||||||||||
| All Games to 13 Cap 15 |
Pool C | Pool D | |||||||||||
| C1 | Brute Squad (Boston) | D1 | Electric Mayhem (NJ) | ||||||||||
| C2 | Philly Peppers (Philadelphia, PA) | D2 | Deep Dish (Chicago) | ||||||||||
| C3 | Rogue (Boston) | D3 | Urge (Toronto) | ||||||||||
| C4 | Spigot (Portland, ME) | D4 | Pulse (Baltimore, MD) | ||||||||||
| C5 | Ruby Cruz (Toronto) | D5 | SnapDragon (Burlington, VT) | ||||||||||
| Saturday | F# | Score | F# | Score | F# | Score | F# | Score | |||||
| 9:30 - 11:15 | C2 v C5 | 22 | 11 - 13 | C3 v C4 | 23 | 13 - 5 | D2 v D5 | 24 | 13 - 0 | D3 v D4 | 21 | 6 - 13 | |
| 11:30 - 1:15 | C1 v C5 | 22 | 15 - 5 | C2 v C4 | 23 | 13 - 2 | D1 v D5 | 18 | 13 - 1 | D2 v D4 | 19 | 10 - 13 | |
| 1:30 - 3:15 | C1 v C3 | 22 | 13 - 8 | C4 v C5 | 23 | 4 - 13 | D1 v D3 | 18 | 13 - 9 | D4 v D5 | 19 | 13 - 2 | |
| 3:30- 5:15 | C1 v C4 | 18 | 13 - 2 | C2 v C3 | 19 | 13 - 7 | D1 v D4 | 22 | 13 - 5 | D2 v D3 | 23 | 8 - 13 | |
| 5:30 - 7:15 | C1 v C2 | 18 | 13 - 5 | C3 v C5 | 19 | 10 - 13 | D1 v D2 | 22 | 13 - 7 | D3 v D5 | 23 | 13 - 0 | |
| Sunday, June 29, 2003 | |||||||||||||
| All games to 15 cap 17 | |||||||||||||
| #2C Ruby Cruz | |||||||||||||
| Game (1) Sunday 8:30-10:15pm Field #9 |
|||||||||||||
| 15 | Ruby Cruz | ||||||||||||
| 1 | |||||||||||||
| #5D Snap Dragon | Semifinal Sunday 12:30-2:15pm Field #12 |
15 | |||||||||||
| Ruby Cruz | |||||||||||||
| #3D Urge | 10 | ||||||||||||
| Game (2) Sunday 8:30-10:15pm Field #10 |
|||||||||||||
| 15 | Urge | ||||||||||||
| 8 | |||||||||||||
| #4C Rogue | Finals Sunday 2:30-4:30pm Field #12 |
||||||||||||
| Philly | |||||||||||||
| #2D Pulse | |||||||||||||
| Game (3) Sunday 8:30-10:15pm Field #22 |
|||||||||||||
| 15 | Pulse | ||||||||||||
| 7 | |||||||||||||
| #5C Spigot | Semifinal Sunday 12:30-2:15pm Field #11 |
7 | |||||||||||
| Philly Peppers | |||||||||||||
| #3C Philly Peppers | 15 | ||||||||||||
| Game (4) Sunday 8:30-10:15pm Field #23 |
|||||||||||||
| 15 | Philly Peppers | ||||||||||||
| 6 | |||||||||||||
| #4D Deep Dish | |||||||||||||
| Snap Dragon | |||||||||||||
| Forfeit | |||||||||||||
| Sunday 12:30-2:15pm Field #15 |
Deep Dish | ||||||||||||
| Deep Dish | |||||||||||||
| Spigot | |||||||||||||
| Forfeit | |||||||||||||
| Sunday 12:30-2:15pm Field #14 |
Rogue | ||||||||||||
| Rogue | |||||||||||||