| 2003 Boston Invitational - Elite Women's Division | |||||||||||||
| Saturday, June 28, 2003 | |||||||||||||
| All Games to 13 Cap 15 |
Pool A | Pool B | |||||||||||
| A1 | Lady Godiva (Boston) | B1 | Ozone (Atlanta) | ||||||||||
| A2 | Stella (Ottawa) | B2 | Nemesis (Chicago) | ||||||||||
| A3 | Flight (Raleigh, NC) | B3 | BNOGO (Washington, D.C.) | ||||||||||
| A4 | Clutch (Ann Arbor, MI) | B4 | Bait (Minneapolis) | ||||||||||
| A5 | Buttercup (Austin, TX) | B5 | Ambush (New York) | ||||||||||
| Saturday | F# | Score | F# | Score | F# | Score | F# | Score | |||||
| 9:30 - 11:15 | A2 v A5 | 5 | 13 - 4 | A3 v A4 | 6 | 8 - 13 | B2 v B5 | 9 | 13 - 5 | B3 v B4 | 10 | 10 - 13 | |
| 11:30 - 1:15 | A1 v A5 | 5 | 13 - 2 | A2 v A4 | 6 | 13 - 9 | B1 v B5 | 9 | 13 - 4 | B2 v B4 | 10 | 13 - 11 | |
| 1:30 - 3:15 | A1 v A3 | 5 | 13 - 6 | A4 v A5 | 6 | 7 - 13 | B1 v B3 | 9 | 13 - 6 | B4 v B5 | 10 | 10 - 13 | |
| 3:30- 5:15 | A1 v A4 | 5 | 13 - 4 | A2 v A3 | 1 | 13 - 8 | B1 v B4 | 9 | 13 - 4 | B2 v B3 | 6 | 11 - 13 | |
| 5:30 - 7:15 | A1 v A2 | 5 | 13 - 10 | A3 v A5 | 1 | 8 - 13 | B1 v B2 | 9 | 13 - 3 | B3 v B5 | 6 | 12 - 11 | |
| Sunday, June 29, 2003 | |||||||||||||
| All games to 15 cap 17 | |||||||||||||
| #4B Ambush | |||||||||||||
| Game (1) Sunday 8:30-10:15am Field #5 |
|||||||||||||
| 3 | E. Mayhem | ||||||||||||
| 13 | |||||||||||||
| #1D Electric Mayhem | Game (3) - Field #5 Sunday 10:30-12:15pm |
3 | Lady Godiva | ||||||||||
| 15 | |||||||||||||
| #1A Lady Godiva | Semifinal Sunday 12:30-2:15pm Field #1 |
15 | |||||||||||
| Lady Godiva | |||||||||||||
| #3A Buttercup | 4 | ||||||||||||
| 15 | |||||||||||||
| Game (4) - Field #9 Sunday 10:30-12:15pm |
15 | Buttercup | |||||||||||
| 8 | |||||||||||||
| #2B BNOGO | Finals Sunday 2:30-4:30pm Field #2 |
||||||||||||
| #4A Clutch | Lady Godiva | ||||||||||||
| Game (2) Sunday 8:30-10:15am Field #6 |
|||||||||||||
| 13 | Brute Squad | ||||||||||||
| 15 | |||||||||||||
| #1C Brute Squad | Game (5) - Field #6 Sunday 10:30-12:15pm |
7 | Ozone | 13 | |||||||||
| 15 | |||||||||||||
| #1B Ozone | Semifinal Sunday 12:30-2:15pm Field #2 |
13 | |||||||||||
| Stella | |||||||||||||
| #3B Nemesis | 14 | ||||||||||||
| Game (6) - Field #10 Sunday 10:30-12:15pm |
|||||||||||||
| 10 | Stella | ||||||||||||
| 15 | |||||||||||||
| #2A Stella | |||||||||||||
| For Elite Division 9 thru 12 | |||||||||||||
| #5A Flight | |||||||||||||
| Sunday 12:30-2:15pm Field #17 |
12 | Flight | |||||||||||
| 7 | |||||||||||||
| LG1 Ambush | |||||||||||||
| Sunday 2:30-4:30pm Field #13 |
|||||||||||||
| #5B Bait | |||||||||||||
| Sunday 12:30-2:15pm Field #18 |
15 | Bait | |||||||||||
| 6 | |||||||||||||
| LG2 Clutch | |||||||||||||