| 2004 Boston Invitational - Easterns Open Division | ||||||||||||||||||||||||||||
| Saturday, June 26, 2004 | ||||||||||||||||||||||||||||
| All
Games to 15 Cap 17 |
Pool E | All Games to 13 Cap 15 |
Pool F | Pool G | ||||||||||||||||||||||||
| E1 | LoG (Burlington, VT) (1-2) | F1 | RUN (Pittsburgh, PA) (3-1, -4) | G1 | Dallas Ultimate (Dallas, TX) (4-0) | |||||||||||||||||||||||
| E2 | Grand Trunk (Toronto) (3-0) | F2 | Brooklyn Ultimate (NY, NY) (3-1, +3) | G2 | Jackhammer Ultimate (Boston) (3-1) | |||||||||||||||||||||||
| E3 | Omen (Montreal) (0-3) | F3 | Red Tide (Portland, ME) (0-4) | G3 | East River Yacht Club (NY, NY) (0-4) | |||||||||||||||||||||||
| E4 | Providence (Providence, RI) (2-1) | F4 | Q (Quebec) (3-1, +1) | G4 | Red Circus (Halifax, NS) (1-3) | |||||||||||||||||||||||
| F5 | Wormtown (Worcester, MA) (1-3) | G5 | New Noise (Amherst, MA) (2-2) | |||||||||||||||||||||||||
| Saturday | F# | Score | F# | Score | Saturday | F# | Score | F# | Score | F# | Score | F# | Score | |||||||||||||||
| 9:30 - 11:30 | 9:00 - 10:45 | F1 v F5 | 16 | 13 - 8 | F2 v F4 | 14 | 13 - 9 | G1 v G5 | 20 | 13 - 7 | G2 v G4 | 21 | 13 - 7 | |||||||||||||||
| 12:00 - 2:00 | E1 v E3 | 18 | 15 - 6 | E2 v E4 | 19 | 15 - 10 | 11:00 - 12:45 | F1 v F3 | 16 | 13 - 3 | F4 v F5 | 14 | 13 - 6 | G1 v G3 | 20 | 13 - 6 | G4 v G5 | 21 | 9 - 13 | |||||||||
| 2:30 - 4:30 | E1 v E4 | 18 | 12 - 14 | E2 v E3 | 19 | 15 - 2 | 1:00 - 2:45 | F3 v F4 | 16 | 7 - 13 | F2 v F5 | 14 | 13 - 8 | G3 v G4 | 20 | 4 - 13 | G2 v G5 | 21 | 14 - 12 | |||||||||
| 5:00- 7:00 | E1 v E2 | 18 | 11 - 15 | E3 v E4 | 19 | 11 - 13 | 3:00- 4:45 | F1 v F4 | 16 | 8 - 13 | F2 v F3 | 14 | 13 - 10 | G1 v G4 | 20 | 13 - 7 | G2 v G3 | 21 | 11 - 9 | |||||||||
| 5:00 - 6:45 | F1 v F2 | 16 | 11 - 10 | F3 v F5 | 14 | 11 - 12 | G1 v G2 | 20 | 13 - 11 | G3 v G5 | 21 | 9 - 13 | ||||||||||||||||
| Sunday, June 27, 2004 | ||||||||||||||||||||||||||||
| All games to 15 cap 17 | ||||||||||||||||||||||||||||
| Easterns Open Championship Bracket | Lower Easterns Open Bracket | |||||||||||||||||||||||||||
| L:4A/1E Grand Trunk | 12 | 3E LoG | 15 | |||||||||||||||||||||||||
| Game (13) Sunday 10:30-12:15pm Field #15 |
Game (19) Sunday 10:30-12:15pm Field #24 |
|||||||||||||||||||||||||||
| Grand Trunk | 14 | 4G Red Circus | 14 | LoG | 15 | |||||||||||||||||||||||
| Game (17) Sunday 8:30-10:15pm Field #24 |
||||||||||||||||||||||||||||
| 3F RUN | 9 | Semifinal Sunday 12:30-2:15pm Field #9 |
Red Circus | 6 | Finals Sunday 2:30-4:30pm Field #5 |
|||||||||||||||||||||||
| Grand Trunk | 13 | LoG | ||||||||||||||||||||||||||
| 5F Red Tide | 12 | |||||||||||||||||||||||||||
| L:4C/1G Dallas | 10 | 4E Omen | 12 | |||||||||||||||||||||||||
| Game (14) Sunday 10:30-12:15pm Field #14 |
Game (20) Sunday 10:30-12:15pm Field #25 |
|||||||||||||||||||||||||||
| Q | 10 | 4F Wormtown | 10 | East River Yacht Club | 4 | |||||||||||||||||||||||
| Game (18) Sunday 8:30-10:15pm Field #25 |
||||||||||||||||||||||||||||
| 2F Q | 13 | Finals Sunday 2:30-4:30pm Field #10 |
East River Yacht Club | 14 | ||||||||||||||||||||||||
| Grand Trunk | ||||||||||||||||||||||||||||
| 5G E. R. Y. C. | 12 | |||||||||||||||||||||||||||
| L:4B/1F Brooklyn | 10 | |||||||||||||||||||||||||||
| Game (15) Sunday 10:30-12:15pm Field #16 |
Consolation | |||||||||||||||||||||||||||
| New Noise | 14 | |||||||||||||||||||||||||||
| Red Tide | F | |||||||||||||||||||||||||||
| 3G New Noise | 12 | Semifinal Sunday 12:30-2:15pm Field #10 |
Sunday 12:30-2:15pm Field #25 |
|||||||||||||||||||||||||
| New Noise | 6 | Wormtown | ||||||||||||||||||||||||||
| L:4D/2E L. C. N. | 11 | Wormtown | W | |||||||||||||||||||||||||
| Game (16) Sunday 10:30-12:15pm Field #20 |
||||||||||||||||||||||||||||
| La Cosa Nostra | 12 | Red Circus | 6 | |||||||||||||||||||||||||
| Sunday 2:30-4:30pm Field #15 |
||||||||||||||||||||||||||||
| 2G Jackhammer | 9 | Red Circus | ||||||||||||||||||||||||||
| Omen | 3 | |||||||||||||||||||||||||||
| Consolation | ||||||||||||||||||||||||||||
| RUN | 13 | |||||||||||||||||||||||||||
| Sunday 12:30-2:15pm Field 15 |
RUN | 7 | ||||||||||||||||||||||||||
| Dallas | 12 | |||||||||||||||||||||||||||
| Sunday 2:30-4:30 Field 9 |
RUN | |||||||||||||||||||||||||||
| Brooklyn | 6 | |||||||||||||||||||||||||||
| Sunday 12:30-2:15pm Field 16 |
Jackhammer | 5 | ||||||||||||||||||||||||||
| Jackhammer | 11 | |||||||||||||||||||||||||||