| 2004 Boston Invitational - Easterns Women's Division | ||||||||||||||||||||||||||||
| Saturday, June 26, 2004 | ||||||||||||||||||||||||||||
| All Games to 15 Cap 17 |
Pool C | Pool D | ||||||||||||||||||||||||||
| C1 | Ambush (New York) (3-0) | D1 | Electric Mayhem (NJ) (1-2) | |||||||||||||||||||||||||
| C2 | Ruby Cruz (Toronto) (1-2) | D2 | Philly Peppers (Philadelphia, PA) (0-3) | |||||||||||||||||||||||||
| C3 | Minx (Austin, TX) (0-3) | D3 | Storm (Montreal) (2-1) | |||||||||||||||||||||||||
| C4 | Maeve (Ottawa) (2-1) | D4 | Lotus (Toronto) (3-0) | |||||||||||||||||||||||||
| Saturday | F# | Score | F# | Score | F# | Score | F# | Score | ||||||||||||||||||||
| 9:30 - 11:30 | C1 v C3 | 18 | 13 - 7 | C2 v C4 | 19 | 11 - 13 | D1 v D3 | 17 | 12 - 15 | |||||||||||||||||||
| 12:00 - 2:00 | D2 v D4 | 17 | 5 - 15 | |||||||||||||||||||||||||
| 2:30 - 4:30 | C1 v C4 | 12 | 14 - 7 | C2 v C3 | 15 | 12 - 8 | D1 v D4 | 13 | 11 - 14 | D2 v D3 | 17 | 13 - 15 | ||||||||||||||||
| 5:00- 7:00 | C1 v C2 | 12 | 14 - 3 | C3 v C4 | 15 | 12-13 | D1 v D2 | 13 | 11 - 8 | D3 v D4 | 17 | 6 - 15 | ||||||||||||||||
| Sunday, June 27, 2004 | ||||||||||||||||||||||||||||
| All games to 15 cap 17 | ||||||||||||||||||||||||||||
| 3C Ruby Cruz | 9 | |||||||||||||||||||||||||||
| Game (7) Sunday 8:30-10:15am Field #3 |
||||||||||||||||||||||||||||
| Ruby Cruz | 12 | |||||||||||||||||||||||||||
| Game (9) Sunday 10:30-12:15pm Field #13 |
||||||||||||||||||||||||||||
| 4D Philly Peppers | 7 | Clutch | 8 | |||||||||||||||||||||||||
| Clutch | 13 | Semifinal Sunday 12:30-2:15pm Field #13 |
||||||||||||||||||||||||||
| Maeve | 8 | |||||||||||||||||||||||||||
| 5A Bait | 8 | |||||||||||||||||||||||||||
| Game (10) Sunday 10:30-12:15pm Field #17 |
||||||||||||||||||||||||||||
| Maeve | 14 | |||||||||||||||||||||||||||
| 2C Maeve | 10 | Womens Easterns Finals Sunday 2:30-4:30pm Field #12 |
||||||||||||||||||||||||||
| 3D Electric Mayhem | 12 | Storm | ||||||||||||||||||||||||||
| Game (8) Sunday 8:30-10:15am Field #4 |
||||||||||||||||||||||||||||
| Electric Mayhem | 11 | |||||||||||||||||||||||||||
| Game (11) Sunday 10:30-12:15pm Field #19 |
||||||||||||||||||||||||||||
| 4C Minx | 7 | Ambush | 3 | |||||||||||||||||||||||||
| Ambush | 13 | Semifinal Sunday 12:30-2:15pm Field #14 |
||||||||||||||||||||||||||
| Storm | 12 | |||||||||||||||||||||||||||
| 5B Rogue | 6 | |||||||||||||||||||||||||||
| Game (12) Sunday 10:30-12:15pm Field #18 |
||||||||||||||||||||||||||||
| Storm | 13 | |||||||||||||||||||||||||||
| 2D Storm | 15 | |||||||||||||||||||||||||||
| Consolation | ||||||||||||||||||||||||||||
| Philly Peppers | 2 | Ruby Cruz | L | |||||||||||||||||||||||||
| Sun 12:30-2:15pm Field 19 |
Minx | Sun 2:30-4:30pm Field 14 |
Bait | |||||||||||||||||||||||||
| Minx | 13 | Bait | W | |||||||||||||||||||||||||
| Electric Mayhem | 10 | |||||||||||||||||||||||||||
| Sun 2:30-4:30pm Field 16 |
Rogue | |||||||||||||||||||||||||||
| Rogue | 14 | |||||||||||||||||||||||||||