| 2004 Boston Invitational - Mixed Division | ||||||||||||||||||||||||
| Saturday, June 26, 2004 | ||||||||||||||||||||||||
| All Games to 13 Cap 15 |
Pool A | Pool B | ||||||||||||||||||||||
| A1 | Chinstrap (New England) (3-1) | B1 | Halibut (Portland, ME) (4-0) | |||||||||||||||||||||
| A2 | Kaze (Chicago) (0-4) | B2 | Zumo (NY/CT/Boston) (3-1) | |||||||||||||||||||||
| A3 | Puppet Regime (New York, NY) (4-0) | B3 | Ozone Pilots (Boston) (2-2) | |||||||||||||||||||||
| A4 | Panik (Montreal) (2-2) | B4 | Jan Mueller Exp. (Burlington, VT) (1-3) | |||||||||||||||||||||
| A5 | WMD (Boston) (1-3) | B5 | Berkshire (Great Barrington, MA) (0-4) | |||||||||||||||||||||
| Saturday | F# | Score | F# | Score | F# | Score | F# | Score | ||||||||||||||||
| 9:00 - 10:45 | A1 v A5 | 9 | 13 - 8 | A2 v A4 | 10 | 7 - 13 | B1 v B5 | 24 | 13 - 2 | B2 v B4 | 25 | 11 - 7 | ||||||||||||
| 11:00 - 12:45 | A1 v A3 | 9 | 9 - 11 | A4 v A5 | 10 | 13 - 8 | B1 v B3 | 24 | 15 - 14 | B4 v B5 | 25 | 13 - 7 | ||||||||||||
| 1:00 - 2:45 | A2 v A5 | 9 | 7 - 13 | A3 v A4 | 10 | 13 - 7 | B2 v B5 | 24 | 13 - 6 | B3 v B4 | 25 | 13 - 11 | ||||||||||||
| 3:00- 4:45 | A1 v A4 | 24 | 13 - 6 | A2 v A3 | 25 | 6 - 13 | B1 v B4 | 9 | 13 - 7 | B2 v B3 | 10 | 13 - 9 | ||||||||||||
| 5:00 - 6:45 | A1 v A2 | 24 | 13 - 3 | A3 v A5 | 25 | 13 - 9 | B1 v B2 | 9 | 13 - ? | B3 v B5 | 10 | 13 - 8 | ||||||||||||
| Sunday, June 27, 2004 | ||||||||||||||||||||||||
| All games to 15 cap 17 | ||||||||||||||||||||||||
| 1A Puppet Regime | 13 | |||||||||||||||||||||||
| Game (c) Sunday 10:30-12:15pm Field #6 |
||||||||||||||||||||||||
| 4B Jan Mueller | 15 | Puppet Regime | 13 | |||||||||||||||||||||
| Game (a) | ||||||||||||||||||||||||
| Sunday 8:30-10:15am | Jan Mueller | 9 | Semifinal Sunday 12:30-2:15pm Field #6 |
|||||||||||||||||||||
| Field #9 | Puppet Regime | 10 | ||||||||||||||||||||||
| 5A Kaze | 7 | |||||||||||||||||||||||
| 3A Panik | 10 | |||||||||||||||||||||||
| Game (d) Sunday 10:30-12:15pm Field #9 |
||||||||||||||||||||||||
| Zumo | 12 | |||||||||||||||||||||||
| 2B Zumo | 11 | Finals Sunday 2:30-4:30pm Field #6 |
||||||||||||||||||||||
| Halibut | ||||||||||||||||||||||||
| 1B Halibut | 15 | |||||||||||||||||||||||
| Game (e) Sunday 10:30-12:15pm Field #5 |
||||||||||||||||||||||||
| 4A WMD | 13 | Halibut | 11 | |||||||||||||||||||||
| Game (b) Sunday 8:30-10:15am Field #10 |
||||||||||||||||||||||||
| WMD | 9 | Semifinal Sunday 12:30-2:15pm Field #5 |
||||||||||||||||||||||
| Halibut | 15 | |||||||||||||||||||||||
| 5B Berkshire | 8 | |||||||||||||||||||||||
| 3B Ozone Pilots | 7 | |||||||||||||||||||||||
| Game (f) Sunday 10:30-12:15pm Field #10 |
||||||||||||||||||||||||
| Chinstrap | 10 | |||||||||||||||||||||||
| 2A Chinstrap | 13 | |||||||||||||||||||||||
| Consolation | ||||||||||||||||||||||||
| Kaze | F | |||||||||||||||||||||||
| Sunday 12:30-2:15pm Field #24 |
Berkshire | |||||||||||||||||||||||
| Berkshire | W | |||||||||||||||||||||||
| Jan Mueller | 5 | |||||||||||||||||||||||
| Sunday 2:30-4:30pm Field #17 |
Panik | |||||||||||||||||||||||
| Panik | 11 | |||||||||||||||||||||||
| WMD | F | |||||||||||||||||||||||
| Sunday 2:30-4:30pm Field #18 |
Ozone Pilots | |||||||||||||||||||||||
| Ozone Pilots | W | |||||||||||||||||||||||