| 2004 Boston Invitational - Elite Open Division | |||||||||||||||||||||||||
| Saturday, June 26, 2004 | |||||||||||||||||||||||||
| All
Games to 15 Cap 17 |
Pool A | Pool B | Pool C | Pool D | |||||||||||||||||||||
| A1 | Ring of Fire (North Carolina) (3-0) | B1 | Boston Ultimate (Boston, MA) (3-0) | C1 | Sub Zero (Minneapolis, MN) (2-1, +0) | D1 | Doublewide (Austin, TX) (3-0) | ||||||||||||||||||
| A2 | GOAT (Ottawa/Toronto) (2-1) | B2 | Electric Pig (Washington D.C.) (2-1) | C2 | Pike (New Jersey) (2-1, +5) | D2 | Big Ass Truck (Hartland, MI) (2-1) | ||||||||||||||||||
| A3 | Machine (Chicago, IL) (1-2) | B3 | Mephisto (Montreal) (0-3) | C3 | New York Ultimate (NY, NY) (0-3) | D3 | La Cosa Nostra (High Point, NC) (0-3) | ||||||||||||||||||
| A4 | Rage (Philadelphia, PA) (0-3) | B4 | Twisted Metal (Boston, MA) (1-2) | C4 | Phoenix (Ottawa) (2-1, -5) | D4 | L.E.G. (Boston, MA) (1-2) | ||||||||||||||||||
| Saturday | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | |||||||||
| 9:00 - 10:45 | A1 v A3 | 12 | 15 - 10 | A2 v A4 | 13 | 15 - 7 | B1 v B3 | 8 | 14 - 12 | B2 v B4 | 7 | 14 - 11 | C1 v C3 | 5 | 14 - 10 | C2 v C4 | 6 | 15 - 9 | D1 v D3 | 11 | 15 - 6 | D2 v D4 | 15 | 15 - 10 | |
| 11:00 - 12:45 | A1 v A4 | 12 | 15 - 6 | A2 v A3 | 13 | 15 - 10 | B1 v B4 | 8 | 15 - 12 | B2 v B3 | 7 | 14 - 7 | C1 v C4 | 5 | 12 - 13 | C2 v C3 | 6 | 14 - 12 | D1 v D4 | 11 | 15 - 6 | D2 v D3 | 15 | 15 - 10 | |
| 1:00 - 2:45 | B1 v B2 | 8 | 15 - 10 | B3 v B4 | 7 | 9 - 13 | C1 v C2 | 5 | 14 - 13 | C3 v C4 | 6 | 8 - 15 | |||||||||||||
| 3:00- 4:45 | A1 v A2 | 11 | 15 - 10 | A3 v A4 | 7 | 15 - 10 | 1B v 1C | 8 | 12 - 15 | D1 v D2 | 5 | 14 - 13 | D3 v D4 | 6 | 10 - 14 | ||||||||||
| 5:00 - 6:45 | 2A v 3D | 7 | 15 - 9 | 1A v 1D | 8 | 9 - 12 | 2B v 3C | 6 | 14 - 10 | 2C v 3B | 11 | 9 - 15 | 2D v 3A | 5 | 15 - 7 | ||||||||||
| Sunday, June 27, 2004 | |||||||||||||||||||||||||
| All games to 15 cap 17 | |||||||||||||||||||||||||
| Elite Open Championship Bracket | Lower Elite Open Bracket | ||||||||||||||||||||||||
| W:1A/1D Doublewide | 15 | L:2D/3A Machine | 13 | ||||||||||||||||||||||
| Game (1) Sunday 8:30-10:15pm Field #8 |
Game (9) Sunday 10:30-12:15pm Field #7 |
||||||||||||||||||||||||
| Doublewide | 9 | 4B Mephisto | 12 | Machine | 11 | ||||||||||||||||||||
| Game (5) Sunday 8:30-10:15pm Field #11 |
|||||||||||||||||||||||||
| W:2B/3C Electric Pig | 10 | Semifinal Sunday 12:30-2:15pm Field #8 |
Mephisto | 12 | Semifinal Sunday 12:30-2:15pm Field #11 |
||||||||||||||||||||
| Boston Ultimate | 10 | New York | 6 | ||||||||||||||||||||||
| 1F Brooklyn | 6 | ||||||||||||||||||||||||
| L:1B/1C Boston Ult. | 15 | L:2A/3D L. E. G. | 11 | ||||||||||||||||||||||
| Game (2) Sunday 8:30-10:15pm Field #7 |
Game (10) Sunday 10:30-12:15pm Field #8 |
||||||||||||||||||||||||
| Boston Ultimate | 15 | 4C New York | 14 | New York | 12 | ||||||||||||||||||||
| Game (6) Sunday 8:30-10:15pm Field #12 |
|||||||||||||||||||||||||
| W:2D/3A B. A. T. | 9 | Finals Sunday 2:30-4:30pm Field #8 |
New York | 13 | Finals Sunday 2:30-4:30pm Field #11 |
||||||||||||||||||||
| Ring of Fire | Sub Zero | ||||||||||||||||||||||||
| 1G Dallas | 11 | ||||||||||||||||||||||||
| W:1B/1C Pike | 15 | L:2C/3B Sub Zero | 15 | ||||||||||||||||||||||
| Game (3) Sunday 8:30-10:15pm Field #5 |
Game (11) Sunday 10:30-12:15pm Field #11 |
||||||||||||||||||||||||
| Pike | 13 | 4A Rage | 15 | Sub Zero | 15 | ||||||||||||||||||||
| Game (7) Sunday 8:30-10:15pm Field #15 |
|||||||||||||||||||||||||
| W:2A/3D GOAT | 13 | Semifinal Sunday 12:30-2:15pm Field #7 |
Rage | 9 | Semifinal Sunday 12:30-2:15pm Field #12 |
||||||||||||||||||||
| Ring of Fire | 15 | Sub Zero | 11 | ||||||||||||||||||||||
| 1E Grand Trunk | 9 | ||||||||||||||||||||||||
| L:1A/1D Ring of Fire | 15 | L:2B/3C Phoenix | 11 | ||||||||||||||||||||||
| Game (4) Sunday 8:30-10:15pm Field #6 |
Game (12) Sunday 10:30-12:15pm Field #12 |
||||||||||||||||||||||||
| Ring of Fire | 15 | 4D L. C. N. | 13 | Providence | 6 | ||||||||||||||||||||
| Game (8) Sunday 8:30-10:15pm Field #13 |
|||||||||||||||||||||||||
| W:2C/3B Twisted | 10 | Providence | 12 | ||||||||||||||||||||||
| 2E Providence | 15 | ||||||||||||||||||||||||
| Consolation | Consolation | ||||||||||||||||||||||||
| Electric Pig | 15 | Mephisto | W | ||||||||||||||||||||||
| Sunday 12:30-2:15pm Field 1 |
Electric Pig | 7 | Sunday 12:30-2:15pm Field 1 |
Mephisto | 15 | ||||||||||||||||||||
| Big Ass Truck | 9 | L.E.G. | F | ||||||||||||||||||||||
| Sunday 2:30-4:30 Field 1 |
Twisted Metal | Sunday 2:30-4:30 Field 1 |
Mephisto | ||||||||||||||||||||||
| GOAT | 9 | Rage | 12 | ||||||||||||||||||||||
| Sunday 12:30-2:15pm Field 2 |
Twisted Metal | 13 | Sunday 12:30-2:15pm Field 2 |
Rage | 9 | ||||||||||||||||||||
| Twisted Metal | 15 | Phoenix | 11 | ||||||||||||||||||||||