| 2004 Boston Invitational - Elite Women's Division | |||||||||||||||||||||||||||||
| Saturday, June 26, 2004 | |||||||||||||||||||||||||||||
| All Games to 13 Cap 15 |
Pool A | Pool B | |||||||||||||||||||||||||||
| A1 | Lady Godiva (Boston) (4-0) | B1 | Nemesis (Chicago) (3-1) | ||||||||||||||||||||||||||
| A2 | Stella (Ottawa) (1-3, +4) | B2 | Clutch (Ann Arbor, MI) (1-3) | ||||||||||||||||||||||||||
| A3 | Bait (Minneapolis) (1-3, -3) | B3 | Brute Squad (Boston) (2-2) | ||||||||||||||||||||||||||
| A4 | Zanzara (Houston, TX) (3-1) | B4 | BNOGO (Washington, D.C.) (4-0) | ||||||||||||||||||||||||||
| A5 | Collide (Canton/Columbus, OH) (1-3, -1) | B5 | Rogue (Boston) (0-4) | ||||||||||||||||||||||||||
| Saturday | F# | Score | F# | Score | F# | Score | F# | Score | |||||||||||||||||||||
| 9:00 - 10:45 | A2 v A5 | 3 | 13 - 6 | A3 v A4 | 4 | 10 - 13 | B2 v B5 | 2 | 13 - 10 | B3 v B4 | 1 | 9 - 13 | |||||||||||||||||
| 11:00 - 12:45 | A1 v A5 | 4 | 13 - 7 | A2 v A4 | 3 | 8 - 13 | B1 v B5 | 1 | 13 - 2 | B2 v B4 | 2 | 1 - 13 | |||||||||||||||||
| 1:00 - 2:45 | A1 v A3 | 4 | 13 - 7 | A4 v A5 | 3 | 13 - 9 | B1 v B3 | 1 | 13 - 6 | B4 v B5 | 2 | 13 - 0 | |||||||||||||||||
| 3:00- 4:45 | A1 v A4 | 4 | 13 - 4 | A2 v A3 | 3 | 10 - 13 | B1 v B4 | 1 | 6 - 13 | B2 v B3 | 2 | 1 - 13 | |||||||||||||||||
| 5:00 - 6:45 | A1 v A2 | 4 | 13 - 2 | A3 v A5 | 3 | 7 - 13 | B1 v B2 | 1 | 13 - 6 | B3 v B5 | 2 | 13 - 2 | |||||||||||||||||
| Sunday, June 27, 2004 | |||||||||||||||||||||||||||||
| All games to 15 cap 17 | |||||||||||||||||||||||||||||
| 4B Clutch | 4 | ||||||||||||||||||||||||||||
| Game (1) Sunday 8:30-10:15am Field #2 |
|||||||||||||||||||||||||||||
| Lotus | 13 | ||||||||||||||||||||||||||||
| Game (3) Sunday 10:30-12:15pm Field #4 |
|||||||||||||||||||||||||||||
| 1D Lotus | 15 | Godiva | 15 | ||||||||||||||||||||||||||
| 1A Godiva | 14 | Semifinal Sunday 12:30-2:15pm Field #4 |
|||||||||||||||||||||||||||
| Godiva | 15 | ||||||||||||||||||||||||||||
| 3AStella | 9 | ||||||||||||||||||||||||||||
| Game (4) Sunday 10:30-12:15pm Field #3 |
|||||||||||||||||||||||||||||
| Nemesis | 8 | ||||||||||||||||||||||||||||
| 2B Nemesis | 15 | Womens Elite Finals Sunday 2:30-4:30pm Field #4 |
|||||||||||||||||||||||||||
| 4A Collide | 11 | Godiva | |||||||||||||||||||||||||||
| Game (2) Sunday 8:30-10:15am Field #1 |
|||||||||||||||||||||||||||||
| Collide | 3 | ||||||||||||||||||||||||||||
| Game (5) Sunday 10:30-12:15pm Field #1 |
|||||||||||||||||||||||||||||
| 1C Ambush | 10 | BNOGO | 10 | ||||||||||||||||||||||||||
| 1B BNOGO | 15 | Semifinal Sunday 12:30-2:15pm Field #3 |
|||||||||||||||||||||||||||
| Brute Squad | 6 | ||||||||||||||||||||||||||||
| 3B Brute Squad | 15 | ||||||||||||||||||||||||||||
| Game (6) Sunday 10:30-12:15pm Field #2 |
|||||||||||||||||||||||||||||
| Brute Squad | 11 | ||||||||||||||||||||||||||||
| 2A Zanzara | 12 | ||||||||||||||||||||||||||||
| Consolation | |||||||||||||||||||||||||||||
| Lotus | 4 | ||||||||||||||||||||||||||||
| Sunday 2:30-4:30pm Field 3 |
Stella | ||||||||||||||||||||||||||||
| Stella | 8 | ||||||||||||||||||||||||||||
| Collide | F | ||||||||||||||||||||||||||||
| Sunday 2:30-4:30pm Field 2 |
Zanzara | ||||||||||||||||||||||||||||
| Zanzara | W | ||||||||||||||||||||||||||||