| 2004 Boston Invitational - Mixed Division | |||||||||||||
| Saturday, June 26, 2004 | |||||||||||||
| All Games to 13 Cap 15 |
Pool A | Pool B | |||||||||||
| A1 | Chinstrap (New England) | B1 | Halibut (Portland, ME) | ||||||||||
| A2 | Kaze (Chicago) | B2 | Zumo (NY/CT/Boston) | ||||||||||
| A3 | Puppet Regime (New York, NY) | B3 | Ozone Pilots (Boston) | ||||||||||
| A4 | Panik (Montreal) | B4 | Jan Mueller Exp. (Burlington, VT) | ||||||||||
| A5 | WMD (Boston) | B5 | Berkshire (Great Barrington, MA) | ||||||||||
| Saturday | F# | Score | F# | Score | F# | Score | F# | Score | |||||
| 9:00 - 10:45 | A1 v A5 | 9 | - | A2 v A4 | 10 | - | B1 v B5 | 24 | - | B2 v B4 | 25 | - | |
| 11:00 - 12:45 | A1 v A3 | 9 | - | A4 v A5 | 10 | - | B1 v B3 | 24 | - | B4 v B5 | 25 | - | |
| 1:00 - 2:45 | A2 v A5 | 9 | - | A3 v A4 | 10 | - | B2 v B5 | 24 | - | B3 v B4 | 25 | - | |
| 3:00- 4:45 | A1 v A4 | 24 | - | A2 v A3 | 25 | - | B1 v B4 | 9 | - | B2 v B3 | 10 | - | |
| 5:00 - 6:45 | A1 v A2 | 24 | - | A3 v A5 | 25 | - | B1 v B2 | 9 | - | B3 v B5 | 10 | - | |
| Sunday, June 27, 2004 | |||||||||||||
| All games to 15 cap 17 | |||||||||||||
| A Pool #1 | |||||||||||||
| Game (c) Sunday 10:30-12:15pm Field #6 |
|||||||||||||
| B Pool #4 | |||||||||||||
| Game (a) | |||||||||||||
| Sunday 8:30-10:15am | Semifinal Sunday 12:30-2:15pm Field #6 |
||||||||||||
| Field #9 | |||||||||||||
| A Pool #5 | |||||||||||||
| A Pool #3 | |||||||||||||
| Game (d) Sunday 10:30-12:15pm Field #9 |
|||||||||||||
| B Pool #2 | Finals Sunday 2:30-4:30pm Field #6 |
||||||||||||
| B Pool #1 | |||||||||||||
| Game (e) Sunday 10:30-12:15pm Field #5 |
|||||||||||||
| A Pool #4 | |||||||||||||
| Game (b) Sunday 8:30-10:15am Field #10 |
|||||||||||||
| Semifinal Sunday 12:30-2:15pm Field #5 |
|||||||||||||
| B Pool #5 | |||||||||||||
| B Pool #3 | |||||||||||||
| Game (f) Sunday 10:30-12:15pm Field #10 |
|||||||||||||
| A Pool #2 | |||||||||||||
| Consolation | |||||||||||||
| Loser Game a | |||||||||||||
| Sunday 12:30-2:15pm Field #24 |
|||||||||||||
| Loser Game b | |||||||||||||
| Loser Game c | |||||||||||||
| Sunday 2:30-4:30pm Field #17 |
|||||||||||||
| Loser Game d | |||||||||||||
| Loser Game e | |||||||||||||
| Sunday 2:30-4:30pm Field #18 |
|||||||||||||
| Loser Game f | |||||||||||||