| 2005 Boston Invitational - Easterns Open Division | |||||||||||||||||||||||||
| Saturday, June 25, 2005 | |||||||||||||||||||||||||
| Pools of
4: Game to 15/17 Pools of 5: Game to 13/15 |
Pool E | Pool F | Pool G | Pool H | |||||||||||||||||||||
| E1 (2E) | New Noise (Boston/Amherst) | F1 (1F) | Red Tide (Portland) | G1 (1G) | Zebra Muscles (UpstateNY) | H1 (2H) | Ding Wop (Duluth, MN) | ||||||||||||||||||
| E2 (3E) | Q (Quebec) | F2 (3F) | Turbodog (Baton Rouge) | G2 (2G) | Jackhammer (Boston) | H2 (1H) | Chuck Wagon (Burlington, VT) | ||||||||||||||||||
| E3 (1E) | Truck Stop (Washington DC) | F3 (2F) | Magma (Montreal) | G3 (3G) | RIP (Providence) | H3 (4H) | The Black Stars (Needham, MA) | ||||||||||||||||||
| E4 (4E) | FTR (Ridgefield, CT) | F4 (4F) | Red Circus (Halifax) | G4 (5G) | East River Yacht Club (NY) | H4 (5H) | Firebird (Ottawa) | ||||||||||||||||||
| G5 (4G) | QB (Quebec) | H5 (3H) | Hot Flash (RI/NH) | ||||||||||||||||||||||
| Saturday | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | |||||||||
| 9:00 - 10:45 | G1 v G5 | 21 | 13 - 3 | G2 v G4 | 20 | 13 - 2 | H1 v H5 | 24 | 13 - 8 | H2 v H4 | 25 | 13 - 10 | |||||||||||||
| 11:00 - 12:45 | E1 v E3 | 13 | 12 - 4 | E2 v E4 | 17 | 15 - 6 | F1 v F3 | 24 | 11 - 9 | F2 v F4 | 25 | 15 - 10 | G1 v G3 | 18 | 13 - 2 | G4 v G5 | 19 | 12 - 13 | H1 v H3 | 21 | 13 - 8 | H4 v H5 | 20 | 7 - 13 | |
| 1:00 - 2:45 | E1 v E4 | 13 | 15 - 8 | E2 v E3 | 17 | 13 - 14 | F1 v F4 | 24 | 15 - 11 | F2 v F3 | 25 | 11 - 12 | G3 v G4 | 18 | 13 - 11 | G2 v G5 | 19 | 13 - 4 | H3 v H4 | 21 | 12 - 8 | H2 v H5 | 20 | 13 - 11 | |
| 3:00- 4:45 | G1 v G4 | 24 | 13 - 1 | G2 v G3 | 25 | 13 - 1 | H1 v H4 | 21 | 13 - 4 | H2 v H3 | 20 | 11 - 10 | |||||||||||||
| 5:00 - 6:45 | E1 v E2 | 15 | 15 - 12 | E3 v E4 | 16 | 15 - 4 | F1 v F2 | 13 | 15 - 4 | F3 v F4 | 14 | 14 - 11 | G1 v G2 | 24 | 13 - 8 | G3 v G5 | 25 | 13 - 10 | H1 v H2 | 21 | 8 - 12 | H3 v H5 | 20 | L - W | |
| Sunday, June 26, 2005 | |||||||||||||||||||||||||
| All games to 15 cap 17 | |||||||||||||||||||||||||
| Easterns Open Championship Bracket | Lower Easterns Open Bracket | ||||||||||||||||||||||||
| L:4A/1E Philly | 15 | L:2F/3E Q | 15 | ||||||||||||||||||||||
| Game (9) Sunday 10:30-12:15pm Field #14 |
Game (15) Sunday 10:30-12:15pm Field #19 |
||||||||||||||||||||||||
| 2F Magma | 13 | Philly | 15 | Q | W | ||||||||||||||||||||
| Sunday 8:30-10:15am Field #14 |
|||||||||||||||||||||||||
| Magma | 9 | Semifinal Sunday 12:30-2:15pm Field #13 |
4G QB | 5 | Semifinal Sunday 12:30-2:15pm Field #15 |
||||||||||||||||||||
| Philly | F | Q | 11 | ||||||||||||||||||||||
| 3E Q | 11 | ||||||||||||||||||||||||
| L:4D/1H Chuck W. | 12 | L:2G/3H Hot Flash | 6 | ||||||||||||||||||||||
| Game (10) Sunday 10:30-12:15pm Field #13 |
Game (16) Sunday 10:30-12:15pm Field #18 |
||||||||||||||||||||||||
| 2G Jackhammer | 12 | Chuck Wagon | 11 | 4F Red Circus | 15 | Red Circus | L | ||||||||||||||||||
| Sunday 8:30-10:15am Field #13 |
Game (13) Sunday 8:30-10:15am Field #17 |
||||||||||||||||||||||||
| Jackhammer | 10 | Finals Sunday 2:30-4:30pm Field #13 |
Red Circus | 14 | Finals Sunday 2:30-4:30pm Field #6 |
||||||||||||||||||||
| Zebra | Q | ||||||||||||||||||||||||
| 3H Hot Flash | 10 | East River YC | 11 | ||||||||||||||||||||||
| L:4B/1F Medicine | 5 | L:2E/3F Turbodog | 11 | ||||||||||||||||||||||
| Game (11) Sunday 10:30-12:15pm Field #16 |
Game (17) Sunday 10:30-12:15pm Field #20 |
||||||||||||||||||||||||
| 2E New Noise | 16 | New Noise | 11 | The Black Stars | 12 | ||||||||||||||||||||
| Sunday 8:30-10:15am Field #16 |
|||||||||||||||||||||||||
| New Noise | 15 | Semifinal Sunday 12:30-2:15pm Field #14 |
4H Black Stars | 15 | Semifinal Sunday 12:30-2:15pm Field #16 |
||||||||||||||||||||
| Zebra | W | Firebird | 6 | ||||||||||||||||||||||
| 3F Turbodog | 14 | ||||||||||||||||||||||||
| L:4C/1G Zebra M. | 15 | L:2H/3G RIP | 9 | ||||||||||||||||||||||
| Game (12) Sunday 10:30-12:15pm Field #15 |
Game (18) Sunday 10:30-12:15pm Field #21 |
||||||||||||||||||||||||
| 2H Ding Wop | 15 | Zebra Muscles | 15 | 4E FTR | 4 | Firebird | 15 | ||||||||||||||||||
| Sunday 8:30-10:15am Field #15 |
Game (14) Sunday 8:30-10:15am Field #18 |
||||||||||||||||||||||||
| Ding Wop | 8 | Firebird | 15 | ||||||||||||||||||||||
| 3G RIP | 8 | 5H Firebird | 15 | ||||||||||||||||||||||
| Consolation | Consolation | ||||||||||||||||||||||||
| Magma | 11 | East River YC | |||||||||||||||||||||||
| Sunday 12:30-2:15pm Field #26 |
|||||||||||||||||||||||||
| Sunday 2:30-4:30 Field #5 |
Jackhammer | ||||||||||||||||||||||||
| Jackhammer | 13 | FTR | |||||||||||||||||||||||
| Medicine Men | 9 | QB | W | ||||||||||||||||||||||
| Sunday 2:30-4:30 Field #15 |
Dingwop | Sunday 2:30-4:30 Field #14 |
QB | ||||||||||||||||||||||
| Dingwop | 13 | Hot Flash | F | ||||||||||||||||||||||
| Turbodog | |||||||||||||||||||||||||
| Sunday 2:30-4:30 Field #16 |
|||||||||||||||||||||||||
| RIP | |||||||||||||||||||||||||