| 2005 Boston Invitational - Mixed Division | |||||||||||||
| Saturday, June 25, 2005 | |||||||||||||
| All Games to 13 Cap 15 |
Pool A | Pool B | |||||||||||
| A1 (3A) | Flaming Moe (Minneapolis) | (-2) | B1 (1B) | Philly KRU (Philadelphia) | |||||||||
| A2 (2A) | Slow White & 7 Dwarfs (Bos) | (0) | B2 (3B) | Puppet Regime (New York) | |||||||||
| A3 (1A) | Six Trained Monkeys (Bos) | (+2) | B3 (2B) | Chinstrap (New England) | |||||||||
| A4 (5A) | Camelot (Montreal) | B4 (5B) | Bombing Madd Fatties (Toronto) | ||||||||||
| A5 (4A) | Mixed Masters (New Haven) | B5 (4B) | WMD (Cambridge) | ||||||||||
| Saturday | F# | Score | F# | Score | F# | Score | F# | Score | |||||
| 9:00 - 10:45 | A1 v A5 | 4 | 13 - 6 | A2 v A4 | 3 | 13 - 12 | B1 v B5 | 1 | 13 - 9 | B2 v B4 | 2 | 13 - 4 | |
| 11:00 - 12:45 | A1 v A3 | 4 | 6 - 13 | A4 v A5 | 3 | 11 - 14 | B1 v B3 | 1 | 13 - 9 | B4 v B5 | 2 | 7 - 13 | |
| 1:00 - 2:45 | A2 v A5 | 4 | 13 - 9 | A3 v A4 | 3 | 13 - 4 | B2 v B5 | 1 | 13 - 8 | B3 v B4 | 2 | 13 - 7 | |
| 3:00- 4:45 | A1 v A4 | 4 | 13 - 5 | A2 v A3 | 3 | 13 - 8 | B1 v B4 | 1 | 13 - 7 | B2 v B3 | 2 | 7 - 11 | |
| 5:00 - 6:45 | A1 v A2 | 4 | 13 - 8 | A3 v A5 | 3 | 13 - 2 | B1 v B2 | 1 | 13 - 10 | B3 v B5 | 2 | 13 - 12 | |
| Sunday, June 26, 2005 | |||||||||||||
| All games to 15 cap 17 | |||||||||||||
| 1A Six Trained | 15 | ||||||||||||
| Game (c) Sunday 10:30-12:15pm Field #4 |
|||||||||||||
| 4B WMD | 12 | Six Trained | 15 | ||||||||||
| Game (a) Sunday 8:30-10:15am Field #2 |
|||||||||||||
| WMD | 3 | Semifinal Sunday 12:30-2:15pm Field #4 |
|||||||||||
| Six Trained | 15 | ||||||||||||
| 5A Camelot | 11 | ||||||||||||
| 2B Chinstrap | 12 | ||||||||||||
| Game (d) Sunday 10:30-12:15pm Field #3 |
|||||||||||||
| Flaming Moe | 9 | ||||||||||||
| 3A Flaming Moe | 15 | Finals Sunday 2:30-4:30pm Field #4 |
|||||||||||
| Six Trained | |||||||||||||
| 1B Philly KRU | 15 | ||||||||||||
| Game (e) Sunday 10:30-12:15pm Field #1 |
|||||||||||||
| 4A Mixed M. | 12 | Philly KRU | 9 | ||||||||||
| Game (b) Sunday 8:30-10:15am Field #1 |
|||||||||||||
| Bombing Madd F. | 11 | Semifinal Sunday 12:30-2:15pm Field #3 |
|||||||||||
| Slow White | 8 | ||||||||||||
| 5B Bombing M.F. | 13 | ||||||||||||
| 2A Slow White | 11 | ||||||||||||
| Game (f) Sunday 10:30-12:15pm Field #2 |
|||||||||||||
| Slow White | 15 | ||||||||||||
| 3B Puppet Regime | 9 | ||||||||||||
| Consolation | |||||||||||||
| Camelot | 15 | ||||||||||||
| Sunday 12:30-2:15pm Field #19 |
Camelot | ||||||||||||
| Mixed Masters | 9 | ||||||||||||
| WMD | |||||||||||||
| Sunday 2:30-4:30pm Field #3 |
? | ||||||||||||
| Chinstrap | |||||||||||||
| Bombing Madd F. | |||||||||||||
| Sunday 2:30-4:30pm Field #2 |
? | ||||||||||||
| Puppet Regime | |||||||||||||