| 2005 Boston Invitational | ||||||||||||||||||||||||
| Saturday, June 25, 2005 | ||||||||||||||||||||||||
| Elite Women's Division | Easterns Women's Division | |||||||||||||||||||||||
| All Games to 13 Cap 15 |
Pool A | Pool B | All Games to 13 Cap 15 |
Pool C | ||||||||||||||||||||
| A1 (1A) | Lady Godiva (Boston) | B1 (4B) | Brute Squad (Cambridge) | C1 (4C) | Rogue (Boston) | |||||||||||||||||||
| A2 (5A) | Zanzara (Houston) | B2 (2B) | BNOGO (Washington DC) | C2 (1C) | Scarlett (Ottawa) | |||||||||||||||||||
| A3 (3A) | Bliss (London) | (-1) | B3 (3B) | Lotus (Toronto) | C3 (6C) | Casco Baybes (Portland) | ||||||||||||||||||
| A4 (4A) | Savooya (Philly/Jersey) | (-4) | B4 (1B) | Stella (Ottawa) | C4 (3C) | Velma (Halifax) | ||||||||||||||||||
| A5 (2A) | Storm (Montreal) | (+5) | B5 (5B) | Ambush (New York) | C5 (5C) | Free Buddy (Providence) | ||||||||||||||||||
| C6 (2C) | QUB (Montreal) | |||||||||||||||||||||||
| Saturday | F# | Score | F# | Score | F# | Score | F# | Score | Saturday | F# | Score | F# | Score | F# | Score | |||||||||
| 9:00 - 10:45 | A1 v A5 | 13 | 13 - 7 | A2 v A4 | 17 | 7 - 13 | B1 v B5 | 18 | 13 - 4 | B2 v B4 | 19 | 8 - 12 | 9:00 - 10:45 | C1 v C5 | 15 | 11 - 5 | C2 v C3 | 14 | 11 - 2 | C4 v C6 | 16 | 10 - 11 | ||
| 11:00 - 12:45 | A1 v A3 | 12 | 13 - 5 | A4 v A5 | 11 | 6 - 13 | B1 v B3 | 9 | 5 - 13 | B4 v B5 | 10 | 13 - 8 | 11:00 - 12:45 | C1 v C3 | 15 | 11 - 3 | C2 v C4 | 14 | 11 - 6 | C5 v C6 | 16 | 1 - 11 | ||
| 1:00 - 2:45 | A3 v A4 | 12 | 9 - 12 | A2 v A5 | 11 | 5 - 13 | B3 v B4 | 9 | 10 - 11 | B2 v B5 | 10 | 13 - 7 | 1:00 - 2:45 | C1 v C4 | 15 | 8 - 9 | C2 v C6 | 14 | 10 - 7 | C3 v C5 | 16 | 8 - 10 | ||
| 3:00- 4:45 | A1 v A4 | 12 | 11 - 7 | A2 v A3 | 11 | 7 - 10 | B1 v B4 | 9 | 8 - 10 | B2 v B3 | 10 | 11 - 6 | 3:00- 4:45 | C1 v C6 | 18 | 5 - 9 | C2 v C5 | 17 | 9 - 8 | C3 v C4 | 19 | 5 - 11 | ||
| 5:00 - 6:45 | A1 v A2 | 12 | 13 - 1 | A3 v A5 | 11 | 13 - 11 | B1 v B2 | 9 | 8 - 12 | B3 v B5 | 10 | 13 - 6 | 5:00 - 6:45 | C1 v C2 | 18 | 11 - 8 | C4 v C5 | 17 | 7 - 2 | C3 v C6 | 19 | 6 - 8 | ||
| Sunday, June 26, 2005 | ||||||||||||||||||||||||
| All games to 15 cap 17 | ||||||||||||||||||||||||
| Elite Championship Bracket | Easterns Championship Bracket | |||||||||||||||||||||||
| 4B Brute Squad | 15 | |||||||||||||||||||||||
| Sunday 8:30-10:15am Field #10 |
||||||||||||||||||||||||
| Brute Squad | 8 | 5A Zanzara | 13 | |||||||||||||||||||||
| Game (1) Sunday 10:30-12:15pm Field #12 |
Game (5) Sunday 10:30-12:15pm Field #24 |
|||||||||||||||||||||||
| 2C QUB | 1 | Lady Godiva | 15 | Zanzara | 13 | |||||||||||||||||||
| 1A Lady Godiva | 15 | Semifinal Sunday 12:30-2:15pm Field #12 |
6C Casco Baybes | 1 | Semifinal Sunday 12:30-2:15pm Field #17 |
|||||||||||||||||||
| Lady Godiva | 13 | Zanzara | 10 | |||||||||||||||||||||
| 3A Bliss | 15 | L:4B/2C QUB | 13 | |||||||||||||||||||||
| Game (2) Sunday 10:30-12:15pm Field #11 |
Game (6) Sunday 10:30-12:15pm Field #17 |
|||||||||||||||||||||||
| Bliss | 10 | QUB | 3 | |||||||||||||||||||||
| 2B BNOGO | 12 | Finals Sunday 2:30-4:30pm Field #12 |
3C Velma | 4 | Finals Sunday 2:30-4:30pm Field #11 |
|||||||||||||||||||
| 4A Savooya | 15 | Lady Godiva | Ambush | |||||||||||||||||||||
| Sunday 8:30-10:15am Field #9 |
||||||||||||||||||||||||
| Savooya | 8 | 5B Ambush | 15 | |||||||||||||||||||||
| Game (3) Sunday 10:30-12:15pm Field #9 |
Game (7) Sunday 10:30-12:15pm Field #25 |
|||||||||||||||||||||||
| 1C Scarlett | 0 | Stella | 12 | Ambush | 15 | |||||||||||||||||||
| 1B Stella | 14 | Semifinal Sunday 12:30-2:15pm Field #11 |
5C Free Buddy | 2 | Semifinal Sunday 12:30-2:15pm Field #18 |
|||||||||||||||||||
| Lotus | 5 | |||||||||||||||||||||||
| Ambush | 13 | |||||||||||||||||||||||
| 3B Lotus | 14 | L:4A/1C Scarlett | 5 | |||||||||||||||||||||
| Game (4) Sunday 10:30-12:15pm Field #10 |
Game (8) Sunday 10:30-12:15pm Field #26 |
|||||||||||||||||||||||
| Lotus | 15 | Rogue | 1 | |||||||||||||||||||||
| 2A Storm | 11 | 4C Rogue | 15 | |||||||||||||||||||||
| Consolation | Consolation | |||||||||||||||||||||||
| Brute Squad | Casco Baybes | 5 | ||||||||||||||||||||||
| Sunday 2:30-4:30pm Field #17 |
DNP | Sunday 12:30-2:15pm Field #24 |
Velma | F | ||||||||||||||||||||
| BNOGO | Velma | 13 | ||||||||||||||||||||||
| Sunday
2:30-4:30 Field #19 or 24 |
Scarlett | |||||||||||||||||||||||
| Savooya | Free Buddy | 7 | ||||||||||||||||||||||
| Sunday 2:30-4:30pm Field #18 |
? | Sunday 12:30-2:15pm Field #25 |
Scarlett | W | ||||||||||||||||||||
| Storm | Scarlett | 11 | ||||||||||||||||||||||