| 2006 Boston Invitational - Grand Masters Division | |||||||||||||
| Sunday, June 25, 2006 | |||||||||||||
| All Games to 13 Cap 15 |
Pool A | Pool B | |||||||||||
| A1 (1A) | Das Boot (Cambridge, MA) | 2 - 0 | B1 (1B) | New York Metro (NY, NY) | 2 - 0 | ||||||||
| A2 (2A) | WiPPed (Boston, MA) | 0 - 2 | B2 (3B) | Castaways (Chelmsford, MA) | 0 - 2 | ||||||||
| A3 (3A) | Fossil Fuel (Southern NH) | 1 - 1 | B3 (2B) | GRUF (Greenfield, MA) | 1 - 1 | ||||||||
| Sunday | F# | Score | Bye | F# | Score | Bye | |||||||
| 9:00 - 10:30 | A2 v A3 | 24 | 10 - 12 | A1 | B2 v B3 | 25 | 6 - 13 | B1 | |||||
| 10:45 - 12:15 | A1 v A3 | 24 | 15 - 14 | A2 | B1 v B3 | 25 | 13 - 10 | B2 | |||||
| 12:30 - 2:00 | A1 v A2 | 24 | 13 - 6 | A3 | B1 v B2 | 25 | 13 - 9 | B3 | |||||
| Sunday, June 25, 2006 | |||||||||||||
| All games to 15 cap 17 | |||||||||||||
| 1A Das Boot | 10 | ||||||||||||
| Semifinal 1 Sunday 2:30-4:00pm Field #15 |
|||||||||||||
| GRUF | 15 | ||||||||||||
| 2B GRUF | 15 | Finals Sunday 4:15-5:45pm Field #15 |
|||||||||||
| GRUF | |||||||||||||
| 1B New York Metro | 15 | ||||||||||||
| Semifinal 2 Sunday 2:30-4:00pm Field #14 |
|||||||||||||
| New York Metro | 11 | ||||||||||||
| 2A Fossil Fuel | 3 | ||||||||||||
| Consolation | |||||||||||||
| 3A WiPPed | 15 | ||||||||||||
| Sunday 2:30-4:00pm Field #16 |
WiPPed | ||||||||||||
| 3B Castaways | 13 | ||||||||||||
| Loser Semifinal 1: | Das Boot | F | |||||||||||
| Sunday 4:15-5:45pm Field #16 |
Fossil Fuel | ||||||||||||
| Loser Semifinal 2: | Fossil Fuel | W | |||||||||||