| 2006 Boston Invitational - Mixed Division | |||||||||||||
| Saturday, June 24, 2006 | |||||||||||||
| All
Games to 15 Cap 17 |
Pool A | Pool B | |||||||||||
| A1 (2A) | Slow White (Boston) | 3 - 1 | B1 (2B) | Six Trained Monkeys (Boston) | 3 - 1 | ||||||||
| A2 (1A) | Philly AMP (Philadelphia) | 4 - 0 | B2 (4B) | Puppet Regime (New York) | 2 - 2 | ||||||||
| A3 (5A) | W.M.D. (Boston) | 1 - 3 (-4) | B3 (1B) | Camelot (Montreal) | 3 - 1 | ||||||||
| A4 (3A) | Gecko (Sherbrooke) | 1 - 3 (+4) | B4 (3B) | Harpoon (CT) | 2 - 2 | ||||||||
| A5 (4A) | A Glass Door (Maplewood) | 1 - 3 (+0) | B5 (5B) | EMU (Boston) | 0 - 4 | ||||||||
| Saturday | F# | Score | F# | Score | F# | Score | F# | Score | |||||
| 9:00 - 10:45 | A1 v A5 | 13 | 15 - 6 | A2 v A4 | 14 | 15 - 10 | B1 v B5 | 15 | 15 - 1 | B2 v B4 | 16 | 10 - 15 | |
| 11:00 - 12:45 | A1 v A3 | 12 | 15 - 7 | A4 v A5 | 11 | 11 - 13 | B1 v B3 | 9 | 12 - 14 | B4 v B5 | 10 | 15 - 7 | |
| 1:00 - 2:45 | A2 v A5 | 12 | 15 - 10 | A3 v A4 | 11 | 9 - 15 | B2 v B5 | 9 | 15 - 5 | B3 v B4 | 10 | 15 - 6 | |
| 3:00- 4:45 | A1 v A4 | 13 | 15 - 10 | A2 v A3 | 14 | 15 - 10 | B1 v B4 | 15 | 15 - 7 | B2 v B3 | 16 | 15 - 10 | |
| 5:00 - 6:45 | A1 v A2 | 13 | 13 - 15 | A3 v A5 | 14 | 17 - 15 | B1 v B2 | 15 | 15 - 11 | B3 v B5 | 16 | 15 - 4 | |
| Sunday, June 25, 2006 | |||||||||||||
| All games to 15 cap 17 | |||||||||||||
| 1A Philly AMP | 13 | ||||||||||||
| Game (c) Sunday 10:30-12:15pm Field #9 |
|||||||||||||
| 4B Puppet Regime | 15 | Philly AMP | 15 | ||||||||||
| Game (a) Sunday 8:30-10:15am Field #9 |
|||||||||||||
| Puppet Regime | 11 | Semifinal Sunday 12:30-2:15pm Field #9 |
|||||||||||
| Philly AMP | 15 | ||||||||||||
| 5A W.M.D. | 11 | ||||||||||||
| 2B 6 Trained Monkeys | 13 | ||||||||||||
| Game (d) Sunday 10:30-12:15pm Field #10 |
|||||||||||||
| 6 Trained Monkeys | 6 | ||||||||||||
| 3A Gecko | 10 | Finals Sunday 2:30-4:30pm Field #9 |
|||||||||||
| Philly AMP | |||||||||||||
| 1B Camelot | 15 | ||||||||||||
| Game (e) Sunday 10:30-12:15pm Field #11 |
|||||||||||||
| 4A A Glass Door | 15 | Camelot | 12 | ||||||||||
| Game (b) Sunday 8:30-10:15am Field #10 |
|||||||||||||
| A Glass Door | 8 | Semifinal Sunday 12:30-2:15pm Field #10 |
|||||||||||
| Slow White | 13 | ||||||||||||
| 5B EMU | 9 | ||||||||||||
| 2A Slow White | 14 | ||||||||||||
| Game (f) Sunday 10:30-12:15pm Field #12 |
|||||||||||||
| Slow White | 14 | ||||||||||||
| 3B Harpoon | 5 | ||||||||||||
| Consolation | |||||||||||||
| La | W.M.D. | 15 | |||||||||||
| Sunday 12:30-2:15pm Field #19 |
W.M.D | ||||||||||||
| Lb | EMU | 10 | |||||||||||
| Lc | Puppet Regime | F | |||||||||||
| Sunday 2:30-4:15pm Field #10 |
Gecko | ||||||||||||
| Ld | Gecko | W | |||||||||||
| Le | A Glass Door | 15 | |||||||||||
| Sunday 2:30-4:15pm Field #11 |
A Glass Door | ||||||||||||
| Lf | Harpoon | 10 | |||||||||||