| 2006 Boston Invitational - Easterns Open Division | |||||||||||||||||||||||||
| Saturday, June 24, 2006 | |||||||||||||||||||||||||
| All
Games to 15 Cap 17 |
UPPER TIER | LOWER TIER | |||||||||||||||||||||||
| Pool E | Pool F | Pool G | Pool H | ||||||||||||||||||||||
| E1 (2E) | New Noise (Boston/Amherst) | F1 (1F) | Brooklyn Ultimate (New York) | G1 (1G) | Nor'Easter (Portsmouth) | H1 (1H) | Q (Quebec) | ||||||||||||||||||
| E2 (4E) | Magma (Montreal) | F2 (2F) | Chuck Wagon (Burlington) | G2 (2G) | Red Circus (Halifax) | H2 (2H) | East River Yacht Club (New York) | ||||||||||||||||||
| E3 (1E) | Turbodog (Baton Rouge) | F3 (4F) | Colt .45 (Hartford) | G3 (3G) | Drunken Clams (Sterling) | H3 (3H) | Ultimate Penetration (Easton) | ||||||||||||||||||
| E4 (3E) | Grand Trunk (Toronto) | F4 (3F) | Firebird (Ottawa) | G4 (4G) | NEYCC (New England) | H4 (4H) | Fighting Hobos (Waltham) | ||||||||||||||||||
| Saturday | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | |||||||||
| 9:00 - 10:45 | E1 v E3 | 17 | 13 - 15 | E2 v E4 | 18 | 11 - 15 | F1 v F3 | 20 | 15 - 6 | F2 v F4 | 19 | 13 - 10 | |||||||||||||
| 11:00 - 12:45 | E1 v E4 | 13 | 15 - 7 | E2 v E3 | 14 | 10 - 15 | F1 v F4 | 17 | 15 - 6 | F2 v F3 | 18 | 15 - 8 | G1 v G3 | 15 | 15 - 9 | G2 v G4 | 16 | 15 - 7 | H1 v H3 | 20 | 15 - 13 | H2 v H4 | 19 | 15 - 7 | |
| 1:00 - 2:45 | E1 v E2 | 13 | 15 - 6 | E3 v E4 | 14 | W - L | F1 v F2 | 17 | 15 - 11 | F3 v F4 | 18 | 13 - 15 | G1 v G4 | 15 | 15 - 4 | G2 v G3 | 16 | 12 - 15 | H1 v H4 | 20 | 15 - 6 | H2 v H3 | 19 | 16 - 14 | |
| 3:00- 4:45 | G1 v G2 | 17 | 15 - 8 | G3 v G4 | 18 | 16 - 17 | H1 v H2 | 24 | 15 - 5 | H3 v H4 | 25 | 17 - 16 | |||||||||||||
| 5:00 - 6:45 | 3E v 2H | 25 | 15 - 10 | 4E v 1H | 24 | 11 - 15 | 3F v 2G | 20 | 12 - 15 | 4F v 1G | 21 | 6 - 15 | |||||||||||||
| Sunday, June 25, 2006 | |||||||||||||||||||||||||
| All games to 15 cap 17 | |||||||||||||||||||||||||
| Easterns Open Championship Bracket | Lower Easterns Open Bracket | ||||||||||||||||||||||||
| L:4C/1E Violators | 12 | L:4F/1G Colt .45 | 16 | ||||||||||||||||||||||
| Game (9) Sunday 8:30-10:15pm Field #13 |
Game (13) Sunday 8:30-10:15pm Field #18 |
||||||||||||||||||||||||
| Nor'Easter | 10 | Colt .45 | 11 | ||||||||||||||||||||||
| W:4F/1G Nor'Easter | 15 | Semifinal Sunday 12:30-2:15pm Field #1 |
4H Fighting Hobos | 14 | Semifinal Sunday 10:30-12:15pm Field #17 |
||||||||||||||||||||
| Chuck Wagon | 7 | Colt .45 | 13 | ||||||||||||||||||||||
| L:3D/2F Chuck Wagon | 14 | L:3E/2H E.R.Y.C. | 7 | ||||||||||||||||||||||
| Game (10) Sunday 8:30-10:15pm Field #17 |
Game (14) Sunday 8:30-10:15pm Field #19 |
||||||||||||||||||||||||
| Chuck Wagon | 13 | Drunken Clams | 15 | ||||||||||||||||||||||
| W:3E/2H Grand Trunk | 12 | Finals Sunday 2:30-4:30pm Field #1 |
3G Drunken Clams | 15 | Finals Sunday 12:30-2:15pm Field #13 |
||||||||||||||||||||
| Phoenix | Colt .45 | ||||||||||||||||||||||||
| L:4D/1F Brooklyn | 15 | L:4E/1H Magma | 15 | ||||||||||||||||||||||
| Game (11) Sunday 8:30-10:15pm Field #14 |
Game (15) Sunday 8:30-10:15pm Field #20 |
||||||||||||||||||||||||
| Brooklyn | 8 | Magma | 15 | ||||||||||||||||||||||
| W:4E/1H Q | 10 | Semifinal Sunday 12:30-2:15pm Field #2 |
4G NEYCC | 1 | Semifinal Sunday 10:30-12:15pm Field #18 |
||||||||||||||||||||
| Phoenix | 15 | Magma | 11 | ||||||||||||||||||||||
| L:3C/2E Phoenix | 15 | L:3F/2G Firebird | 12 | ||||||||||||||||||||||
| Game (12) Sunday 8:30-10:15pm Field #16 |
Game (16) Sunday 8:30-10:15pm Field #21 |
||||||||||||||||||||||||
| Phoenix | 15 | Ult. Penetration | 14 | ||||||||||||||||||||||
| W:3F/2G Red Circus | 8 | 3H Ult. Penetration | 14 | ||||||||||||||||||||||
| Consolation | Consolation | ||||||||||||||||||||||||
| L9 | Violators | 12 | L13 | Fighting Hobos | ? | ||||||||||||||||||||
| Sunday 10:30-12:15pm Field #19 |
Grand Trunk | 15 | Sunday 10:30-12:15pm Field #26 |
? | ? | ||||||||||||||||||||
| L10 | Grand Trunk | 15 | L14 | E.R.Y.C. | ? | ||||||||||||||||||||
| Sunday 2:30-4:15 Field #2 |
Grand Trunk | Sunday 12:30-2:15 Field #26 |
? | ||||||||||||||||||||||
| L11 | Q | 14 | L15 | NEYCC | ? | ||||||||||||||||||||
| Sunday 10:30-12:15pm Field #21 |
Red Circus | 6 | Sunday 10:30-12:15pm Field #27 |
? | ? | ||||||||||||||||||||
| L12 | Red Circus | 15 | L16 | Firebird | ? | ||||||||||||||||||||