| 2006 Boston Invitational - Elite Open Division | |||||||||||||||||||||||||
| Saturday, June 24, 2006 | |||||||||||||||||||||||||
| All
Games to 15 Cap 17 |
UPPER TIER | LOWER TIER | |||||||||||||||||||||||
| Pool A | Pool B | Pool C | Pool D | ||||||||||||||||||||||
| A1 (1A) | Death or Glory (Boston) | B1 (4B) | Pike (New Jersey) | C1 (3C) | Phoenix (Ottawa) | D1 (2D) | Mephisto (Montreal) | ||||||||||||||||||
| A2 (2A) | Clapham Ultimate (London, UK) | B2 (2B) | Sub Zero (Minneapolis) | C2 (1C) | Medicine Men (Baltimore) | D2 (4D) | Truck Stop (Washington DC) | ||||||||||||||||||
| A3 (3A) | Potomac (Washington DC) | B3 (1B) | Metal (Cambridge) | C3 (2C) | Red Tide (Portland) | D3 (1D) | Jawbone (Cleveland, OH) | ||||||||||||||||||
| A4 (4A) | Pony (New York) | B4 (3B) | Goat (Toronto) | C4 (4C) | Violators (Washington DC) | D4 (3D) | Zebra Muscles (Rochester, NY) | ||||||||||||||||||
| Saturday | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | |||||||||
| 9:00 - 10:45 | A1 v A3 | 8 | 15 - 10 | A2 v A4 | 7 | 15 - 10 | B1 v B3 | 5 | 13 - 14 | B2 v B4 | 6 | 13 - 12 | C1 v C3 | 9 | 16 - 17 | C2 v C4 | 10 | 15 - 10 | D1 v D3 | 12 | 12 - 15 | D2 v D4 | 11 | 12 - 15 | |
| 11:00 - 12:45 | A1 v A4 | 8 | 15 - 11 | A2 v A3 | 7 | 15 - 13 | B1 v B4 | 5 | 11 - 12 | B2 v B3 | 6 | 10 - 14 | |||||||||||||
| 1:00 - 2:45 | C1 v C4 | 5 | 15 - 6 | C2 v C3 | 6 | 15 - 13 | D1 v D4 | 8 | 15 - 10 | D2 v D3 | 7 | 15 - 10 | |||||||||||||
| 3:00- 4:45 | A1 v A2 | 8 | 15 - 12 | A3 v A4 | 7 | 17 - 15 | B1 v B2 | 5 | 11 - 15 | B3 v B4 | 6 | 15 - 12 | C1 v C2 | 9 | 16 - 17 | C3 v C4 | 10 | 15 - 13 | D1 v D2 | 12 | 15 - 6 | D3 v D4 | 11 | 15 - 13 | |
| 5:00 - 6:45 | 3A v 2C | 4 | 15 - 11 | 4A v 1C | 3 | 12 - 15 | 3B v 2D | 7 | 15 - 8 | 4B v 1D | 6 | 15 - 13 | 3C v 2E | 10 | 11 - 15 | 4C v 1E | 9 | 13 - 15 | 3D v 2F | 11 | 15 - 10 | 4D v 1F | 12 | 15 - 8 | |
| 5:00 - 6:45 | 1A v 1B | 8 | 15 - 13 | 2B v 2A | 5 | 15 - 13 | |||||||||||||||||||
| Sunday, June 25, 2006 | |||||||||||||||||||||||||
| All games to 15 cap 17 | |||||||||||||||||||||||||
| Elite Open Championship Bracket | Lower Elite Open Bracket | ||||||||||||||||||||||||
| 1A Death or Glory | 15 | L:4A/1C Pony | 15 | ||||||||||||||||||||||
| Game (1) Sunday 8:30-10:15pm Field #8 |
Game (5) Sunday 8:30-10:15pm Field #4 |
||||||||||||||||||||||||
| Death or Glory | 15 | Pony | 15 | ||||||||||||||||||||||
| W:4B/1D Pike | 13 | Semifinal Sunday 12:30-2:15pm Field #8 |
W:4D/1F Truck Stop | 11 | Semifinal Sunday 12:30-2:15pm Field #5 |
||||||||||||||||||||
| Death or Glory | 15 | Pony | 13 | ||||||||||||||||||||||
| 2B Sub Zero | 15 | L:3B/2D Mephisto | 11 | ||||||||||||||||||||||
| Game (2) Sunday 8:30-10:15pm Field #7 |
Game (6) Sunday 8:30-10:15pm Field #3 |
||||||||||||||||||||||||
| Sub Zero | 11 | New Noise | 8 | ||||||||||||||||||||||
| W:3A/2C Potomac | 14 | Finals Sunday 2:30-4:30pm Field #8 |
W:3C/2E New Noise | 15 | Finals Sunday 2:30-4:30pm Field #6 |
||||||||||||||||||||
| Death or Glory | Zebra Muscles | ||||||||||||||||||||||||
| 1B Metal | 15 | L:4B/1D Jawbone | 15 | ||||||||||||||||||||||
| Game (3) Sunday 8:30-10:15pm Field #5 |
Game (7) Sunday 8:30-10:15pm Field #1 |
||||||||||||||||||||||||
| Metal | 15 | Turbodog | 8 | ||||||||||||||||||||||
| W:4A/1C Med. Men | 8 | Semifinal Sunday 12:30-2:15pm Field #7 |
W:4C/1E Turbodog | 16 | Semifinal Sunday 12:30-2:15pm Field #6 |
||||||||||||||||||||
| Metal | 11 | Zebra Muscles | 15 | ||||||||||||||||||||||
| 2A Clapham | 15 | L:3A/2C Red Tide | 13 | ||||||||||||||||||||||
| Game (4) Sunday 8:30-10:15pm Field #6 |
Game (8) Sunday 8:30-10:15pm Field #2 |
||||||||||||||||||||||||
| Clapham | 11 | Zebra Muscles | 15 | ||||||||||||||||||||||
| W:3B/2D Goat | 7 | W:3D/2F Zebra Muscles | 15 | ||||||||||||||||||||||
| Consolation | Consolation | ||||||||||||||||||||||||
| L1 | Pike | 15 | L5 | Truck Stop | |||||||||||||||||||||
| Sunday 10:30-12:15pm Field #8 |
Pike | 14 | Sunday 10:30-12:15pm Field #6 |
Truck Stop | 14 | ||||||||||||||||||||
| L2 | Potomac | 9 | L6 | Mephisto | |||||||||||||||||||||
| Sunday 12:30-2:15 Field #14 |
Pike | Sunday 12:30-2:15 Field #16 |
Truck Stop | ||||||||||||||||||||||
| L3 | Medicine Men | 5 | L7 | Jawbone | ? | ||||||||||||||||||||
| Sunday 10:30-12:15pm Field #7 |
Goat | 13 | Sunday 10:30-12:15pm Field #5 |
Jawbone | 13 | ||||||||||||||||||||
| L4 | Goat | 15 | L8 | Red Tide | ? | ||||||||||||||||||||