| 2006 Boston Invitational | |||||||||||||||||||||||||||
| Saturday, June 24, 2006 | |||||||||||||||||||||||||||
| All Games to 15 Cap 17 |
Elite Women's Division | All Games to 15 Cap 17 |
Easterns Women's Division | ||||||||||||||||||||||||
| Pool A | Pool B | Pool C | Pool D | ||||||||||||||||||||||||
| A1 (2A) | Stella (Ottawa) | 3 - 1 | B1 (5B) | Lotus (Toronto) | 1 - 3 | C1 (3C) | Rogue (Boston) | 0 - 2 | D1 (1D) | QUB (Montreal) | 3 - 0 | ||||||||||||||||
| A2 (1A) | Brute Squad (Cambridge) | 4 - 0 | B2 (3B) | Box Lunch (Boulder/Denver) | 2 - 2 | C2 (1C) | Rivet (Rochester) | 2 - 0 | D2 (2D) | Salty (Halifax) | 2 - 1 | ||||||||||||||||
| A3 (4A) | BNOGO (Washington DC) | 1 - 3 | B3 (2B) | Wicked (Philly/NJ) | 3 - 1 | C3 (2C) | Strut (Ann Arbor) | 1 - 1 | D3 (3D) | Scarlett (Ottawa) | 1 - 2 | ||||||||||||||||
| A4 (3A) | Storm (Montreal) | 2 - 2 | B4 (1B) | Bait (Minneapolis) | 3 - 1 | D4 (4D) | Gale Force (Portland) | 0 - 3 | |||||||||||||||||||
| A5 (5A) | Ambush (New York) | 0 - 4 | B5 (4B) | NBT (Boston) | 1 - 3 | ||||||||||||||||||||||
| Saturday | F# | Score | F# | Score | F# | Score | F# | Score | Saturday | F# | Score | Bye | F# | Score | F# | Score | |||||||||||
| 9:00 - 10:45 | A1 v A5 | 4 | 15 - 2 | A2 v A4 | 3 | 15 - 3 | B1 v B5 | 1 | 12 - 13 | B2 v B4 | 2 | 9 - 11 | 9:00 - 10:45 | C1 v C3 | 21 | 7 - 15 | C2 | D1 v D3 | 24 | 15 - 1 | D2 v D4 | 25 | 15 - 5 | ||||
| 11:00 - 12:45 | A1 v A3 | 4 | 15 - 6 | A4 v A5 | 3 | 15 - 8 | B1 v B3 | 1 | 9 - 15 | B4 v B5 | 2 | 15 - 7 | 11:00 - 12:45 | C2 v C3 | 21 | 15 - 4 | C1 | D1 v D4 | 24 | 15 - 3 | D2 v D3 | 25 | 15 - 2 | ||||
| 1:00 - 2:45 | A3 v A4 | 4 | 14 - 15 | A2 v A5 | 3 | 15 - 6 | B3 v B4 | 1 | 10 - 15 | B2 v B5 | 2 | 15 - 12 | 1:00 - 2:45 | C1 v C2 | 21 | 4 - 15 | C3 | D1 v D2 | 24 | 15 - 11 | D3 v D4 | 25 | 11 - 9 | ||||
| 3:00- 4:45 | A1 v A4 | 4 | 15 - 7 | A2 v A3 | 3 | 15 - 8 | B1 v B4 | 1 | 13 - 10 | B2 v B3 | 2 | 10 - 13 | 3:00- 4:45 | 1C v 2D | 21 | 15 - 6 | 1D v 2C | 20 | 12 - 13 | 3C v 3D | 19 | 15 - 7 | |||||
| 5:00 - 6:45 | A1 v A2 | 2 | 11 - 15 | A3 v A5 | 18 | 15 - 7 | B1 v B2 | 1 | 8 - 12 | B3 v B5 | 17 | 15 - 6 | 5:00 - 6:45 | ||||||||||||||
| Sunday, June 25, 2006 | |||||||||||||||||||||||||||
| All games to 15 cap 17 | |||||||||||||||||||||||||||
| Elite Championship Bracket | Easterns Championship Bracket | ||||||||||||||||||||||||||
| 4B NBT | 15 | 4D Gale Force | ? | ||||||||||||||||||||||||
| Game(1) Sunday 8:30-10:15am Field #11 |
Game(7) Sunday 8:30-10:15am Field #19 |
||||||||||||||||||||||||||
| NBT | 6 | Gale Force | 3 | ||||||||||||||||||||||||
| Game (3) Sunday 10:30-12:15pm Field #4 |
Game (8) Sunday 10:30-12:15pm Field #14 |
||||||||||||||||||||||||||
| W:1D/2C Strut | 7 | Brute Squad | 13 | L:3C/3D Scarlett | ? | Rivet | 15 | ||||||||||||||||||||
| 1A Brute Squad | 15 | Semifinal Sunday 12:30-2:15pm Field #4 |
Loser Game 2: | Rivet | 15 | Semifinal Sunday 12:30-2:15pm Field #11 |
|||||||||||||||||||||
| Brute Squad | 15 | Rivet | 10 | ||||||||||||||||||||||||
| 2B Wicked | 15 | 5A Ambush | 13 | ||||||||||||||||||||||||
| Game (4) Sunday 10:30-12:15pm Field #3 |
Game (9) Sunday 10:30-12:15pm Field #13 |
||||||||||||||||||||||||||
| Wicked | 9 | Ambush | 5 | ||||||||||||||||||||||||
| 3A Storm | 6 | Finals Sunday 2:30-4:30pm Field #4 |
L:1C/2D Salty | 12 | Finals Sunday 2:30-4:30pm Field #12 |
||||||||||||||||||||||
| 4A BNOGO | 15 | Brute Squad | Lotus | ||||||||||||||||||||||||
| Game(2) Sunday 8:30-10:15am Field #12 |
|||||||||||||||||||||||||||
| BNOGO | 7 | 5B Lotus | 13 | ||||||||||||||||||||||||
| Game (5) Sunday 10:30-12:15pm Field #2 |
Game (10) Sunday 10:30-12:15pm Field #16 |
||||||||||||||||||||||||||
| W:1C/2D Rivet | 11 | Bait | 10 | Lotus | 15 | ||||||||||||||||||||||
| 1B Bait | 15 | Semifinal Sunday 12:30-2:15pm Field #3 |
Loser Game 1: | Strut | 10 | Semifinal Sunday 12:30-2:15pm Field #12 |
|||||||||||||||||||||
| Bait | 6 | ||||||||||||||||||||||||||
| Lotus | 15 | ||||||||||||||||||||||||||
| 2A Stella | 12 | W:3C/3D Rogue | ? | ||||||||||||||||||||||||
| Game (6) Sunday 10:30-12:15pm Field #1 |
Game (11) Sunday 10:30-12:15pm Field #20 |
||||||||||||||||||||||||||
| Box Lunch | 3 | QUB | 5 | ||||||||||||||||||||||||
| 3B Box Lunch | 13 | L:1D/2C QUB | ? | ||||||||||||||||||||||||
| Consolation | Consolation | ||||||||||||||||||||||||||
| L3 | NBT | 8 | L9 | Salty | 15 | ||||||||||||||||||||||
| Sunday 12:30-2:15pm Field #17 |
Storm | Sunday
2:30-4:15 Field #20 |
|||||||||||||||||||||||||
| L7 | Scarlett | ? | Salty | ||||||||||||||||||||||||
| L4 | Storm | 11 | Sunday
2:30-4:15pm Field #17 |
||||||||||||||||||||||||
| DNP | Sunday 12:30-2:15pm Field #20 |
Strut | 6 | ||||||||||||||||||||||||
| L5 | BNOGO | 7 | |||||||||||||||||||||||||
| L10 | Strut | ? | |||||||||||||||||||||||||
| Sunday 12:30-2:15pm Field #18 |
|||||||||||||||||||||||||||
| Stella | L8 | Gale Force | ? | ||||||||||||||||||||||||
| L6 | Stella | 15 | |||||||||||||||||||||||||
| Sunday 12:30-2:15pm Field #21 |
Rogue | ||||||||||||||||||||||||||
| L11 | Rogue | ? | |||||||||||||||||||||||||