| |
Boston Invitational/UPA Easterns Scores - Easterns Women
Updated Tuesday, June 29 1999 5:00pm ET
|
|
Round 1 results (Saturday, June 5th, 1999, 9:30am to 11:15am)
| Juice | 11 |
Fifi | 13 |
| Nomar | 5 |
Game Face | 13 |
| Undertoe | 12 |
Sol | 6 |
| Tallulah | 13 |
Harmony | 4 |
Round 2 results (Saturday, June 5th, 1999, 11:30am to 1:15pm)
| Juice | 9 |
Game Face | 13 |
| Nomar | 4 |
Fifi | 13 |
| Undertoe | 7 |
Harmony | 12 |
| Tallulah | 13 |
Sol | 1 |
Round 3 results (Saturday, June 5th, 1999, 1:30pm to 3:15pm)
| Juice | 11 |
Nomar | 13 |
| Game Face | 13 |
Fifi | 6 |
| Undertoe | 8 |
Tallulah | 13 |
| Harmony | 13 |
Sol | 6 |
Round 4 results (Saturday, June 5th, 1999, 3:30pm to 5:15pm)
| Game Face | 13 |
Sol | 2 |
| Fifi | 13 |
Undertoe | 4 |
| Tallulah | 13 |
Juice | 2 |
| Harmony | 11 |
Nomar | 7 |
Consolation Game results (Sunday, June 6th, 1999, 11:30am to 1:30am)
Quarterfinals results (Sunday, June 6th, 1999, 9:00am to 11:00pm)
| Twister | 13 |
Undertoe | 0 |
| Game Face | 9 |
Harmony | 8 |
| Clutch | 13 |
Nomar | 5 |
| Tallulah | 13 |
Fifi | 7 |
Semifinals results (Sunday, June 6th, 1999, 11:30am to 1:30pm)
| Twister | 15 |
Game Face | 9 |
| Clutch | 13 |
Tallulah | 15 |
Finals results (Sunday, June 6th, 1999, 2:00pm to 4:00pm)
|