| 2001 UPA College Ultimate Championships - Open Division | |||||||||||||||||||||||||
| Friday, May 25, 2001 | |||||||||||||||||||||||||
| All
Games to 15 Cap 17 |
Pool A | Pool B | Pool C | Pool D | |||||||||||||||||||||
| A1 | UC-Santa Barbara (#1) 3-0 | B1 | Colorado (#1) 3-0 | C1 | Oregon (#1) 2-1 | D1 | Carleton (#1) 2-1 | ||||||||||||||||||
| A2 | Brown (#2) 2-1 | B2 | Tufts (#4) 0-3 | C2 | Cornell (#2) 2-1 | D2 | Wisconsin (#2) 2-1 | ||||||||||||||||||
| A3 | North Carolina (#4) 0-3 | B3 | Michigan (#2) 2-1 | C3 | Duke (#4) 1-2 | D3 | UNC - Wilmington (#4) 1-2 | ||||||||||||||||||
| A4 | Harvard (#3) 1-2 | B4 | Texas A&M (#3) 1-2 | C4 | Ohio State (#3) 1-2 | D4 | Pennsylvania (#3) 1-2 | ||||||||||||||||||
| Friday | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | |||||||||
| 8:30 - 10:30 | A1 v A3 | 1 | 15-11 | A2 v A4 | 2 | 15-13 | B1 v B3 | 3 | 15-12 | B2 v B4 | 8 | 13-15 | C1 v C3 | 11 | 11-15 | C2 v C4 | 12 | 15-10 | |||||||
| 11:00 - 1:00 | A1 v A4 | 1 | 15-7 | A2 v A3 | 2 | 15-12 | B1 v B4 | 3 | 15-7 | B2 v B3 | 8 | 11-15 | D1 v D3 | 11 | 16-17 | D2 v D4 | 12 | 15-7 | |||||||
| 1:30 - 3:30 | A1 v A2 | 1 | 15-14 | A3 v A4 | 2 | 14-15 | C1 v C4 | 3 | 15-11 | C2 v C3 | 8 | 15-10 | D1 v D4 | 11 | 15-6 | D2 v D3 | 12 | 15-1 | |||||||
| 4:00- 6:00 | B1 v B2 | 1 | 15-5 | B3 v B4 | 2 | 15-5 | C1 v C2 | 3 | 15-12 | ||||||||||||||||
| 4:30 - 6:30 | C3 v C4 | 8 | 13-15 | D1 v D2 | 11 | 15-8 | D3 v D4 | 12 | - | ||||||||||||||||
| Consolation Brackets | Championship Bracket | ||||||||||||||||||||||||
| Saturday, May 26, 2001 | Saturday & Sunday, May 26 & 27, 2001 | ||||||||||||||||||||||||
| A Pool # | #4 UNC | A Pool #2 Brown | |||||||||||||||||||||||
| Game (5) Sat 8:30-10:30am Field #11 |
Game (1) Sat 8:30-10:30am Field #1 |
||||||||||||||||||||||||
| D Pool # | #4 UNC-W | D Pool #3 Upenn | Sat 1:30-3:30pm Field #3 |
||||||||||||||||||||||
| Sat 11:00-1:00pm Field #11 |
|||||||||||||||||||||||||
| B Pool #4 Tufts | W=13, L=14 | B Pool #1 Colorado | Semifinal Sat 4:45-6:45pm Field #8 |
||||||||||||||||||||||
| Game (6) Sat 8:30-10:30am Field #12 |
D Pool #2 Wisconsin | ||||||||||||||||||||||||
| Game (2) Sat 8:30-10:30am Field #8 |
|||||||||||||||||||||||||
| C Pool #4 Duke | |||||||||||||||||||||||||
| L (5) | A Pool #3 Harvard | Sat 1:30-3:30pm Field #2 |
|||||||||||||||||||||||
| Sat 11:00am F#12 | |||||||||||||||||||||||||
| L (6) | W=15, L=16 | C Pool #1 Oregon | Finals Sunday 2:00-4:00pm at Tufts University |
||||||||||||||||||||||
| L (1) | B Pool #2 Michigan | ||||||||||||||||||||||||
| Game (7) Sat 11:00-1:00pm Field #1 |
Game (3) Sat 8:30-10:30am Field #2 |
||||||||||||||||||||||||
| L (4) | C Pool #3 Ohio State | Sat 1:30-3:30pm Field #1 |
|||||||||||||||||||||||
| Sat 1:30-3:30pm Field #11 |
|||||||||||||||||||||||||
| L (3) | W=9, L=10 | A Pool #1 UCSB | Semifinal Sat 4:00-6:00pm Field #1 |
||||||||||||||||||||||
| Game (8) Sat 11:00-1:00pm Field #2 |
C Pool #2 Cornell | ||||||||||||||||||||||||
| Game (4) Sat 8:30-10:30am Field #3 |
|||||||||||||||||||||||||
| L (2) | |||||||||||||||||||||||||
| L (7) | B Pool #3 Texas A&M | Sat 1:30-3:30pm Field #8 |
|||||||||||||||||||||||
| Sat 1:30pm F#12 | |||||||||||||||||||||||||
| L (8) | W=11, L=12 | D Pool #1 Carleton | |||||||||||||||||||||||
| All games to 15 cap 17 | All games to 15 cap 17 | ||||||||||||||||||||||||