| 2001 UPA College Ultimate Championships - Women's Division | |||||||||||||||||||||||||
| Friday, May 25, 2001 | |||||||||||||||||||||||||
| All Games to 15 Cap 17 |
Pool A | Pool B | Pool C | Pool D | |||||||||||||||||||||
| A1 | British Columbia (#1) 3-0 | B1 | UC - San Diego (#2) 2-1 | C1 | UNC - Wilmington (#1) 3-0 | D1 | Georgia (#1) 3-0 | ||||||||||||||||||
| A2 | Tufts (#2) 2-1 | B2 | Stanford (#1) 3-0 | C2 | Brown (#2) 2-1 | D2 | Colorado (#3) 1-2 | ||||||||||||||||||
| A3 | Northwestern (#3) 1-2 | B3 | Bucknell (#3) 1-2 | C3 | Swarthmore (#3) 1-2 | D3 | Carleton (#2) 2-1 | ||||||||||||||||||
| A4 | Illinois (#4) 0-3 | B4 | Wisconsin (#4) 0-3 | C4 | MIT (#4) 0-3 | D4 | Washington (#4) 0-3 | ||||||||||||||||||
| Friday | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | F# | Score | |||||||||
| 8:30 - 10:30 | A1 v A3 | 4 | 15-3 | A2 v A4 | 5 | 15-8 | B1 v B3 | 6 | 15-6 | B2 v B4 | 7 | 15-2 | C1 v C3 | 9 | 15-10 | C2 v C4 | 10 | 15-6 | |||||||
| 11:00 - 1:00 | A1 v A4 | 4 | 15-3 | A2 v A3 | 5 | 15-7 | B1 v B4 | 6 | 15-1 | B2 v B3 | 7 | 15-6 | D1 v D3 | 9 | 15-10 | D2 v D4 | 10 | 15-3 | |||||||
| 1:30 - 3:30 | A1 v A2 | 4 | 15-11 | A3 v A4 | 5 | 15-11 | C1 v C4 | 6 | 15-5 | C2 v C3 | 7 | 15-4 | D1 v D4 | 9 | 15-8 | D2 v D3 | 10 | 8-15 | |||||||
| 4:00- 6:00 | B1 v B2 | 4 | 12-15 | B3 v B4 | 5 | 15-4 | C1 v C2 | 6 | 15-10 | ||||||||||||||||
| 4:30 - 6:30 | C3 v C4 | 7 | 15-12 | D1 v D2 | 9 | 15-8 | D3 v D4 | 10 | 15-1 | ||||||||||||||||
| Consolation Brackets | Championship Bracket | ||||||||||||||||||||||||
| Saturday, May 26, 2001 | Saturday & Sunday, May 26 & 27, 2001 | ||||||||||||||||||||||||
| A Pool #4 Illinois | A Pool #2 Tufts | ||||||||||||||||||||||||
| Game (5) Sat 8:30-10:30am Field #9 |
Game (1) Sat 8:30-10:30am Field #4 |
||||||||||||||||||||||||
| D Pool #4 Wash U | D Pool #3 Colorado | Sat 1:30-3:30pm Field #6 |
|||||||||||||||||||||||
| Sat 11:00-1:00pm Field #9 |
|||||||||||||||||||||||||
| B Pool #4 Wisconsin | W=13, L=14 | B Pool #1 Stanford | Semifinal Sat 4:45-6:45pm Field #3 |
||||||||||||||||||||||
| Game (6) Sat 8:30-10:30am Field #10 |
D Pool #2 Carleton | ||||||||||||||||||||||||
| Game (2) Sat 8:30-10:30am Field #7 |
|||||||||||||||||||||||||
| C Pool #4 MIT | |||||||||||||||||||||||||
| L (5) | A Pool #3 Northwestern | Sat 1:30-3:30pm Field #5 |
|||||||||||||||||||||||
| Sat 11:00am F#10 | |||||||||||||||||||||||||
| L (6) | W=15, L=16 | C Pool #1 UNCW | Finals Sunday 11:30-1:30pm at Tufts University |
||||||||||||||||||||||
| L (1) | B Pool #2 UCSD | ||||||||||||||||||||||||
| Game (7) Sat 11:00-1:00pm Field #4 |
Game (3) Sat 8:30-10:30am Field #5 |
||||||||||||||||||||||||
| L (4) | C Pool #3 Swarthmore | Sat 1:30-3:30pm Field #4 |
|||||||||||||||||||||||
| Sat 1:30-3:30pm Field #9 |
|||||||||||||||||||||||||
| L (3) | W=9, L=10 | A Pool #1 UBC | Semifinal Sat 4:00-6:00pm Field #4 |
||||||||||||||||||||||
| Game (8) Sat 11:00-1:00pm Field #5 |
C Pool #2 Brown | ||||||||||||||||||||||||
| Game (4) Sat 8:30-10:30am Field #6 |
|||||||||||||||||||||||||
| L (2) | |||||||||||||||||||||||||
| L (7) | B Pool #3 Bucknell | Sat 1:30-3:30pm Field #7 |
|||||||||||||||||||||||
| Sat 1:30pm F#10 | |||||||||||||||||||||||||
| L (8) | W=11, L=12 | D Pool #1 Georgia | |||||||||||||||||||||||
| All games to 15 cap 17 | All games to 15 cap 17 | ||||||||||||||||||||||||