| Game Date | Game Time | Location | Field | Team 1 | Team 2 |
| Tue, 09/05/00 |
|---|
| 8:00 pm | Daisy Field, Jamaica Plain | Field 2 | Team 2 | Team 9 |
| 8:00 pm | Daisy Field, Jamaica Plain | Field 1 | Team 1 | Team 8 |
| Wed, 09/06/00 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Team 16 | Team 25 |
| 6:00 pm | Lexington High School | Field 2 | Team 17 | Team 24 |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 3 | Team 10 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 4 | Team 11 |
| 8:00 pm | Lexington High School | Field 1 | Team 18 | Team 23 |
| 8:00 pm | Lexington High School | Field 2 | Team 19 | Team 22 |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Team 6 | Team 13 |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Team 5 | Team 12 |
| Mon, 09/11/00 |
|---|
| 6:00 pm | Hoyt Field, Cambridge | Field 1 | Team 1 | Team 9 |
| 6:00 pm | Lexington High School | Field 1 | Team 15 | Team 21 |
| 6:00 pm | Lexington High School | Field 2 | Team 18 | Team 24 |
| Tue, 09/12/00 |
|---|
| 8:00 pm | Daisy Field, Jamaica Plain | Field 2 | Team 6 | Team 14 |
| 8:00 pm | Daisy Field, Jamaica Plain | Field 1 | Team 5 | Team 13 |
| Wed, 09/13/00 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Team 20 | Team 22 |
| 6:00 pm | Lexington High School | Field 2 | Team 17 | Team 25 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 4 | Team 12 |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 3 | Team 11 |
| 8:00 pm | Lexington High School | Field 1 | Team 19 | Team 23 |
| 8:00 pm | Lexington High School | Field 2 | Team 16 | Team 26 |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Team 7 | Team 8 |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Team 2 | Team 10 |
| Sun, 09/17/00 |
|---|
| 10:00 am | Mitre Fields, Burlington | Field 1 | Team 27 | Team 28 |
| 10:00 am | Mitre Fields, Burlington | Field 2 | Team 31 | Team 32 |
| 12:00 pm | Mitre Fields, Burlington | Field 2 | Team 33 | Team 34 |
| 12:00 pm | Mitre Fields, Burlington | Field 1 | Team 29 | Team 30 |
| Mon, 09/18/00 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Team 15 | Team 22 |
| 6:00 pm | Lexington High School | Field 2 | Team 17 | Team 26 |
| 6:00 pm | Hoyt Field, Cambridge | Field 1 | Team 2 | Team 11 |
| Tue, 09/19/00 |
|---|
| 8:00 pm | Daisy Field, Jamaica Plain | Field 2 | Team 1 | Team 10 |
| 8:00 pm | Daisy Field, Jamaica Plain | Field 1 | Team 6 | Team 8 |
| Wed, 09/20/00 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Team 16 | Team 21 |
| 6:00 pm | Lexington High School | Field 2 | Team 18 | Team 25 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 4 | Team 13 |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 3 | Team 12 |
| 8:00 pm | Lexington High School | Field 1 | Team 19 | Team 24 |
| 8:00 pm | Lexington High School | Field 2 | Team 20 | Team 23 |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Team 7 | Team 9 |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Team 5 | Team 14 |
| Sun, 09/24/00 |
|---|
| 10:00 am | Mitre Fields, Burlington | Field 1 | Team 27 | Team 29 |
| 10:00 am | Mitre Fields, Burlington | Field 2 | Team 31 | Team 33 |
| 12:00 pm | Mitre Fields, Burlington | Field 2 | Team 32 | Team 34 |
| 12:00 pm | Mitre Fields, Burlington | Field 1 | Team 28 | Team 30 |
| Mon, 09/25/00 |
|---|
| 6:00 pm | Hoyt Field, Cambridge | Field 1 | Team 5 | Team 8 |
| 6:00 pm | Lexington High School | Field 1 | Team 15 | Team 23 |
| 6:00 pm | Lexington High School | Field 2 | Team 17 | Team 21 |
| Tue, 09/26/00 |
|---|
| 8:00 pm | Daisy Field, Jamaica Plain | Field 2 | Team 7 | Team 10 |
| 8:00 pm | Daisy Field, Jamaica Plain | Field 1 | Team 2 | Team 12 |
| Wed, 09/27/00 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Team 16 | Team 22 |
| 6:00 pm | Lexington High School | Field 2 | Team 18 | Team 26 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 6 | Team 9 |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 3 | Team 13 |
| 8:00 pm | Lexington High School | Field 1 | Team 19 | Team 25 |
| 8:00 pm | Lexington High School | Field 2 | Team 20 | Team 24 |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Team 4 | Team 14 |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Team 1 | Team 11 |
| Sun, 10/01/00 |
|---|
| 10:00 am | Mitre Fields, Burlington | Field 1 | Team 27 | Team 30 |
| 10:00 am | Mitre Fields, Burlington | Field 2 | Team 32 | Team 33 |
| 12:00 pm | Mitre Fields, Burlington | Field 2 | Team 31 | Team 34 |
| 12:00 pm | Mitre Fields, Burlington | Field 1 | Team 29 | Team 28 |
| Mon, 10/02/00 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Team 15 | Team 24 |
| 6:00 pm | Lexington High School | Field 2 | Team 19 | Team 26 |
| 6:00 pm | Hoyt Field, Cambridge | Field 1 | Team 6 | Team 10 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 2 | Team 13 |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 1 | Team 12 |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Team 5 | Team 9 |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Team 1 | Team 13 |
| Wed, 10/04/00 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Team 16 | Team 23 |
| 6:00 pm | Lexington High School | Field 2 | Team 17 | Team 22 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 7 | Team 11 |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 3 | Team 14 |
| 8:00 pm | Lexington High School | Field 1 | Team 18 | Team 21 |
| 8:00 pm | Lexington High School | Field 2 | Team 20 | Team 25 |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Team 4 | Team 8 |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Team 7 | Team 14 |
| Sun, 10/08/00 |
|---|
| 10:00 am | Mitre Fields, Burlington | Field 1 | Team 27 | Team 31 |
| 10:00 am | Mitre Fields, Burlington | Field 2 | Team 28 | Team 33 |
| 12:00 pm | Mitre Fields, Burlington | Field 2 | Team 29 | Team 34 |
| 12:00 pm | Mitre Fields, Burlington | Field 1 | Team 32 | Team 30 |
| Wed, 10/11/00 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Team 20 | Team 21 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 7 | Team 12 |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 3 | Team 8 |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Team 5 | Team 10 |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Team 2 | Team 14 |
| Sun, 10/15/00 |
|---|
| 10:00 am | Mitre Fields, Burlington | Field 1 | Team 27 | Team 32 |
| 10:00 am | Mitre Fields, Burlington | Field 2 | Team 29 | Team 33 |
| 12:00 pm | Mitre Fields, Burlington | Field 2 | Team 28 | Team 34 |
| 12:00 pm | Mitre Fields, Burlington | Field 1 | Team 31 | Team 30 |
| Mon, 10/16/00 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Team 15 | Team 25 |
| 6:00 pm | Hoyt Field, Cambridge | Field 1 | Team 7 | Team 13 |
| 6:00 pm | Lexington High School | Field 2 | Team 17 | Team 23 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 6 | Team 12 |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 5 | Team 11 |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Team 6 | Team 11 |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Team 1 | Team 14 |
| Wed, 10/18/00 |
|---|
| 6:00 pm | Lexington High School | Field 2 | Team 18 | Team 22 |
| 6:00 pm | Lexington High School | Field 1 | Team 16 | Team 24 |
| 7:00 pm | English High School, Jamaica Plain | Field 2 | Team 4 | Team 10 |
| 7:00 pm | English High School, Jamaica Plain | Field 1 | Team 3 | Team 9 |
| 8:00 pm | Lexington High School | Field 2 | Team 20 | Team 26 |
| 8:00 pm | Lexington High School | Field 1 | Team 19 | Team 21 |
| 8:30 pm | English High School, Jamaica Plain | Field 1 | Team 4 | Team 9 |
| 8:30 pm | English High School, Jamaica Plain | Field 2 | Team 2 | Team 8 |
| Sun, 10/22/00 |
|---|
| 10:00 am | Mitre Fields, Burlington | Field 1 | Team 27 | Team 33 |
| 10:00 am | Mitre Fields, Burlington | Field 2 | Team 28 | Team 32 |
| 12:00 pm | Mitre Fields, Burlington | Field 2 | Team 30 | Team 34 |
| 12:00 pm | Mitre Fields, Burlington | Field 1 | Team 31 | Team 29 |
| Mon, 10/23/00 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Team 15 | Team 26 |
|