| Game Date | Game Time | Location | Field | Team 1 | Team 2 |
| Wed, 09/03/03 |
|---|
| 6:00 pm | Lexington High School | Field 2 | Sticky Fingers (16) | Axl Throse (21) |
| 6:00 pm | Lexington High School | Field 1 | Alice Scoober (15) | Deep Purple Rain Haze (22) |
| 7:30 pm | English High School, Jamaica Plain | Field 1 | Stairway to Seven (7) | Flaming Lips (8) |
| 7:30 pm | English High School, Jamaica Plain | Field 2 | Spruce Springsteen (9) | The Violet Femmes (10) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Blue Acid Crue (13) | Yellow Punks On Dope (14) |
| Mon, 09/08/03 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Alice Scoober (15) | Sticky Fingers (16) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | East Coast Metal (5) | Stairway to Seven (7) |
| 7:30 pm | English High School, Jamaica Plain | Field 1 | In it for the Groupies (1) | Electric Mayhem (3) |
| 7:30 pm | English High School, Jamaica Plain | Field 2 | Extreme Ratt Poison (2) | Hoochie Blue (4) |
| 8:00 pm | Lexington High School | Field 1 | Brown Eyed Hurl (17) | Ifihadahammer (18) |
| 9:00 pm | English High School, Jamaica Plain | Field 1 | Tangerine Sabbath (11) | Blue Acid Crue (13) |
| Wed, 09/10/03 |
|---|
| 6:00 pm | Lexington High School | Field 2 | Axl Throse (21) | Deep Purple Rain Haze (22) |
| 6:00 pm | Lexington High School | Field 1 | The Force With No Name (19) | Flock of Huckers (20) |
| Sun, 09/14/03 |
|---|
| 10:00 am | Mitre Fields, Burlington | Field 1 | Snot Nosed Punks (23) | Green Day Slackers (25) |
| 10:00 am | Mitre Fields, Burlington | Field 2 | Mellow Yellow (24) | Sid Discus (27) |
| 12:00 pm | Mitre Fields, Burlington | Field 1 | Mellow Yellow (24) | Limp Dizkit (26) |
| Mon, 09/15/03 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Alice Scoober (15) | Brown Eyed Hurl (17) |
| 7:30 pm | English High School, Jamaica Plain | Field 2 | Extreme Ratt Poison (2) | Electric Mayhem (3) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | In it for the Groupies (1) | Hoochie Blue (4) |
| 7:30 pm | English High School, Jamaica Plain | Field 1 | Tangerine Sabbath (11) | Yellow Punks On Dope (14) |
| 8:00 pm | Lexington High School | Field 1 | Sticky Fingers (16) | Ifihadahammer (18) |
| 9:00 pm | English High School, Jamaica Plain | Field 1 | Throwing Muses (6) | Spruce Springsteen (9) |
| 9:00 pm | English High School, Jamaica Plain | Field 2 | Chestnut Knees and Toes (12) | Yellow Punks On Dope (14) |
| Wed, 09/17/03 |
|---|
| 6:00 pm | Lexington High School | Field 2 | Flock of Huckers (20) | Deep Purple Rain Haze (22) |
| 6:00 pm | Lexington High School | Field 1 | The Force With No Name (19) | Axl Throse (21) |
| 7:30 pm | English High School, Jamaica Plain | Field 2 | Chestnut Knees and Toes (12) | Blue Acid Crue (13) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Stairway to Seven (7) | Spruce Springsteen (9) |
| 7:30 pm | English High School, Jamaica Plain | Field 1 | Throwing Muses (6) | The Violet Femmes (10) |
| 9:00 pm | English High School, Jamaica Plain | Field 1 | East Coast Metal (5) | Flaming Lips (8) |
| Sun, 09/21/03 |
|---|
| 10:00 am | Mitre Fields, Burlington | Field 2 | Green Day Slackers (25) | Limp Dizkit (26) |
| 10:00 am | Mitre Fields, Burlington | Field 1 | Snot Nosed Punks (23) | Mellow Yellow (24) |
| 12:00 pm | Mitre Fields, Burlington | Field 1 | Green Day Slackers (25) | Sid Discus (27) |
| Mon, 09/22/03 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Alice Scoober (15) | Ifihadahammer (18) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Extreme Ratt Poison (2) | Throwing Muses (6) |
| 7:30 pm | English High School, Jamaica Plain | Field 1 | In it for the Groupies (1) | East Coast Metal (5) |
| 7:30 pm | English High School, Jamaica Plain | Field 2 | Tangerine Sabbath (11) | Chestnut Knees and Toes (12) |
| 8:00 pm | Lexington High School | Field 1 | Sticky Fingers (16) | Brown Eyed Hurl (17) |
| 9:00 pm | English High School, Jamaica Plain | Field 1 | Electric Mayhem (3) | Stairway to Seven (7) |
| Wed, 09/24/03 |
|---|
| 6:00 pm | Lexington High School | Field 2 | Flock of Huckers (20) | Axl Throse (21) |
| 6:00 pm | Lexington High School | Field 1 | The Force With No Name (19) | Deep Purple Rain Haze (22) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Flaming Lips (8) | Spruce Springsteen (9) |
| 7:30 pm | English High School, Jamaica Plain | Field 1 | Hoochie Blue (4) | The Violet Femmes (10) |
| 7:30 pm | English High School, Jamaica Plain | Field 2 | Blue Acid Crue (13) | Yellow Punks On Dope (14) |
| Sun, 09/28/03 |
|---|
| 10:00 am | Mitre Fields, Burlington | Field 1 | Snot Nosed Punks (23) | Limp Dizkit (26) |
| 10:00 am | Mitre Fields, Burlington | Field 2 | Mellow Yellow (24) | Sid Discus (27) |
| 12:00 pm | Mitre Fields, Burlington | Field 2 | Sid Discus (27) | Snot Nosed Punks (23) |
| 12:00 pm | Mitre Fields, Burlington | Field 1 | Green Day Slackers (25) | Mellow Yellow (24) |
| Mon, 09/29/03 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Alice Scoober (15) | The Force With No Name (19) |
| 7:30 pm | English High School, Jamaica Plain | Field 2 | Extreme Ratt Poison (2) | East Coast Metal (5) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | In it for the Groupies (1) | Throwing Muses (6) |
| 7:30 pm | English High School, Jamaica Plain | Field 1 | Tangerine Sabbath (11) | Blue Acid Crue (13) |
| 8:00 pm | Lexington High School | Field 1 | Sticky Fingers (16) | Flock of Huckers (20) |
| 9:00 pm | English High School, Jamaica Plain | Field 1 | Chestnut Knees and Toes (12) | Yellow Punks On Dope (14) |
| Wed, 10/01/03 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Brown Eyed Hurl (17) | Axl Throse (21) |
| 6:00 pm | Lexington High School | Field 2 | Ifihadahammer (18) | Deep Purple Rain Haze (22) |
| 7:30 pm | English High School, Jamaica Plain | Field 2 | Stairway to Seven (7) | The Violet Femmes (10) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Electric Mayhem (3) | Flaming Lips (8) |
| 7:30 pm | English High School, Jamaica Plain | Field 1 | Hoochie Blue (4) | Spruce Springsteen (9) |
| Sun, 10/05/03 |
|---|
| 10:00 am | Mitre Fields, Burlington | Field 2 | Limp Dizkit (26) | Sid Discus (27) |
| 10:00 am | Mitre Fields, Burlington | Field 1 | Snot Nosed Punks (23) | Green Day Slackers (25) |
| 12:00 pm | Mitre Fields, Burlington | Field 1 | Mellow Yellow (24) | Limp Dizkit (26) |
| Mon, 10/06/03 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Alice Scoober (15) | Flock of Huckers (20) |
| 7:30 pm | English High School, Jamaica Plain | Field 1 | In it for the Groupies (1) | Stairway to Seven (7) |
| 7:30 pm | English High School, Jamaica Plain | Field 2 | Extreme Ratt Poison (2) | Flaming Lips (8) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Tangerine Sabbath (11) | Yellow Punks On Dope (14) |
| 8:00 pm | Lexington High School | Field 1 | Sticky Fingers (16) | The Force With No Name (19) |
| 9:00 pm | English High School, Jamaica Plain | Field 1 | Hoochie Blue (4) | Throwing Muses (6) |
| Wed, 10/08/03 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Brown Eyed Hurl (17) | Deep Purple Rain Haze (22) |
| 6:00 pm | Lexington High School | Field 2 | Ifihadahammer (18) | Axl Throse (21) |
| 7:30 pm | English High School, Jamaica Plain | Field 2 | Chestnut Knees and Toes (12) | Blue Acid Crue (13) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | East Coast Metal (5) | The Violet Femmes (10) |
| 7:30 pm | English High School, Jamaica Plain | Field 1 | Electric Mayhem (3) | Spruce Springsteen (9) |
| Sun, 10/12/03 |
|---|
| 10:00 am | Mitre Fields, Burlington | Field 1 | Snot Nosed Punks (23) | Sid Discus (27) |
| 10:00 am | Mitre Fields, Burlington | Field 2 | Green Day Slackers (25) | Mellow Yellow (24) |
| 12:00 pm | Mitre Fields, Burlington | Field 1 | Sid Discus (27) | Limp Dizkit (26) |
| Mon, 10/13/03 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Brown Eyed Hurl (17) | The Force With No Name (19) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Tangerine Sabbath (11) | Chestnut Knees and Toes (12) |
| 7:30 pm | English High School, Jamaica Plain | Field 1 | In it for the Groupies (1) | Flaming Lips (8) |
| 7:30 pm | English High School, Jamaica Plain | Field 2 | Extreme Ratt Poison (2) | Spruce Springsteen (9) |
| 8:00 pm | Lexington High School | Field 1 | Ifihadahammer (18) | Flock of Huckers (20) |
| 9:00 pm | English High School, Jamaica Plain | Field 1 | Electric Mayhem (3) | The Violet Femmes (10) |
| Wed, 10/15/03 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Alice Scoober (15) | Axl Throse (21) |
| 6:00 pm | Lexington High School | Field 1 | Sticky Fingers (16) | Deep Purple Rain Haze (22) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Blue Acid Crue (13) | Yellow Punks On Dope (14) |
| 7:30 pm | English High School, Jamaica Plain | Field 1 | Hoochie Blue (4) | East Coast Metal (5) |
| 7:30 pm | English High School, Jamaica Plain | Field 2 | Throwing Muses (6) | Stairway to Seven (7) |
| Sun, 10/19/03 |
|---|
| 10:00 am | Mitre Fields, Burlington | Field 2 | Green Day Slackers (25) | Limp Dizkit (26) |
| 10:00 am | Mitre Fields, Burlington | Field 1 | Mellow Yellow (24) | Snot Nosed Punks (23) |
| 12:00 pm | Mitre Fields, Burlington | Field 2 | Snot Nosed Punks (23) | Limp Dizkit (26) |
| 12:00 pm | Mitre Fields, Burlington | Field 1 | Green Day Slackers (25) | Sid Discus (27) |
| Mon, 10/20/03 |
|---|
| 6:00 pm | Lexington High School | Field 1 | Brown Eyed Hurl (17) | Flock of Huckers (20) |
| 7:30 pm | English High School, Jamaica Plain | Field 2 | Tangerine Sabbath (11) | Chestnut Knees and Toes (12) |
| 7:30 pm | English High School, Jamaica Plain | Field 3 | Electric Mayhem (3) | Hoochie Blue (4) |
| 7:30 pm | English High School, Jamaica Plain | Field 1 | East Coast Metal (5) | Throwing Muses (6) |
| 8:00 pm | Lexington High School | Field 1 | Ifihadahammer (18) | The Force With No Name (19) |
| 9:00 pm | English High School, Jamaica Plain | Field 1 | In it for the Groupies (1) | Extreme Ratt Poison (2) |
| Wed, 10/22/03 |
|---|
| 7:30 pm | English High School, Jamaica Plain | Field 1 | Flaming Lips (8) | The Violet Femmes (10) |