| Game Date | Game Time | Location | Field | Team 1 | Team 2 |
| Tue, 03/17/09 |
|---|
| 7:00 pm | to be determined | Field | Mock Trial (B) | WSFC |
| Thu, 03/26/09 |
|---|
| 4:00 pm | Beaverbrook Reservation, Belmont | Field 1 | Blue Hammers | BUFF |
| Tue, 03/31/09 |
|---|
| 3:30 pm | team negotiated | Field | Blue Hammers | Angry Corn (A) |
| 6:00 pm | to be determined | Field | Rednecks - B | Taco Wagon |
| Wed, 04/01/09 |
|---|
| 3:00 pm | Rideout Playground, Concord, MA | Field 1 | CCHaoS Boys B | Acton Boxborough Renegade B |
| 3:30 pm | Holliston HS, Holliston, MA | Field 2 | Rednecks - B | Junior Varsity |
| 3:45 pm | team negotiated | Field | Alexanders Dark Legion | Newton North A |
| Thu, 04/02/09 |
|---|
| 3:15 pm | team negotiated | Field | Villens | Angry Corn (A) |
| 3:30 pm | St. Johns Prep HS | Football Field | Eagles A | Hornets |
| 7:00 pm | Ti-Sales, Sudbury, MA | Field 1 | Taco Wagon | BUFF B |
| Fri, 04/03/09 |
|---|
| 3:00 pm | Rideout Playground, Concord, MA | Field 1 | CCHaoS Boys A | Lone Rangers |
| 4:30 pm | team negotiated | Field | Discord | hoggers |
| 6:00 pm | team negotiated | Field | Discord | Hilltoppers |
| Sat, 04/04/09 |
|---|
| 09:00 am | to be determined | Field | ARMS | Hilltoppers |
| 11:00 am | team negotiated | Field | Hurricanes JV-B | Hilltoppers |
| Sun, 04/05/09 |
|---|
| 1:00 pm | to be determined | Field | Andover Golden Gophers Varsity | Newton North A |
| 1:00 pm | to be determined | Field | Golden Gophers - Boys JV A | Newton North A |
| Mon, 04/06/09 |
|---|
| 4:00 pm | Holliston HS, Holliston, MA | Field 2 | Junior Varsity | Acton Boxborough Renegade B |
| Tue, 04/07/09 |
|---|
| 3:00 pm | to be determined | Field | CCHaoS Boys A | Hucking Fooligans |
| 3:15 pm | Beaverbrook Reservation, Belmont | Field 1 | BUFF B | Angry Corn (B) |
| 3:30 pm | team negotiated | Field | Blue Hammers | Hornets |
| 4:00 pm | St. Johns Prep HS | Football Field | Eagles A | Hawks A |
| 5:00 pm | to be determined | Field | Rednecks - B | Nipmuc Ultimate |
| Wed, 04/08/09 |
|---|
| 3:00 pm | to be determined | Field | ARMS | Hurricanes Girls Varsity |
| 3:15 pm | team negotiated | Field | Villens | BUFF |
| 3:30 pm | team negotiated | Field | Alexanders Dark Legion | Green Wave |
| Thu, 04/09/09 |
|---|
| 3:00 pm | to be determined | Field | Mock Trial (B) | Boston College High School |
| 3:00 pm | team negotiated | Field | Port Ultimate | None |
| 3:15 pm | Beaverbrook Reservation, Belmont | Field 1 | BUFF B | Needham Girls Ultimate |
| 3:15 pm | Bridge School, Lexington | Field 1 | Lexington Hucking Fooligans | BUFF |
| 3:30 pm | to be determined | Field | Golden Gophers - Boys JV B | Rockport Red Wings B |
| 3:30 pm | to be determined | Field | Andover Golden Gophers Varsity | None |
| 3:30 pm | Rockport High School, Rockport | Field 1 | Rockport Red Wings A | Golden Gophers - Boys JV A |
| 4:00 pm | to be determined | Field | Rednecks - A | Lone Rangers |
| 6:00 pm | team negotiated | Field | Lancers | Hurricanes Varsity |
| 6:00 pm | team negotiated | Field | Revere Patriots | Weston High School |
| 6:00 pm | team negotiated | Field | Rednecks - B | BUFF B |
| 6:00 pm | team negotiated | Field | hoggers | Hurricanes JVA |
| Fri, 04/10/09 |
|---|
| 3:30 pm | Newton South HS, Newton, MA | Field 1 | H.U.C. | Angry Corn (A) |
| 3:30 pm | team negotiated | Field | Blue Hammers | WSFC |
| 3:30 pm | to be determined | Field | None | Port Ultimate |
| Mon, 04/13/09 |
|---|
| 3:00 pm | to be determined | Field | Eagles A | Masconomet A |
| 3:30 pm | Rideout Playground, Concord, MA | Field 1 | H.U.C. | CCHaoS Boys B |
| 3:30 pm | to be determined | Field | Green Wave | Santana Champ |
| 4:00 pm | team negotiated | Field | Alexanders Dark Legion | Newton North A |
| 4:30 pm | team negotiated | Field | Hurricanes Girls JVB | Discord-Girls |
| Tue, 04/14/09 |
|---|
| 3:00 pm | team negotiated | Field | ARMS | Hurricanes JV-B |
| 3:30 pm | to be determined | Field | Andover Golden Gophers Varsity | Hucking Fooligans |
| 3:30 pm | St. Johns Prep HS | Football Field | Eagles A | Manchester Essex |
| 3:30 pm | Newton South HS, Newton, MA | Field 1 | BUFF | Angry Corn (A) |
| 3:30 pm | team negotiated | Field | Boston College High School | Alexanders Dark Legion |
| 3:30 pm | Beaverbrook Reservation, Belmont | Field 1 | BUFF B | Blue Hammers |
| 3:30 pm | Bridge School, Lexington | Field 1 | Lexington Hucking Fooligans | Andover Golden Gophers Varsity |
| 3:30 pm | to be determined | Field | Rednecks - A | Golden Gophers - Boys JV A |
| 3:30 pm | to be determined | Field | Golden Gophers - Boys JV A | Hucking Fooligans |
| 3:30 pm | team negotiated | Field | Port Ultimate | Timberlane Ultimate |
| 4:30 pm | team negotiated | Field | Discord | Lancers |
| 5:00 pm | to be determined | Field | Rednecks - B | Golden Gophers - Boys JV B |
| Wed, 04/15/09 |
|---|
| 3:00 pm | team negotiated | Field | None | Lexington Hucking Fooligans |
| 3:15 pm | team negotiated | Field | Lexington Hucking Fooligans | Acton Boxborough Renegade A |
| 3:30 pm | team negotiated | Field | Lexington Hucking Fooligans B | Acton Boxborough Renegade B |
| 3:30 pm | to be determined | Field | Junior Varsity | Newton North B |
| 3:30 pm | to be determined | Field | Golden Gophers - Boys JV A | Hornets |
| 3:30 pm | Rockport High School, Rockport | Field 1 | Eagles A | Rockport Red Wings A |
| 3:30 pm | team negotiated | Field | Hawks A | Green Wave |
| 3:30 pm | Rockport High School, Rockport | Field 1 | Rockport Red Wings B | Eagles B |
| 4:00 pm | team negotiated | Field | CCHaoS Girls | Needham Girls Ultimate |
| 7:00 pm | to be determined | Field | Nipmuc Ultimate | Needham A |
| 7:00 pm | Xaverian Brothers High School | Football Field | Cheer Squad | DO NOT SCHEDULE (GIRLS) |
| Thu, 04/16/09 |
|---|
| 3:00 pm | team negotiated | Field | Port Ultimate | Eagles A |
| 3:00 pm | team negotiated | Field | Acton Boxborough Renegade B | Taco Wagon |
| 3:15 pm | team negotiated | Field | Villens | Newton North A |
| 3:30 pm | team negotiated | Field | Port Ultimate | None |
| 3:30 pm | team negotiated | Field | Hawks A | Mock Trial (B) |
| 4:00 pm | Sharon High School, Sharon, MA | Field 1 | Bad Clams - A | Rednecks - A |
| 5:00 pm | Sharon High School, Sharon, MA | Field 1 | Bad Clams - B | Rednecks - B |
| 6:00 pm | team negotiated | Field | Acton Boxborough Renegade A | Hucking Fooligans |
| 6:00 pm | team negotiated | Field | Hurricanes Girls JVA | Hurricanes Girls JVB |
| 6:00 pm | team negotiated | Field | Acton Boxborough Renegade A | Taco Wagon |
| 6:00 pm | team negotiated | Field | CCHaoS Girls | None |
| 6:00 pm | team negotiated | Field | None | Rockport Red Wings B |
| 6:00 pm | team negotiated | Field | Hurricanes JVA | Hurricanes Varsity |
| 6:00 pm | team negotiated | Field | Newton North B | Wellesley High School |
| 6:00 pm | team negotiated | Field | hoggers | Lancers |
| 6:00 pm | team negotiated | Field | Weston High School | Manchester Essex |
| 6:00 pm | team negotiated | Field | Acton Boxborough Renegade B | BUFF B |
| 7:00 pm | to be determined | Field | Masconomet A | Timberlane Ultimate |
| Fri, 04/17/09 |
|---|
| 2:30 pm | team negotiated | Field | Mock Trial (B) | BUFF B |
| 3:30 pm | team negotiated | Field | Angry Corn (B) | Golden Gophers - Boys JV B |
| 3:30 pm | team negotiated | Field | Blue Hammers | Weston High School |
| 3:30 pm | team negotiated | Field | Boston College High School | Hawks B |
| 4:00 pm | team negotiated | Field | Alexanders Dark Legion | Angry Corn (A) |
| Mon, 04/20/09 |
|---|
| 2:00 pm | to be determined | Field | Bad Clams - A | Nipmuc Ultimate |
| Thu, 04/23/09 |
|---|
| 2:00 pm | Sharon Middle School, Sharon, MA | Field 1 | Bad Clams - B | Santana Champ |
| 6:00 pm | team negotiated | Field | Weston High School | Hornets |
| 6:00 pm | team negotiated | Field | Dancing Pirates | Eagles A |
| 6:00 pm | team negotiated | Field | Acton Boxborough Renegade B | Rednecks - B |
| 6:00 pm | team negotiated | Field | Newton North A | Wellesley High School |
| 6:00 pm | team negotiated | Field | CCHaoS Boys A | Hucking Fooligans |
| 6:00 pm | team negotiated | Field | Angry Corn (A) | Newton North B |
| 6:00 pm | team negotiated | Field | Hurricanes JVA | Lancers |
| 6:00 pm | team negotiated | Field | Green Wave | None |
| 6:00 pm | team negotiated | Field | Hurricanes Girls JVB | Needham Girls Ultimate |
| 6:00 pm | team negotiated | Field | Four Rivers Varsity boys | Hurricanes Varsity |
| 6:00 pm | team negotiated | Field | Rockport Red Wings B | Manchester Essex |
| Sat, 04/25/09 |
|---|
| 12:00 pm | team negotiated | Field | Timberlane Ultimate | Cumberland Ultimate |
| 1:30 pm | team negotiated | Field | Junior Varsity | Cumberland Ultimate |
| 3:00 pm | to be determined | Field | ARMS | Hilltoppers |
| 3:00 pm | team negotiated | Field | Villens | Cumberland Ultimate |
| 3:30 pm | team negotiated | Field | Mock Trial (B) | Eagles A |
| 4:30 pm | team negotiated | Field | Golden Gophers-Boys JV A | Cumberland Ultimate |
| 6:00 pm | team negotiated | Field | Hornets | Cumberland Ultimate |
| 7:00 pm | to be determined | Field | Mock Trial (B) | Newton North B |
| Sun, 04/26/09 |
|---|
| 09:00 am | to be determined | Field | Holliston Varsity | Phillips Academy Varsity Ultimate |
| 10:30 am | to be determined | Field | Holliston Varsity | None |
| 12:00 pm | to be determined | Field | Holliston Varsity | Lancers |
| 1:30 pm | to be determined | Field | Phillips Academy Varsity Ultimate | Andover Golden Gophers Varsity |
| 3:00 pm | to be determined | Field | Phillips Academy Varsity Ultimate | Lancers |
| 3:00 pm | to be determined | Field | Holliston Varsity | Andover Golden Gophers Varsity |
| 5:00 pm | to be determined | Field | Phillips Academy Varsity Ultimate | Taco Wagon |
| Mon, 04/27/09 |
|---|
| 3:00 pm | team negotiated | Field | Newton North A | Weston High School |
| 3:30 pm | team negotiated | Field | Blue Hammers | Acton Boxborough Renegade B |
| 3:30 pm | team negotiated | Field | Boston College High School | Green Wave |
| 3:30 pm | Rideout Playground, Concord, MA | Field 1 | Junior Varsity | CCHaoS Boys B |
| 3:30 pm | to be determined | Field | Masconomet A | Timberlane Ultimate |
| 4:00 pm | to be determined | Field | Holliston Varsity | Lexington Hucking Fooligans |
| Tue, 04/28/09 |
|---|
| 3:15 pm | Ti-Sales, Sudbury, MA | Field 1 | Lexington Hucking Fooligans | Taco Wagon |
| 3:30 pm | team negotiated | Field | Angry Corn (B) | WSFC |
| 3:30 pm | team negotiated | Field | Hawks A | Alexanders Dark Legion |
| 3:30 pm | to be determined | Field | Eagles A | Hornets |
| 3:30 pm | South Elementary, Andover | Field 2 | Port Ultimate | Masconomet B |
| 3:30 pm | Harvard Park, Harvard, MA | Field 1 | H.U.C. | Timberlane Ultimate |
| 3:45 pm | to be determined | Field | Andover Golden Gophers Varsity | Nipmuc Ultimate |
| 6:00 pm | team negotiated | Field | Taco Wagon | Hucking Fooligans |
| Wed, 04/29/09 |
|---|
| 3:00 pm | Olin College, Needham | Field 1 | Acton Boxborough Renegade A | Needham A |
| 3:00 pm | to be determined | Field | Bad Clams - A | FEUD |
| 3:30 pm | Holliston HS, Holliston, MA | Field 2 | Junior Varsity | Newton North B |
| 3:30 pm | to be determined | Field | M.U.D. | Taco Wagon |
| 3:30 pm | team negotiated | Field | Lexington Hucking Fooligans | Phillips Academy Varsity Ultimate |
| 3:30 pm | team negotiated | Field | CCHaoS Boys B | Masconomet B |
| 4:00 pm | team negotiated | Field | Hawks A | Rednecks - A |
| 4:30 pm | to be determined | Field | Bad Clams - B | FEUD |
| 5:00 pm | team negotiated | Field | Hawks B | Rednecks - B |
| Thu, 04/30/09 |
|---|
| 3:15 pm | team negotiated | Field | Blue Hammers | Villens |
| 3:30 pm | St. Johns Prep HS | Football Field | Golden Gophers - Boys JV B | Eagles A |
| 3:30 pm | to be determined | Field | Masconomet B | Newton North B |
| 3:30 pm | team negotiated | Field | Newton North A | Masconomet A |
| 3:30 pm | team negotiated | Field | Boston College High School | Revere Patriots |
| 3:30 pm | South Elementary, Andover | Field 1 | Golden Gophers - Boys JV A | Eagles A |
| 3:30 pm | Sorter Field, Timberlane HS, Plaistow, NH | Field 1 | Andover Golden Gophers Varsity | Timberlane Ultimate |
| 6:00 pm | team negotiated | Field | CCHaoS Boys A | Acton Boxborough Renegade A |
| 6:00 pm | team negotiated | Field | Hornets | Timberlane Ultimate |
| 6:00 pm | team negotiated | Field | Hurricanes Girls JVA | Needham Girls Ultimate |
| 6:00 pm | team negotiated | Field | Green Wave | None |
| 6:00 pm | team negotiated | Field | Hurricanes Girls JVB | Golden Gophers - Girls Varsity |
| 6:00 pm | team negotiated | Field | Four Rivers Varsity boys | Hurricanes JVA |
| 6:00 pm | Beaverbrook Reservation, Belmont | Field 1 | Dancing Pirates | BUFF |
| 6:00 pm | team negotiated | Field | None | Rockport Red Wings B |
| 6:00 pm | team negotiated | Field | Lone Rangers | Eagles A |
| 6:00 pm | team negotiated | Field | hoggers | Hurricanes Varsity |
| 6:00 pm | team negotiated | Field | Rednecks - A | BUFF B |
| Fri, 05/01/09 |
|---|
| 3:15 pm | Bridge School, Lexington | Field 1 | Lexington Hucking Fooligans | Acton Boxborough Renegade A |
| 3:30 pm | team negotiated | Field | Port Ultimate | Manchester Essex |
| 3:30 pm | to be determined | Field | Green Wave | Angry Corn (A) |
| 4:00 pm | team negotiated | Field | Alexanders Dark Legion | Mock Trial (B) |
| 4:30 pm | Rockport High School, Rockport | Field 1 | Rockport Red Wings B | Hornets |
| 6:00 pm | Rockport High School, Rockport | Field 1 | Rockport Red Wings A | Lone Rangers |
| Sat, 05/02/09 |
|---|
| 1:00 pm | team negotiated | Field | Blue Hammers | H.U.C. |
| 3:00 pm | to be determined | Field | ARMS | Villens |
| 3:30 pm | to be determined | Field | Port Ultimate | Timberlane Ultimate |
| 7:00 pm | to be determined | Field | ARMS | Andover Golden Gophers Varsity |
| Sun, 05/03/09 |
|---|
| 3:00 pm | to be determined | Field | ARMS | Hurricanes JV-B |
| 7:00 pm | to be determined | Field | ARMS | Hilltoppers |
| 10:00 pm | team negotiated | Field | Blue Hammers | Hucking Fooligans |
| Mon, 05/04/09 |
|---|
| 3:30 pm | team negotiated | Field | Green Wave | Hawks B |
| 4:00 pm | to be determined | Field | Nipmuc Ultimate | Taco Wagon |
| 7:00 pm | Rockport High School, Rockport | Field 1 | Rockport Red Wings A | Hornets |
| Tue, 05/05/09 |
|---|
| 3:00 pm | Sorter Field, Timberlane HS, Plaistow, NH | Field 1 | Port Ultimate | Timberlane Ultimate |
| 3:00 pm | to be determined | Field | ARMS | Hurricanes Girls Varsity |
| 3:15 pm | to be determined | Field | Golden Gophers - Boys JV A | Masconomet B |
| 3:15 pm | Bridge School, Lexington | Field 1 | Lexington Hucking Fooligans | Nipmuc Ultimate |
| 3:30 pm | team negotiated | Field | Boston College High School | Alexanders Dark Legion |
| 3:30 pm | to be determined | Field | Acton Boxborough Renegade A | Rednecks - A |
| 3:30 pm | team negotiated | Field | Masconomet A | Andover Golden Gophers Varsity |
| 4:30 pm | team negotiated | Field | Blue Hammers | Weston High School |
| 4:30 pm | team negotiated | Field | Discord | Four Rivers Varsity boys |
| Wed, 05/06/09 |
|---|
| 3:30 pm | Rideout Playground, Concord, MA | Field 1 | CCHaoS Boys B | WSFC |
| 3:30 pm | St. Johns Prep HS | Football Field | Rockport Red Wings A | Eagles A |
| 3:30 pm | to be determined | Field | M.U.D. | Acton Boxborough Renegade A |
| 3:45 pm | St. Johns Prep HS | Football Field | Rockport Red Wings B | Eagles B |
| 4:00 pm | Rideout Playground, Concord, MA | Field 1 | CCHaoS Girls | Golden Gophers - Girls Varsity |
| 4:30 pm | team negotiated | Field | Discord-Girls | Hurricanes Girls JVB |
| Thu, 05/07/09 |
|---|
| 3:30 pm | Rockport High School, Rockport | Field 1 | Rockport Red Wings B | Manchester Essex |
| 3:30 pm | team negotiated | Field | Angry Corn (A) | Villens |
| 3:30 pm | Rockport High School, Rockport | Field 1 | Rockport Red Wings A | Manchester Essex |
| 4:00 pm | Rideout Playground, Concord, MA | Field 1 | CCHaoS Boys B | Taco Wagon |
| 4:00 pm | to be determined | Field | Masconomet A | Newton North A |
| 4:00 pm | to be determined | Field | Masconomet B | Newton North B |
| 6:00 pm | team negotiated | Field | Masconomet B | Manchester Essex |
| 6:00 pm | team negotiated | Field | Lone Rangers | Rockport Red Wings A |
| 6:00 pm | team negotiated | Field | Revere Patriots | Hornets |
| 6:00 pm | team negotiated | Field | Wellesley High School | Junior Varsity |
| 6:00 pm | team negotiated | Field | Rockport Red Wings B | None |
| 6:00 pm | team negotiated | Field | WSFC | Acton Boxborough Renegade B |
| 6:00 pm | team negotiated | Field | Angry Corn (B) | Newton North B |
| 6:00 pm | team negotiated | Field | Four Rivers Varsity boys | Lancers |
| 6:00 pm | team negotiated | Field | Hurricanes Girls JVA | Golden Gophers - Girls Varsity |
| 7:00 pm | to be determined | Field | CCHaoS Boys A | Taco Wagon |
| Fri, 05/08/09 |
|---|
| 3:15 pm | team negotiated | Field | Blue Hammers | Newton North B |
| 6:00 pm | Revere Teamworks, Revere | Field 1 | Revere Patriots | BUFF |
| 8:15 pm | to be determined | Field | Mock Trial (B) | Golden Gophers - Boys JV A |
| Sat, 05/09/09 |
|---|
| 09:00 am | team negotiated | Field | Alexanders Dark Legion | Hawks B |
| 09:00 am | team negotiated | Field | Hawks A | Angry Corn (B) |
| 09:00 am | to be determined | Field | Rednecks - A | Mock Trial (B) |
| 10:15 am | team negotiated | Field | Hawks A | Junior Varsity |
| 10:45 am | to be determined | Field | Rednecks - A | Hawks B |
| 10:45 am | team negotiated | Field | Alexanders Dark Legion | Mock Trial (B) |
| 11:45 am | team negotiated | Field | Hawks A | Green Wave |
| 12:00 pm | team negotiated | Field | Hawks B | Mock Trial (B) |
| 12:30 pm | team negotiated | Field | Alexanders Dark Legion | Rednecks - A |
| 1:15 pm | to be determined | Field | Rednecks - A | Hawks A |
| 1:30 pm | team negotiated | Field | Hawks B | Angry Corn (B) |
| 2:00 pm | team negotiated | Field | Alexanders Dark Legion | Green Wave |
| 2:15 pm | team negotiated | Field | Hawks A | Green Wave |
| 2:45 pm | team negotiated | Field | Alexanders Dark Legion | Rednecks - A |
| 3:00 pm | team negotiated | Field | Hawks B | Junior Varsity |
| 3:15 pm | to be determined | Field | Mock Trial (B) | Junior Varsity |
| 7:00 pm | to be determined | Field | Mock Trial (B) | Angry Corn (B) |
| Sun, 05/10/09 |
|---|
| 09:00 am | to be determined | Field | Cumberland Ultimate | Acton Boxborough Renegade A |
| 7:00 pm | to be determined | Field | Cumberland Ultimate | Andover Golden Gophers Varsity |
| Mon, 05/11/09 |
|---|
| 3:30 pm | Sharon Middle School, Sharon, MA | Field 1 | Bad Clams - A | Hawks A |
| 4:30 pm | team negotiated | Field | Bad Clams - B | Hawks B |
| 4:30 pm | team negotiated | Field | Discord | Hurricanes JV-B |
| 7:00 pm | team negotiated | Field | Blue Hammers | Timberlane Ultimate |
| Tue, 05/12/09 |
|---|
| 3:00 pm | to be determined | Field | CCHaoS Boys A | Hucking Fooligans |
| 3:15 pm | team negotiated | Field | Lexington Hucking Fooligans | CCHaoS Boys A |
| 3:30 pm | South Elementary, Andover | Field 1 | Golden Gophers - Boys JV B | Rockport Red Wings B |
| 3:30 pm | South Elementary, Andover | Field 2 | Rockport Red Wings A | Golden Gophers - Boys JV A |
| 3:30 pm | Rideout Playground, Concord, MA | Field 1 | CCHaoS Boys B | Lexington Hucking Fooligans B |
| 3:30 pm | team negotiated | Field | Masconomet A | Angry Corn (A) |
| 4:00 pm | team negotiated | Field | Masconomet B | Angry Corn (B) |
| 5:00 pm | St. Johns Prep HS | Football Field | Port Ultimate | Eagles A |
| 7:00 pm | to be determined | Field | Taco Wagon | Acton Boxborough Renegade A |
| Wed, 05/13/09 |
|---|
| 3:15 pm | team negotiated | Field | Villens | Deep Throw |
| 3:30 pm | team negotiated | Field | Alexanders Dark Legion | Green Wave |
| 3:30 pm | team negotiated | Field | Needham A | Newton North A |
| 3:30 pm | team negotiated | Field | Blue Hammers | Dancing Pirates |
| 3:30 pm | South Elementary, Andover | Field 1 | Golden Gophers - Boys JV A | Hornets |
| 6:00 pm | team negotiated | Field | Mock Trial (B) | Newton North B |
| Thu, 05/14/09 |
|---|
| 3:00 pm | to be determined | Field | CCHaoS Boys A | Newton North A |
| 3:15 pm | team negotiated | Field | Lexington Hucking Fooligans | Nipmuc Ultimate |
| 3:30 pm | team negotiated | Field | Port Ultimate | Andover Golden Gophers- JVB |
| 3:30 pm | Xaverian Brothers High School | Football Field | Hawks A | Rednecks - A |
| 3:30 pm | South Elementary, Andover | Field 1 | Andover Golden Gophers Varsity | Taco Wagon |
| 4:00 pm | team negotiated | Field | Junior Varsity | Acton Boxborough Renegade B |
| 4:30 pm | team negotiated | Field | Discord | Hurricanes JVA |
| 6:00 pm | team negotiated | Field | WSFC | Rednecks - B |
| 6:00 pm | team negotiated | Field | None | CCHaoS Boys B |
| 6:00 pm | team negotiated | Field | Angry Corn (B) | Santana Champ |
| 6:00 pm | team negotiated | Field | hoggers | Four Rivers Varsity boys |
| 6:00 pm | team negotiated | Field | Rockport Red Wings A | Timberlane Ultimate |
| 6:00 pm | team negotiated | Field | Hornets | Rockport Red Wings B |
| 6:00 pm | team negotiated | Field | Lone Rangers | Weston High School |
| 6:00 pm | team negotiated | Field | Hammers A | Hilltoppers |
| 6:00 pm | team negotiated | Field | Dancing Pirates | Revere Patriots |
| 6:00 pm | team negotiated | Field | Manchester Essex | BUFF |
| 6:00 pm | team negotiated | Field | Clippers | Newton North B |
| 7:00 pm | to be determined | Field | Mock Trial (B) | Angry Corn (B) |
| Fri, 05/15/09 |
|---|
| 3:30 pm | South Elementary, Andover | Field 2 | Golden Gophers - Boys JV A | Newton North B |
| 3:30 pm | team negotiated | Field | Junior Varsity | Rednecks - B |
| 3:30 pm | team negotiated | Field | Bad Clams - A | Alexanders Dark Legion |
| 7:00 pm | to be determined | Field | Green Wave | Mock Trial (B) |
| 7:00 pm | Ti-Sales, Sudbury, MA | Field 1 | Taco Wagon | Needham A |
| Sat, 05/16/09 |
|---|
| 09:30 am | to be determined | Field | Phillips Academy Varsity Ultimate | hoggers |
| 11:00 am | to be determined | Field | Phillips Academy Varsity Ultimate | M.U.D. |
| 4:00 pm | to be determined | Field | Cumberland Ultimate | Hilltoppers |
| 7:00 pm | to be determined | Field | Cumberland Ultimate | Lexington Hucking Fooligans |
| Sun, 05/17/09 |
|---|
| 3:00 pm | to be determined | Field | Cumberland Ultimate | CCHaoS Boys A |
| Mon, 05/18/09 |
|---|
| 3:45 pm | Holliston HS, Holliston, MA | Football Field | Holliston Varsity | Bad Clams - A |
| 4:00 pm | Rideout Playground, Concord, MA | Field 1 | CCHaoS Girls | Needham Girls Ultimate |
| 4:30 pm | to be determined | Field | Bad Clams - B | Junior Varsity |
| 6:00 pm | Harvard Park, Harvard, MA | Field 1 | WSFC | H.U.C. |
| 6:30 pm | to be determined | Field | Andover Golden Gophers Varsity | Masconomet A |
| Tue, 05/19/09 |
|---|
| 3:15 pm | Bridge School, Lexington | Field 1 | Lexington Hucking Fooligans | Taco Wagon |
| 3:15 pm | team negotiated | Field | Villens | Hornets |
| 3:30 pm | South Elementary, Andover | Field 1 | Andover Golden Gophers Varsity | Masconomet A |
| 3:30 pm | Rideout Playground, Concord, MA | Field 1 | Junior Varsity | CCHaoS Boys B |
| 3:30 pm | team negotiated | Field | Boston College High School | Eagles A |
| 3:30 pm | South Elementary, Andover | Field 1 | Golden Gophers - Boys JV A | Masconomet B |
| 3:30 pm | Rockport High School, Rockport | Field 1 | Rockport Red Wings B | Manchester Essex |
| 3:30 pm | Masconomo Park, Manchester, MA | Field 1 | Rockport Red Wings A | Manchester Essex |
| 3:45 pm | team negotiated | Field | Discord | Four Rivers Varsity boys |
| 4:00 pm | to be determined | Field | Rednecks - A | Acton Boxborough Renegade A |
| 4:00 pm | to be determined | Field | CCHaoS Boys A | Holliston Varsity |
| 7:00 pm | to be determined | Field | Taco Wagon | Hucking Fooligans |
| Wed, 05/20/09 |
|---|
| 3:15 pm | Bridge School, Lexington | Field 1 | Lexington Hucking Fooligans | Masconomet A |
| 3:30 pm | team negotiated | Field | Golden Gophers - Boys JV A | Los Chicos Calientes |
| 3:30 pm | team negotiated | Field | Port Ultimate | Timberlane Ultimate |
| 3:30 pm | team negotiated | Field | Needham A | Nipmuc Ultimate |
| 4:00 pm | Xaverian Brothers High School | Football Field | Hawks A | Eagles A |
| 4:00 pm | to be determined | Field | Rednecks - A | Mock Trial (B) |
| 4:00 pm | to be determined | Field | CCHaoS Girls | Golden Gophers - Girls Varsity |
| 6:00 pm | team negotiated | Field | H.U.C. | Acton Boxborough Renegade B |
| Thu, 05/21/09 |
|---|
| 3:00 pm | to be determined | Field | CCHaoS Boys A | Acton Boxborough Renegade A |
| 3:15 pm | team negotiated | Field | Villens | Blue Hammers |
| 3:30 pm | South Elementary, Andover | Field 2 | Golden Gophers - Boys JV A | Hurricanes JV-B |
| 3:30 pm | Sharon Middle School, Sharon, MA | Field 1 | Bad Clams - B | Newton North B |
| 3:30 pm | Rockport High School, Rockport | Field 1 | Port Ultimate | Rockport Red Wings B |
| 3:45 pm | team negotiated | Field | Discord | Lancers |
| 4:00 pm | South Elementary, Andover | Field 1 | Rednecks - A | Golden Gophers - Boys JV A |
| 4:30 pm | team negotiated | Field | Discord-Girls | Hurricanes Girls JVB |
| 6:00 pm | team negotiated | Field | Santana Champ | Newton North B |
| 6:00 pm | Beaverbrook Reservation, Belmont | Field 1 | Newton North A | BUFF |
| 6:00 pm | team negotiated | Field | Lone Rangers | Hornets |
| 6:00 pm | team negotiated | Field | Dancing Pirates | Rockport Red Wings A |
| 6:00 pm | team negotiated | Field | Eagles A | Timberlane Ultimate |
| 6:00 pm | team negotiated | Field | WSFC | BUFF B |
| 6:00 pm | team negotiated | Field | CCHaoS Girls | None |
| 6:00 pm | team negotiated | Field | Green Wave | None |
| 6:00 pm | team negotiated | Field | Needham Girls Ultimate | Golden Gophers - Girls Varsity |
| 7:00 pm | to be determined | Field | Taco Wagon | Nipmuc Ultimate |
| Fri, 05/22/09 |
|---|
| 3:00 pm | South Elementary, Andover | Field 2 | Golden Gophers - Boys JV A | Los Chicos Calientes |
| 3:15 pm | Bridge School, Lexington | Field 1 | Lexington Hucking Fooligans | Needham A |
| 3:30 pm | team negotiated | Field | Hawks A | Newton North A |
| 4:00 pm | team negotiated | Field | Junior Varsity | Green Wave |
| 6:00 pm | team negotiated | Field | Hurricanes Girls Varsity | Golden Gophers - Girls Varsity |
| 8:30 pm | to be determined | Field | Phillips Academy Varsity Ultimate | Andover Golden Gophers Varsity |
| Mon, 05/25/09 |
|---|
| 3:30 pm | Rideout Playground, Concord, MA | Field 1 | CCHaoS Boys B | Rednecks - B |
| Tue, 05/26/09 |
|---|
| 3:30 pm | Holliston HS, Holliston, MA | Field 2 | Junior Varsity | Angry Corn (B) |
| 3:30 pm | to be determined | Field | Port Ultimate | Hornets |
| 3:30 pm | South Elementary, Andover | Field 1 | Andover Golden Gophers Varsity | M.U.D. |
| 3:30 pm | team negotiated | Field | Blue Hammers | Acton Boxborough Renegade B |
| 3:45 pm | team negotiated | Field | Alexanders Dark Legion | Mock Trial (B) |
| 4:00 pm | to be determined | Field | Rednecks - A | Green Wave |
