| | SAUCONY 13 total, displaying 1-13 |
| Game Date | Location | Field | Team 1 | Team 2 |
| Thu, 05/14/09 6:00 pm | Diamond Middle School, Lexington, MA | Field 1 | JP House of Frisbee | SAUCONY |
| Thu, 05/21/09 6:45 pm | Diamond Middle School, Lexington, MA | Field 1 | Ice Road Huckers | SAUCONY |
| Thu, 05/28/09 6:30 pm | Diamond Middle School, Lexington, MA | Field 1 | Baboon Heart | SAUCONY |
| Thu, 06/04/09 6:15 pm | Diamond Middle School, Lexington, MA | Field 1 | Huck Buddies | SAUCONY |
| Thu, 06/11/09 6:00 pm | Diamond Middle School, Lexington, MA | Field 1 | Merge | SAUCONY |
| Thu, 06/18/09 6:30 pm | Diamond Middle School, Lexington, MA | Field 1 | SAUCONY | The Stack That Smiles Back |
| Thu, 07/02/09 6:30 pm | Diamond Middle School, Lexington, MA | Field 1 | tbd | SAUCONY |
| Thu, 07/09/09 6:30 pm | Diamond Middle School, Lexington, MA | Field 1 | SAUCONY | WolfGang |
| Thu, 07/16/09 6:30 pm | Diamond Middle School, Lexington, MA | Field 1 | SAUCONY | The Deciders |
| Thu, 07/23/09 6:00 pm | team negotiated | Field | Aunt Jomamas Cinderella Story | SAUCONY |
| Thu, 07/30/09 6:15 pm | Diamond Middle School, Lexington, MA | Field 1 | 123 Frisbee | SAUCONY |
| Thu, 08/06/09 6:00 pm | team negotiated | Field | Anteaters | SAUCONY |
| Thu, 08/13/09 6:30 pm | Diamond Middle School, Lexington, MA | Field 1 | SAUCONY | The Stack That Smiles Back |
|
|
Directions to fields: Diamond Middle School, Lexington, MA From 128:
Take exit #32b Middlesex Turnpike toward Arlington (South)
After approx 1/2 mile, turn right at light onto Adams St. ( Look for the Burger King and gas station )
Go exactly 1 mile and take right onto Hathaway
Take first left onto Sedge Road
Go to parking lot
Once you park, baseball fields (bb) are on the right, softball fields (sb) are on the left of the field. Fields are numbered #1 - #4 from left to right.
From the East/Alewife:
Take Route 2 West to "Lexington St. Waltham/Waltham St. Lexington" exit (exit #54b). This exit is after the Arlington exits (Lake Street, Rte 60, Park Street) and just before the exits onto Route 128.
Take a right off the ramp (your only choice). You are now on Waltham Street in Lexington.
Go to end of road, take left onto Massachusetts Ave (you are in lexington center)
At the fork bear to the right and then take an immediate right onto Hancock Street.
At the next fork, bear right onto Adams Street.
Proceed 4/10 mile and take a left onto Hathaway.
Take first left onto Sedge Road
Go to parking lot
Once you park, baseball fields (bb) are on the right, softball fields (sb) are on the left of the field. Fields are numbered #1 - #4 from left to right.
(Direction details)
team negotiated No Directions found
|
Search for a player Show Team List Show Leagues
Show League Schedule by Date Show Tabular Schedule
|