| | |
| Team | Group | 1 4/30 | 2 5/7 | 3 5/14 | 4 5/21 | 5 5/28 | 6 6/4 | 7 6/11 | 8 6/18 | 9 6/25 | 10 7/2 | 11 7/9 | 12 7/16 | 13 7/23 | 14 7/30 | 15 8/6 | 16 8/13 | | Ozone Pilots | A1 | X | BYE | A4 | N2 | A3 | X | A6 | A2 | BYE | X | A9 | B02 | D4 | A5 | A7 | X |
| BBN | A2 | X | A4 | A3 | A5 | A6 | X | A9 | A1 | A7 | X | A8 | B01 | B03 | D4 | D2 | X |
| Bad Penguin | A3 | X | A5 | A2 | A6 | A1 | X | A7 | B01 | A9 | X | B05 | D7 | B04 | A8 | A4 | X |
| Swingers | A4 | X | A2 | A1 | A9 | B02 | X | A5 | A8 | B01 | X | B03 | D2 | D7 | N2 | A3 | X |
| Polaroid | A5 | X | A3 | A9 | A2 | A7 | X | A4 | A6 | A8 | X | D2 | B04 | B05 | A1 | B07 | X |
| Swill, Mill, Grill | A6 | X | BYE | A7 | A3 | A2 | X | A1 | A5 | B05 | X | B04 | A9 | B07 | B01 | B08 | X |
| Elephantitus | A7 | X | BYE | A6 | B05 | A5 | X | A3 | A9 | A2 | X | B01 | B08 | A8 | B06 | A1 | X |
| Dodge Dump D Dive an... | A8 | X | BYE | BYE | BYE | B06 | X | B04 | A4 | A5 | X | A2 | B03 | A7 | A3 | B01 | X |
| The Cheeseburger Wal... | A9 | X | B06 | A5 | A4 | B07 | X | A2 | A7 | A3 | X | A1 | A6 | B01 | B03 | B04 | X |
|
| Suckwagon | B01 | X | BYE | BYE | BYE | B05 | X | B06 | A3 | A4 | X | A7 | A2 | A9 | A6 | A8 | X |
| GrassBurner | B02 | X | BYE | B08 | B09 | A4 | X | B07 | C1 | B04 | X | B06 | A1 | B10 | B12 | C2 | X |
| JP House of Frisbee | B03 | X | B09 | B12 | B06 | B10 | X | B11 | C2 | B07 | X | A4 | A8 | A2 | A9 | C1 | X |
| Fetch | B04 | X | B10 | B09 | B07 | B12 | X | A8 | B06 | B02 | X | A6 | A5 | A3 | B08 | A9 | X |
| Stack To The Future | B05 | X | B08 | B10 | A7 | B01 | X | B12 | C3 | A6 | X | A3 | B06 | A5 | C2 | B09 | X |
| Force Huck | B06 | X | A9 | B07 | B03 | A8 | X | B01 | B04 | B08 | X | B02 | B05 | W1 | A7 | E4 | X |
| Double Run | B07 | X | C1 | B06 | B04 | A9 | X | B02 | B09 | B03 | X | C5 | BYE | A6 | B10 | A5 | X |
| Store Bought Dirt | B08 | X | B05 | B02 | C1 | B11 | X | B09 | B10 | B06 | X | B12 | A7 | C4 | B04 | A6 | X |
| Heavy Dew | B09 | X | B03 | B04 | B02 | C1 | X | B08 | B07 | B12 | X | C3 | B11 | C2 | C4 | B05 | X |
| Capture the Dream | B10 | X | B04 | B05 | B12 | B03 | X | C1 | B08 | C4 | X | C2 | C3 | B02 | B07 | C5 | X |
| Ants | B11 | X | BYE | BYE | BYE | B08 | X | B03 | B12 | C2 | X | C1 | B09 | C5 | BYE | N5 | X |
| Flank 2 | B12 | X | C2 | B03 | B10 | B04 | X | B05 | B11 | B09 | X | B08 | C5 | C1 | B02 | C4 | X |
|
| Baboon Heart | C1 | X | B07 | C2 | B08 | B09 | X | B10 | B02 | C3 | X | B11 | C4 | B12 | C5 | B03 | X |
| skoosh | C2 | X | B12 | C1 | C3 | C5 | X | C4 | B03 | B11 | X | B10 | F4 | B09 | B05 | B02 | X |
| Mid-Life Crisis | C3 | X | BYE | BYE | C2 | C4 | X | C5 | B05 | C1 | X | B09 | B10 | G2 | G1 | F1 | X |
| the Deciders | C4 | X | BYE | BYE | C5 | C3 | X | C2 | F1 | B10 | X | G1 | C1 | B08 | B09 | B12 | X |
| 123 Frisbee | C5 | X | BYE | G2 | C4 | C2 | X | C3 | F4 | F1 | X | B07 | B12 | B11 | C1 | B10 | X |
|
| Teenage Cavemen | D1 | X | BYE | BYE | BYE | D6 | X | D5 | E1 | D3 | X | E3 | W1 | W3 | N3 | E2 | X |
| Spock Em | D2 | X | D4 | D7 | N1 | E3 | X | N3 | D5 | D6 | X | A5 | A4 | E1 | E2 | A2 | X |
| Hucky McThrowandcatc... | D3 | X | BYE | E3 | D5 | W1 | X | D4 | E2 | D1 | X | N1 | W3 | N2 | E1 | D6 | X |
| The Lemoneers | D4 | X | D2 | D6 | E4 | N5 | X | D3 | D7 | N3 | X | N2 | D5 | A1 | A2 | N1 | X |
| WHUF Whales | D5 | X | BYE | E1 | E2 | N3 | X | D1 | D2 | E5 | X | D6 | D4 | W2 | W1 | E3 | X |
| Wey-Hi | D6 | X | BYE | D4 | D7 | D1 | X | E4 | W1 | D2 | X | D5 | W2 | E2 | E6 | D3 | X |
| Heffalumps | D7 | X | BYE | D2 | D6 | W2 | X | W1 | D4 | E3 | X | E1 | A3 | A4 | W3 | N2 | X |
|
| Demons | E1 | X | E2 | D5 | W2 | E6 | X | N6 | D1 | E4 | X | D7 | W6 | D2 | D3 | W5 | X |
| Tubbs | E2 | X | E1 | E4 | D5 | E5 | X | F1 | D3 | F2 | X | E6 | E3 | D6 | D2 | D1 | X |
| Dogfish Head | E3 | X | E4 | D3 | E6 | D2 | X | W2 | E5 | D7 | X | D1 | E2 | N5 | W4 | D5 | X |
| Spam | E4 | X | E3 | E2 | D4 | W6 | X | D6 | E6 | E1 | X | W1 | E5 | N6 | F1 | B06 | X |
| Sketchy | E5 | X | BYE | BYE | BYE | E2 | X | E6 | E3 | D5 | X | W3 | E4 | N1 | N5 | F2 | X |
| Huck Norris | E6 | X | BYE | BYE | E3 | E1 | X | E5 | E4 | F3 | X | E2 | F6 | F1 | D6 | F4 | X |
|
| Toads | F1 | X | F6 | F3 | W4 | G2 | X | E2 | C4 | C5 | X | F2 | F7 | E6 | E4 | C3 | X |
| Rabbit Disk | F2 | X | BYE | W5 | G2 | F4 | X | W4 | F3 | E2 | X | F1 | N6 | F5 | F7 | E5 | X |
| TBD | F3 | X | G2 | F1 | G3 | F7 | X | F5 | F2 | E6 | X | W5 | W4 | F6 | F4 | G1 | X |
| Killer Bees | F4 | X | BYE | F6 | N7 | F2 | X | W5 | C5 | G1 | X | W4 | C2 | G3 | F3 | E6 | X |
| Ultimate Showdown | F5 | X | BYE | BYE | BYE | F6 | X | F3 | W4 | W7 | X | G3 | G1 | F2 | N6 | N7 | X |
| Porkbellies | F6 | X | F1 | F4 | G1 | F5 | X | F7 | G3 | N5 | X | W6 | E6 | F3 | N7 | G2 | X |
| Merge | F7 | X | BYE | BYE | BYE | F3 | X | F6 | G1 | G3 | X | G2 | F1 | N4 | F2 | W6 | X |
|
| Spawning Alewives | G1 | X | BYE | BYE | F6 | W5 | X | G2 | F7 | F4 | X | C4 | F5 | W7 | C3 | F3 | X |
| athenaHuck | G2 | X | F3 | C5 | F2 | F1 | X | G1 | W7 | N7 | X | F7 | W5 | C3 | G3 | F6 | X |
| 175g Investment | G3 | X | BYE | BYE | F3 | N7 | X | Z6 | F6 | F7 | X | F5 | W7 | F4 | G2 | Z5 | X |
|
| Stonecutters | N1 | X | N3 | N2 | D2 | N6 | X | N5 | W2 | W4 | X | D3 | N7 | E5 | N4 | D4 | X |
| Black and Blue | N2 | X | BYE | N1 | A1 | N4 | X | W3 | N5 | N6 | X | D4 | N3 | D3 | A4 | D7 | X |
| ho-plus | N3 | X | N1 | N6 | BYE | D5 | X | D2 | N4 | D4 | X | N7 | N2 | W4 | D1 | W3 | X |
| Granite State Grass ... | N4 | X | N6 | N7 | W5 | N2 | X | W6 | N3 | W2 | X | W7 | N5 | F7 | N1 | W4 | X |
| Huckaneers | N5 | X | BYE | BYE | W7 | D4 | X | N1 | N2 | F6 | X | N6 | N4 | E3 | E5 | B11 | X |
| Castaways | N6 | X | N4 | N3 | W6 | N1 | X | E1 | N7 | N2 | X | N5 | F2 | E4 | F5 | W7 | X |
| Hungry Hippos | N7 | X | BYE | N4 | F4 | G3 | X | W7 | N6 | G2 | X | N3 | N1 | W5 | F6 | F5 | X |
|
| DraGons | W1 | X | W5 | W4 | W3 | D3 | X | D7 | D6 | W6 | X | E4 | D1 | B06 | D5 | W2 | X |
| Get Flat Ultimate | W2 | X | W4 | W3 | E1 | D7 | X | E3 | N1 | N4 | X | BYE | D6 | D5 | W7 | W1 | X |
| nipmuc alumni | W3 | X | BYE | W2 | W1 | W4 | X | N2 | W6 | W5 | X | E5 | D3 | D1 | D7 | N3 | X |
| Globster | W4 | X | W2 | W1 | F1 | W3 | X | F2 | F5 | N1 | X | F4 | F3 | N3 | E3 | N4 | X |
| Flying Salsa | W5 | X | W1 | F2 | N4 | G1 | X | F4 | BYE | W3 | X | F3 | G2 | N7 | W6 | E1 | X |
| MOB | W6 | X | BYE | BYE | N6 | E4 | X | N4 | W3 | W1 | X | F6 | E1 | BYE | W5 | F7 | X |
| JuJu Hex | W7 | X | BYE | BYE | N5 | BYE | X | N7 | G2 | F5 | X | N4 | G3 | G1 | W2 | N6 | X |
|
| Aku | X1 | X | X3 | X5 | X4 | X6 | X | X7 | Z1 | Z2 | X | X8 | X2 | Z4 | X3 | X7 | X |
| Drunken Clams | X2 | X | X5 | X3 | X7 | Z1 | X | X4 | Z6 | X8 | X | Z2 | X1 | X6 | X5 | Z4 | X |
| Savage Strike | X3 | X | X1 | X2 | X5 | X7 | X | X6 | Z2 | Z3 | X | X4 | X4 | Z5 | X1 | X8 | X |
| Crossroads | X4 | X | BYE | BYE | X1 | X5 | X | X2 | X7 | X6 | X | X3 | X3 | Z6 | X8 | Z1 | X |
| Just the Tip | X5 | X | X2 | X1 | X3 | X4 | X | Z1 | X6 | Z5 | X | X7 | X8 | Z3 | X2 | Z2 | X |
| F.U.G. | X6 | X | BYE | BYE | X8 | X1 | X | X3 | X5 | X4 | X | Z1 | X7 | X2 | Z1 | BYE | X |
| Tufts E-Men | X7 | X | BYE | Z3 | X2 | X3 | X | X1 | X4 | Z1 | X | X5 | X6 | X8 | Z2 | X1 | X |
| Horizontal Bovine | X8 | X | Z3 | Z5 | X6 | Z2 | X | BYE | Z3 | X2 | X | X1 | X5 | X7 | X4 | X3 | X |
|
| Funnel Cake | Z1 | X | BYE | BYE | BYE | X2 | X | X5 | X1 | X7 | X | X6 | Z2 | Z8 | X6 | X4 | X |
| Cinco de Sky-O | Z2 | X | BYE | BYE | BYE | X8 | X | Z7 | X3 | X1 | X | X2 | Z1 | Z7 | X7 | X5 | X |
| jiggy wiv mr biggy | Z3 | X | X8 | X7 | Z5 | Z8 | X | Z4 | X8 | X3 | X | Z8 | Z5 | X5 | Z6 | Z7 | X |
| Cranberries | Z4 | X | BYE | BYE | BYE | Z5 | X | Z3 | Z8 | Z7 | X | Z7 | Z6 | X1 | Z8 | X2 | X |
| WiPPs | Z5 | X | BYE | X8 | Z3 | Z4 | X | Z8 | Z7 | X5 | X | Z6 | Z3 | X3 | Z7 | G3 | X |
| Dark Harvest | Z6 | X | BYE | BYE | BYE | Z7 | X | G3 | X2 | Z8 | X | Z5 | Z4 | X4 | Z3 | Z8 | X |
| Red Ravens | Z7 | X | BYE | BYE | BYE | Z6 | X | Z2 | Z5 | Z4 | X | Z4 | Z8 | Z2 | Z5 | Z3 | X |
| Weymouth HS | Z8 | X | BYE | BYE | BYE | Z3 | X | Z5 | Z4 | Z6 | X | Z3 | Z7 | Z1 | Z4 | Z6 | X |
|
Search for a player Show Team List Show Leagues
Show League Schedule by Date Show Tabular Schedule
|