| | |
SCL 2008 Schedule
SCL 2008 Original Schedule
| Team | Group | 1 5/5 | 2 5/12 | 3 5/19 | 4 5/26 | 5 6/2 | 6 6/9 | 7 6/16 | 8 6/23 | 9 6/30 | 10 7/7 | 11 7/14 | 12 7/21 | 13 7/28 | 14 8/4 | 15 8/11 | | Suckwagon | A01 | X | BYE | BYE | A04 | A07 | B01 | A05 | A02 | X | A03 | A06 | D2 | A08 | A09 | X |
| GrassBurner | A02 | X | B02 | A03 | A05 | A06 | B07 | A10 | A01 | X | A04 | A08 | A11 | B06 | B05 | X |
| Elephantitus | A03 | X | A09 | A02 | D5 | A08 | A10 | A04 | B01 | X | A01 | A07 | A05 | A06 | B02 | X |
| Swingers | A04 | X | A06 | A05 | A01 | B02 | A08 | A03 | D3 | X | A02 | B03 | A10 | D4 | B01 | X |
| BBN | A05 | X | BYE | A04 | A02 | A10 | D1 | A01 | A06 | X | D3 | B02 | A03 | B01 | B03 | X |
| The Lemoneers | A06 | X | A04 | A08 | A10 | A02 | A07 | A09 | A05 | X | A11 | A01 | D4 | A03 | D1 | X |
| Polaroid | A07 | X | B01 | D1 | A11 | A01 | A06 | B04 | A09 | X | N1 | A03 | B02 | A10 | D2 | X |
| Capture The Dream | A08 | X | A10 | A06 | B04 | A03 | A04 | B05 | A11 | X | A09 | A02 | B01 | A01 | D5 | X |
| Swill, Mill, Grill | A09 | X | A03 | D5 | E2 | A11 | B05 | A06 | A07 | X | A08 | A10 | B03 | D1 | A01 | X |
| Eat Club | A10 | X | A08 | B04 | A06 | A05 | A03 | A02 | B02 | X | B01 | A09 | A04 | A07 | A11 | X |
| Wuwu | A11 | X | BYE | BYE | A07 | A09 | B06 | B01 | A08 | X | A06 | B04 | A02 | B03 | A10 | X |
|
| Fetch | B01 | X | A07 | B02 | B07 | B04 | A01 | A11 | A03 | X | A10 | B05 | A08 | A05 | A04 | X |
| Double Run | B02 | X | A02 | B01 | B09 | A04 | B10 | B07 | A10 | X | B03 | A05 | A07 | B04 | A03 | X |
| Sketchy | B03 | X | BYE | BYE | N1 | B13 | B08 | B06 | B07 | X | B02 | A04 | A09 | A11 | A05 | X |
| Pen Fifteen Club | B04 | X | B05 | A10 | A08 | B01 | B09 | A07 | B10 | X | B12 | A11 | B08 | B02 | B11 | X |
| skoosh | B05 | X | B04 | B11 | B06 | B12 | A09 | A08 | B13 | X | B09 | B01 | B10 | B08 | A02 | X |
| Tubbs | B06 | X | B07 | BYE | B05 | B09 | A11 | B03 | B11 | X | B08 | W1 | B12 | A02 | B10 | X |
| Store Bought Dirt | B07 | X | B06 | B09 | B01 | C1 | A02 | B02 | B03 | X | B11 | B10 | B13 | C4 | C5 | X |
| JP House of Frisbee | B08 | X | BYE | C5 | C6 | C3 | B03 | C1 | C7 | X | B06 | B11 | B04 | B05 | B13 | X |
| Baboon Heart | B09 | X | B11 | B07 | B02 | B06 | B04 | B10 | B12 | X | B05 | B13 | C2 | C1 | C7 | X |
| Mid-Life Crisis | B10 | X | BYE | BYE | BYE | C6 | B02 | B09 | B04 | X | C2 | B07 | B05 | B12 | B06 | X |
| Live Poultry, Fresh ... | B11 | X | B09 | B05 | B13 | C7 | B12 | C2 | B06 | X | B07 | B08 | C5 | C3 | B04 | X |
| Joy's House of Panca... | B12 | X | B13 | C2 | C1 | B05 | B11 | C7 | B09 | X | B04 | C5 | B06 | B10 | C4 | X |
| Flowchart | B13 | X | B12 | C7 | B11 | B03 | C1 | C5 | B05 | X | C4 | B09 | B07 | C2 | B08 | X |
|
| 123 Frisbee | C1 | X | C7 | C4 | B12 | B07 | B13 | B08 | C2 | X | C5 | C3 | F04 | B09 | C6 | X |
| Deciders | C2 | X | C4 | B12 | C7 | C5 | C3 | B11 | C1 | X | B10 | C6 | B09 | B13 | F09 | X |
| Ants | C3 | X | BYE | BYE | BYE | B08 | C2 | C4 | C5 | X | C7 | C1 | C6 | B11 | N6 | X |
| Stack To The Future | C4 | X | C2 | C1 | C5 | F02 | C6 | C3 | F08 | X | B13 | C7 | F10 | B07 | B12 | X |
| It's Complicated | C5 | X | C6 | B08 | C4 | C2 | C7 | B13 | C3 | X | C1 | B12 | B11 | F08 | B07 | X |
| Jiggy with Mr. Biggy | C6 | X | C5 | E7 | B08 | B10 | C4 | D3 | M1 | X | E2 | C2 | C3 | C7 | C1 | X |
| LL2 | C7 | X | C1 | B13 | C2 | B11 | C5 | B12 | B08 | X | C3 | C4 | F02 | C6 | B09 | X |
|
| Hucky McThrowandcatc... | D1 | X | BYE | A07 | N2 | D3 | A05 | D2 | D4 | X | D5 | E2 | E1 | A09 | A06 | X |
| Teenage Cavemen | D2 | X | BYE | BYE | D3 | E3 | E1 | D1 | D5 | X | D4 | W3 | A01 | N1 | A07 | X |
| Wey-Hi | D3 | X | BYE | D4 | D2 | D1 | D5 | C6 | A04 | X | A05 | N1 | E2 | E3 | N2 | X |
| Rise of the Vulcan R... | D4 | X | E1 | D3 | E3 | D5 | W4 | E4 | D1 | X | D2 | N2 | A06 | A04 | N1 | X |
| B Nicks and the Flix | D5 | X | BYE | A09 | A03 | D4 | D3 | W4 | D2 | X | D1 | E3 | N1 | E4 | A08 | X |
|
| Demons | E1 | X | D4 | E4 | N3 | W2 | D2 | E7 | E3 | X | E6 | W4 | D1 | F01 | E5 | X |
| WHUF | E2 | X | BYE | BYE | A09 | E7 | E4 | E3 | F03 | X | C6 | D1 | D3 | E6 | W4 | X |
| Hustle and Flow | E3 | X | BYE | E5 | D4 | D2 | E6 | E2 | E1 | X | E4 | D5 | F01 | D3 | E7 | X |
| Killer Bees | E4 | X | E6 | E1 | W2 | W3 | E2 | D4 | W1 | X | E3 | E5 | N2 | D5 | F02 | X |
| Dogfish Head | E5 | X | E7 | E3 | W3 | F07 | N3 | E6 | W2 | X | F06 | E4 | F05 | W1 | E1 | X |
| WWND | E6 | X | E4 | F05 | E7 | F03 | E3 | E5 | N1 | X | E1 | N4 | N7 | E2 | F04 | X |
| Aunt Jomama's Ultima... | E7 | X | E5 | C6 | E6 | E2 | F09 | E1 | F10 | X | F01 | W7 | W2 | W4 | E3 | X |
|
| Spam | F01 | X | F04 | F07 | W4 | W5 | F02 | F03 | F09 | X | E7 | F06 | E3 | E1 | F10 | X |
| Merge | F02 | X | BYE | BYE | BYE | C4 | F01 | F04 | F05 | X | F07 | F08 | C7 | W7 | E4 | X |
| Huckleberry Flick | F03 | X | BYE | BYE | BYE | E6 | F10 | F01 | E2 | X | F04 | F05 | F09 | F06 | F07 | X |
| Porkbellies | F04 | X | F01 | F09 | F05 | N7 | F06 | F02 | N6 | X | F03 | F10 | C1 | F07 | E6 | X |
| Toads | F05 | X | F06 | E6 | F04 | N4 | W6 | F10 | F02 | X | N5 | F03 | E5 | F09 | F08 | X |
| tbd | F06 | X | F05 | W6 | F09 | F10 | F04 | N4 | W8 | X | E5 | F01 | F07 | F03 | N5 | X |
| Rabbit Disk | F07 | X | W7 | F01 | W6 | E5 | F08 | F09 | N4 | X | F02 | N5 | F06 | F04 | F03 | X |
| Spawning Alewives | F08 | X | BYE | BYE | N4 | N6 | F07 | N7 | C4 | X | W4 | F02 | W8 | C5 | F05 | X |
| athenaHUCK | F09 | X | BYE | F04 | F06 | W7 | E7 | F07 | F01 | X | W8 | W6 | F03 | F05 | C2 | X |
| Ultimate Showdown | F10 | X | BYE | BYE | BYE | F06 | F03 | F05 | E7 | X | N7 | F04 | C4 | W6 | F01 | X |
|
| Crossroads | G1 | X | M5 | G2 | G6 | M3 | G5 | G9 | M2 | X | G3 | G4 | M4 | G8 | M7 | X |
| Savage Strike | G2 | X | G3 | G1 | G4 | M7 | M4 | G7 | G9 | X | M5 | G5 | G6 | M6 | M3 | X |
| Drunken Clams | G3 | X | G2 | M5 | M4 | G8 | G7 | M2 | M7 | X | G1 | M3 | G4 | M1 | G5 | X |
| Tufts E-Men | G4 | X | G9 | M4 | G2 | G6 | M5 | M6 | G8 | X | M3 | G1 | G3 | M2 | G7 | X |
| Sticky Hands | G5 | X | BYE | BYE | M1 | M2 | G1 | M7 | M4 | X | G9 | G2 | G8 | G7 | G3 | X |
| Funnel Cake | G6 | X | BYE | BYE | G1 | G4 | M2 | M4 | M3 | X | G7 | G9 | G2 | M5 | M1 | X |
| Belmont Alumni | G7 | X | M3 | M7 | M6 | M1 | G3 | G2 | M5 | X | G6 | M2 | G9 | G5 | G4 | X |
| Bearstronauts | G8 | X | BYE | BYE | BYE | G3 | G9 | M3 | G4 | X | M6 | M7 | G5 | G1 | M5 | X |
| WiPPs | G9 | X | G4 | M3 | M7 | M6 | G8 | G1 | G2 | X | G5 | G6 | G7 | M4 | M2 | X |
|
| Flying Jackalopes | M1 | X | BYE | BYE | G5 | G7 | M7 | M5 | C6 | X | M2 | M4 | M3 | G3 | G6 | X |
| Hammered | M2 | X | BYE | BYE | BYE | G5 | G6 | G3 | G1 | X | M1 | G7 | M5 | G4 | G9 | X |
| The Racists | M3 | X | G7 | G9 | M5 | G1 | M6 | G8 | G6 | X | G4 | G3 | M1 | M7 | G2 | X |
| UML Ultimate | M4 | X | BYE | G4 | G3 | M5 | G2 | G6 | G5 | X | M7 | M1 | G1 | G9 | M6 | X |
| 1412 Beacon | M5 | X | G1 | G3 | M3 | M4 | G4 | M1 | G7 | X | G2 | M6 | M2 | G6 | G8 | X |
| Gopher Steel | M6 | X | BYE | BYE | G7 | G9 | M3 | G4 | N7 | X | G8 | M5 | M7 | G2 | M4 | X |
| Milton Red Ravens | M7 | X | BYE | G7 | G9 | G2 | M1 | G5 | G3 | X | M4 | G8 | M6 | M3 | G1 | X |
|
| Stonecutters | N1 | X | N3 | N4 | B03 | N5 | N7 | N2 | E6 | X | A07 | D3 | D5 | D2 | D4 | X |
| Black & Blue | N2 | X | BYE | N5 | D1 | N3 | N6 | N1 | W3 | X | N4 | D4 | E4 | N7 | D3 | X |
| Granite State Grass ... | N3 | X | N1 | N7 | E1 | N2 | E5 | N6 | N5 | X | W7 | W8 | W3 | N4 | W1 | X |
| Huckaneers | N4 | X | N5 | N1 | F08 | F05 | W1 | F06 | F07 | X | N2 | E6 | N6 | N3 | W2 | X |
| The Castaways | N5 | X | N4 | N2 | N7 | N1 | W5 | W8 | N3 | X | F05 | F07 | W7 | N6 | F06 | X |
| Sofa King | N6 | X | BYE | BYE | W8 | F08 | N2 | N3 | F04 | X | W1 | N7 | N4 | N5 | C3 | X |
| Hungry Hippos | N7 | X | BYE | N3 | N5 | F04 | N1 | F08 | M6 | X | F10 | N6 | E6 | N2 | W6 | X |
|
| DraGons | W1 | X | W3 | W2 | W7 | W8 | N4 | W5 | E4 | X | N6 | B06 | W4 | E5 | N3 | X |
| Globster | W2 | X | BYE | W1 | E4 | E1 | W8 | W7 | E5 | X | W6 | W5 | E7 | W3 | N4 | X |
| Get Flat Ultimate | W3 | X | W1 | W4 | E5 | E4 | W7 | W6 | N2 | X | W5 | D2 | N3 | W2 | W8 | X |
| Nipmuc Alumni | W4 | X | BYE | W3 | F01 | W6 | D4 | D5 | W5 | X | F08 | E1 | W1 | E7 | E2 | X |
| Woo Town Clan | W5 | X | BYE | BYE | BYE | F01 | N5 | W1 | W4 | X | W3 | W2 | W6 | W8 | W7 | X |
| M.O.B. | W6 | X | W8 | F06 | F07 | W4 | F05 | W3 | W7 | X | W2 | F09 | W5 | F10 | N7 | X |
| Flying Salsa | W7 | X | F07 | W8 | W1 | F09 | W3 | W2 | W6 | X | N3 | E7 | N5 | F02 | W5 | X |
| JuJuHex | W8 | X | W6 | W7 | N6 | W1 | W2 | N5 | F06 | X | F09 | N3 | F08 | W5 | W3 | X |
|
Search for a player Show Team List Show Leagues
Show League Schedule by Date Show Tabular Schedule
|