| | |
SCL Schedule 2012
SCL Schedule 2012
| Team | Group | 1 4/30 | 2 5/7 | 3 5/14 | 4 5/21 | 5 5/28 | 6 6/4 | 7 6/11 | 8 6/18 | 9 6/25 | 10 7/2 | 11 7/9 | 12 7/16 | 13 7/23 | 14 7/30 | 15 8/6 | | Booosh! | A1 | X | BYE | A2 | A4 | A3 | X | A7 | D1 | A8 | X | A5 | A6 | D2 | A9 | B03 |
| Swingers | A2 | X | D3 | A1 | B01 | A4 | X | A8 | A7 | A6 | X | A9 | A3 | A5 | B02 | D4 |
| Zerg Rush! | A3 | X | A7 | D1 | D2 | A1 | X | A5 | B05 | B02 | X | A8 | A2 | A6 | A4 | B04 |
| BBN | A4 | X | A9 | A5 | A1 | A2 | X | A6 | N1 | A7 | X | E3 | D4 | B01 | A3 | D2 |
| Capture the Dream | A5 | X | BYE | A4 | B04 | E4 | X | A3 | B06 | BYE | X | A1 | B02 | A2 | D2 | D1 |
| GoThrilla | A6 | X | BYE | D2 | B02 | A7 | X | A4 | B04 | A2 | X | N1 | A1 | A3 | D1 | A8 |
| GrassBurner | A7 | X | A3 | B05 | D1 | A6 | X | A1 | A2 | A4 | X | B03 | A9 | B04 | E2 | B01 |
| Flowchart | A8 | X | B03 | N1 | D3 | B01 | X | A2 | E6 | A1 | X | A3 | B05 | A9 | BYE | A6 |
| Blocktopus | A9 | X | A4 | E3 | B06 | B02 | X | E6 | B01 | B03 | X | A2 | A7 | A8 | A1 | E2 |
|
| Store Bought Dirt | B01 | X | B13 | B02 | A2 | A8 | X | B03 | A9 | B08 | X | B10 | B11 | A4 | B05 | A7 |
| Live Poultry, Fresh ... | B02 | X | B04 | B01 | A6 | A9 | X | B06 | B09 | A3 | X | B07 | A5 | B05 | A2 | B08 |
| JHOP | B03 | X | A8 | B04 | B05 | B06 | X | B01 | B08 | A9 | X | A7 | B07 | B13 | E5 | A1 |
| Flying Geckos | B04 | X | B02 | B03 | A5 | B05 | X | B09 | A6 | B07 | X | B06 | B08 | A7 | B10 | A3 |
| LARP Convention | B05 | X | B09 | A7 | B03 | B04 | X | B08 | A3 | B13 | X | B11 | A8 | B02 | B01 | B06 |
| Upstream | B06 | X | B10 | B08 | A9 | B03 | X | B02 | A5 | B11 | X | B04 | B12 | B07 | C04 | B05 |
| A Lil Bit Sitcky | B07 | X | BYE | B10 | B08 | B15 | X | B12 | B13 | B04 | X | B02 | B03 | B06 | E4 | B11 |
| Fetch | B08 | X | B18 | B06 | B07 | B12 | X | B05 | B03 | B01 | X | B13 | B04 | B11 | B14 | B02 |
| Double Agent | B09 | X | B05 | B16 | BYE | B13 | X | B04 | B02 | B19 | X | B14 | B18 | B15 | B12 | B17 |
| Puddingstone | B10 | X | B06 | B07 | B17 | B19 | X | B11 | B16 | B18 | X | B01 | B15 | B14 | B04 | BYE |
| Rebel Alliance | B11 | X | B14 | B17 | B18 | C02 | X | B10 | B19 | B06 | X | B05 | B01 | B08 | B13 | B07 |
| Hipster Kitties | B12 | X | BYE | BYE | C01 | B08 | X | B07 | B17 | B16 | X | B18 | B06 | B19 | B09 | B14 |
| skoosh | B13 | X | B01 | B15 | E5 | B09 | X | B14 | B07 | B05 | X | B08 | B19 | B03 | B11 | B18 |
| Tubbs | B14 | X | B11 | E4 | B19 | B18 | X | B13 | C04 | B15 | X | B09 | B16 | B10 | B08 | B12 |
| Love Handles | B15 | X | B17 | B13 | C04 | B07 | X | C09 | C07 | B14 | X | C05 | B10 | B09 | C06 | C08 |
| Aunt Jomamas Suburba... | B16 | X | BYE | B09 | C07 | C03 | X | B18 | B10 | B12 | X | C08 | B14 | C05 | C09 | C02 |
| Chowbox | B17 | X | B15 | B11 | B10 | C09 | X | C01 | B12 | C08 | X | B19 | C03 | C07 | B18 | B09 |
| Tune Squad | B18 | X | B08 | C08 | B11 | B14 | X | B16 | C02 | B10 | X | B12 | B09 | C06 | B17 | B13 |
| Turtle Boy | B19 | X | C04 | C05 | B14 | B10 | X | C03 | B11 | B09 | X | B17 | B13 | B12 | C02 | C06 |
|
| Toads | C01 | X | BYE | BYE | B12 | C05 | X | B17 | C06 | C02 | X | C03 | C09 | C04 | C08 | C07 |
| Baboon Heart | C02 | X | C06 | C07 | C09 | B11 | X | C08 | B18 | C01 | X | C04 | C05 | C03 | B19 | B16 |
| 123 Frisbee | C03 | X | BYE | C04 | C06 | B16 | X | B19 | C08 | C07 | X | C01 | B17 | C02 | C05 | C09 |
| Double Run | C04 | X | B19 | C03 | B15 | C07 | X | C06 | B14 | C09 | X | C02 | C08 | C01 | B06 | C05 |
| Top Shelf | C05 | X | BYE | B19 | C08 | C01 | X | C07 | C09 | C06 | X | B15 | C02 | B16 | C03 | C04 |
| It's a Trap | C06 | X | C02 | C09 | C03 | C08 | X | C04 | C01 | C05 | X | G2 | C07 | B18 | B15 | B19 |
| Huck Buddies | C07 | X | C08 | C02 | B16 | C04 | X | C05 | B15 | C03 | X | C09 | C06 | B17 | G1 | C01 |
| Stack to the Future | C08 | X | C07 | B18 | C05 | C06 | X | C02 | C03 | B17 | X | B16 | C04 | C09 | C01 | B15 |
| The Coasters | C09 | X | G1 | C06 | C02 | B17 | X | B15 | C05 | C04 | X | C07 | C01 | C08 | B16 | C03 |
|
| Wey-Hi | D1 | X | BYE | A3 | A7 | D2 | X | N1 | A1 | D4 | X | E2 | D3 | W2 | A6 | A5 |
| Teenage Cavemen | D2 | X | E4 | A6 | A3 | D1 | X | D4 | E2 | D3 | X | W3 | E6 | A1 | A5 | A4 |
| Fresh2Death | D3 | X | A2 | W4 | A8 | N1 | X | E1 | D4 | D2 | X | W2 | D1 | W3 | E3 | E6 |
| Boom Strike | D4 | X | N1 | X01 | E2 | X02 | X | D2 | D3 | D1 | X | E1 | A4 | E3 | W1 | A2 |
|
| Killer Bees | E1 | X | BYE | E2 | E6 | F3 | X | D3 | W4 | E3 | X | D4 | E4 | W1 | W3 | E5 |
| Hucky McThrowandcatc... | E2 | X | BYE | E1 | D4 | W4 | X | E3 | D2 | N1 | X | D1 | W2 | E6 | A7 | A9 |
| Demons | E3 | X | BYE | A9 | N1 | W2 | X | E2 | W1 | E1 | X | A4 | E5 | D4 | D3 | W4 |
| WHUF | E4 | X | D2 | B14 | F8 | A5 | X | F3 | Y1 | E6 | X | X02 | E1 | G1 | B07 | F6 |
| Eat Club | E5 | X | BYE | BYE | B13 | W1 | X | F4 | W3 | W2 | X | E6 | E3 | W5 | B03 | E1 |
| Maverick | E6 | X | F2 | F4 | E1 | W3 | X | A9 | A8 | E4 | X | E5 | D2 | E2 | F3 | D3 |
|
| Rabbit Disk | F1 | X | BYE | N3 | G2 | W7 | X | F6 | F5 | F9 | X | G1 | W6 | BYE | F7 | W5 |
| Spam | F2 | X | E6 | W5 | F6 | W6 | X | G2 | F7 | W7 | X | F9 | G1 | F4 | F5 | F8 |
| Jiggy | F3 | X | BYE | BYE | BYE | E1 | X | E4 | G1 | F8 | X | F6 | W5 | W7 | E6 | F4 |
| WolfGang | F4 | X | BYE | E6 | F7 | N4 | X | E5 | F6 | G1 | X | F5 | W4 | F2 | F8 | F3 |
| Porkbellies | F5 | X | F6 | F7 | N4 | F9 | X | N3 | F1 | G2 | X | F4 | F8 | N2 | F2 | W6 |
| The Defenestration o... | F6 | X | F5 | G1 | F2 | W5 | X | F1 | F4 | F7 | X | F3 | N3 | F8 | F9 | E4 |
| Hammers In Paris | F7 | X | W5 | F5 | F4 | N3 | X | N4 | F2 | F6 | X | N2 | W7 | W6 | F1 | F9 |
| Underwater Monkey Co... | F8 | X | BYE | BYE | E4 | G1 | X | N2 | G2 | F3 | X | W5 | F5 | F6 | F4 | F2 |
| Spawning Alewives | F9 | X | BYE | BYE | N3 | F5 | X | G1 | W6 | F1 | X | F2 | BYE | G2 | F6 | F7 |
|
| Too Drunk to Fail | G1 | X | C09 | F6 | W7 | F8 | X | F9 | F3 | F4 | X | F1 | F2 | E4 | C07 | N3 |
| Pulp Flicktion | G2 | X | BYE | BYE | F1 | N2 | X | F2 | F8 | F5 | X | C06 | N4 | F9 | N3 | W7 |
|
| Stonecutters | N1 | X | D4 | A8 | E3 | D3 | X | D1 | A4 | E2 | X | A6 | W1 | N3 | N2 | N4 |
| Granite State Grass ... | N2 | X | W6 | N4 | W4 | G2 | X | F8 | W7 | N3 | X | F7 | W3 | F5 | N1 | W2 |
| Hungry Hippos | N3 | X | BYE | F1 | F9 | F7 | X | F5 | N4 | N2 | X | W4 | F6 | N1 | G2 | G1 |
| Green Flash | N4 | X | BYE | N2 | F5 | F4 | X | F7 | N3 | W5 | X | W6 | G2 | W4 | W7 | N1 |
|
| Bacon | W1 | X | BYE | BYE | W6 | E5 | X | BYE | E3 | W4 | X | W7 | N1 | E1 | D4 | W3 |
| Pure HAOS | W2 | X | BYE | BYE | BYE | E3 | X | W7 | W5 | E5 | X | D3 | E2 | D1 | W6 | N2 |
| JuJuHex | W3 | X | BYE | BYE | W5 | E6 | X | W4 | E5 | W6 | X | D2 | N2 | D3 | E1 | W1 |
| Get Flat Ultimate | W4 | X | W7 | D3 | N2 | E2 | X | W3 | E1 | W1 | X | N3 | F4 | N4 | W5 | E3 |
| M.O.B. | W5 | X | F7 | F2 | W3 | F6 | X | W6 | W2 | N4 | X | F8 | F3 | E5 | W4 | F1 |
| Flying Salsa | W6 | X | N2 | W7 | W1 | F2 | X | W5 | F9 | W3 | X | N4 | F1 | F7 | W2 | F5 |
| THEM! | W7 | X | W4 | W6 | G1 | F1 | X | W2 | N2 | F2 | X | W1 | F7 | F3 | N4 | G2 |
|
| Black and Blue | X01 | X | X04 | D4 | X08 | X06 | X | X03 | X08 | X02 | X | X10 | X05 | X02 | X07 | X05 |
| Flying Jackalopes | X02 | X | BYE | BYE | BYE | D4 | X | X06 | X07 | X01 | X | E4 | X09 | X01 | X04 | X10 |
| Crossroads | X03 | X | X10 | X04 | X07 | X05 | X | X01 | X05 | X09 | X | X06 | X04 | BYE | X10 | X06 |
| Stall 9 | X04 | X | X01 | X03 | X06 | X07 | X | X05 | X10 | X05 | X | X09 | X03 | X06 | X02 | X09 |
| Discellaneous | X05 | X | BYE | BYE | BYE | X03 | X | X04 | X03 | X04 | X | X08 | X01 | X09 | X06 | X01 |
| Spirit Fowl | X06 | X | X07 | X08 | X04 | X01 | X | X02 | X09 | X08 | X | X03 | BYE | X04 | X05 | X03 |
| Savage Strike | X07 | X | X06 | Y4 | X03 | X04 | X | Y1 | X02 | X10 | X | Y1 | X10 | Y3 | X01 | BYE |
| AfterImage | X08 | X | BYE | X06 | X01 | X09 | X | Y4 | X01 | X06 | X | X05 | Y3 | X10 | X09 | Y6 |
| Aer Dingus | X09 | X | BYE | BYE | BYE | X08 | X | X10 | X06 | X03 | X | X04 | X02 | X05 | X08 | X04 |
| Fat Bass | X10 | X | X03 | Y1 | Y4 | Y6 | X | X09 | X04 | X07 | X | X01 | X07 | X08 | X03 | X02 |
|
| South Coast WiPPs | Y1 | X | Y4 | X10 | Y3 | Y5 | X | X07 | E4 | Y6 | X | X07 | Y5 | Y6 | Y4 | Y3 |
| DISCtinguished Gentl... | Y3 | X | BYE | BYE | Y1 | Y4 | X | Y6 | Y4 | Y5 | X | Y6 | X08 | X07 | BYE | Y1 |
| The Funky Bunch | Y4 | X | Y1 | X07 | X10 | Y3 | X | X08 | Y3 | BYE | X | Y5 | Y6 | Y5 | Y1 | Y5 |
| Hucking Fooligans | Y5 | X | BYE | BYE | BYE | Y1 | X | BYE | Y6 | Y3 | X | Y4 | Y1 | Y4 | Y6 | Y4 |
| Hammer Bros. | Y6 | X | BYE | BYE | BYE | X10 | X | Y3 | Y5 | Y1 | X | Y3 | Y4 | Y1 | Y5 | X08 |
|
Search for a player Show Team List Show Leagues
Show League Schedule by Date Show Tabular Schedule
|