| Team | Record | Plus/Minus |
| Lexington Coed (5/2) Weeknight |
|---|
| Hot Wheels (23) | 6-0-0 | 35 |
| Hungry Hungry Huckers (24) | 15 - 8 |
| Stack in the Box (21) | 15 - 9 |
| My Little Poachies (22) | 15 - 10 |
| Connect Four (28) | 15 - 13 |
| Batteries Not Included (25) | 15 - 9 |
| Made in China (26) | 15 - 6 |
| Stack in the Box (21) | 5-1-0 | 31 |
| My Little Poachies (22) | 13 - 10 |
| Hot Wheels (23) | 9 - 15 |
| Hungry Hungry Huckers (24) | 15 - 8 |
| Made in China (26) | 15 - 6 |
| Lay Me Out Elmo (27) | 15 - 7 |
| Connect Four (28) | 15 - 5 |
| My Little Poachies (22) | 3-3-1 | 3 |
| Stack in the Box (21) | 10 - 13 |
| Hungry Hungry Huckers (24) | 15 - 12 |
| Hot Wheels (23) | 10 - 15 |
| Made in China (26) | 0 - 0 |
| Batteries Not Included (25) | 10 - 15 |
| Connect Four (28) | 15 - 4 |
| Lay Me Out Elmo (27) | 15 - 13 |
| Hungry Hungry Huckers (24) | 3-3-0 | -4 |
| Hot Wheels (23) | 8 - 15 |
| My Little Poachies (22) | 12 - 15 |
| Stack in the Box (21) | 8 - 15 |
| Lay Me Out Elmo (27) | 15 - 9 |
| Made in China (26) | 14 - 10 |
| Batteries Not Included (25) | 14 - 11 |
| Batteries Not Included (25) | 2-4-0 | -5 |
| Made in China (26) | 13 - 15 |
| Lay Me Out Elmo (27) | 15 - 13 |
| Connect Four (28) | 14 - 15 |
| My Little Poachies (22) | 15 - 10 |
| Hot Wheels (23) | 9 - 15 |
| Hungry Hungry Huckers (24) | 11 - 14 |
| Lay Me Out Elmo (27) | 2-4-0 | -12 |
| Connect Four (28) | 15 - 12 |
| Batteries Not Included (25) | 13 - 15 |
| Made in China (26) | 15 - 12 |
| Hungry Hungry Huckers (24) | 9 - 15 |
| Stack in the Box (21) | 7 - 15 |
| My Little Poachies (22) | 13 - 15 |
| Made in China (26) | 2-4-1 | -20 |
| Batteries Not Included (25) | 15 - 13 |
| Connect Four (28) | 15 - 12 |
| Lay Me Out Elmo (27) | 12 - 15 |
| My Little Poachies (22) | 0 - 0 |
| Stack in the Box (21) | 6 - 15 |
| Hungry Hungry Huckers (24) | 10 - 14 |
| Hot Wheels (23) | 6 - 15 |
| Connect Four (28) | 1-5-0 | -28 |
| Lay Me Out Elmo (27) | 12 - 15 |
| Made in China (26) | 12 - 15 |
| Batteries Not Included (25) | 15 - 14 |
| Hot Wheels (23) | 13 - 15 |
| My Little Poachies (22) | 4 - 15 |
| Stack in the Box (21) | 5 - 15 |
| JP Coed |
|---|
| Erector Dysfunction (14) | 5-1-1 | 32 |
| Hucking Lawn Darts (13) | 8 - 9 |
| Choking Hazard (16) | 15 - 4 |
| Flubber (20) | 15 - 11 |
| Teddy Huxpin (18) | 15 - 6 |
| Tonka Hucks (17) | 11 - 4 |
| Cardboard Box (19) | 15 - 13 |
| Get the Lead Out (15) | 0 - 0 |
| Flubber (20) | 5-2-0 | 32 |
| Tonka Hucks (17) | 14 - 16 |
| Cardboard Box (19) | 10 - 8 |
| Erector Dysfunction (14) | 11 - 15 |
| Get the Lead Out (15) | 15 - 7 |
| Hucking Lawn Darts (13) | 15 - 4 |
| Choking Hazard (16) | 12 - 8 |
| Teddy Huxpin (18) | 15 - 2 |
| Choking Hazard (16) | 5-2-0 | 8 |
| Get the Lead Out (15) | 15 - 10 |
| Erector Dysfunction (14) | 4 - 15 |
| Cardboard Box (19) | 15 - 10 |
| Tonka Hucks (17) | 15 - 13 |
| Teddy Huxpin (18) | 15 - 6 |
| Flubber (20) | 8 - 12 |
| Hucking Lawn Darts (13) | 15 - 13 |
| Hucking Lawn Darts (13) | 5-2-0 | 6 |
| Erector Dysfunction (14) | 9 - 8 |
| Get the Lead Out (15) | 12 - 3 |
| Tonka Hucks (17) | 11 - 8 |
| Cardboard Box (19) | 15 - 12 |
| Flubber (20) | 4 - 15 |
| Teddy Huxpin (18) | 14 - 11 |
| Choking Hazard (16) | 13 - 15 |
| Tonka Hucks (17) | 3-4-0 | -5 |
| Flubber (20) | 16 - 14 |
| Teddy Huxpin (18) | 10 - 8 |
| Hucking Lawn Darts (13) | 8 - 11 |
| Choking Hazard (16) | 13 - 15 |
| Erector Dysfunction (14) | 4 - 11 |
| Get the Lead Out (15) | 14 - 9 |
| Cardboard Box (19) | 13 - 15 |
| Cardboard Box (19) | 2-5-0 | -14 |
| Teddy Huxpin (18) | 14 - 10 |
| Flubber (20) | 8 - 10 |
| Choking Hazard (16) | 10 - 15 |
| Hucking Lawn Darts (13) | 12 - 15 |
| Get the Lead Out (15) | 4 - 12 |
| Erector Dysfunction (14) | 13 - 15 |
| Tonka Hucks (17) | 15 - 13 |
| Get the Lead Out (15) | 1-5-1 | -21 |
| Choking Hazard (16) | 10 - 15 |
| Hucking Lawn Darts (13) | 3 - 12 |
| Teddy Huxpin (18) | 13 - 15 |
| Flubber (20) | 7 - 15 |
| Cardboard Box (19) | 12 - 4 |
| Tonka Hucks (17) | 9 - 14 |
| Erector Dysfunction (14) | 0 - 0 |
| Teddy Huxpin (18) | 1-6-0 | -38 |
| Cardboard Box (19) | 10 - 14 |
| Tonka Hucks (17) | 8 - 10 |
| Get the Lead Out (15) | 15 - 13 |
| Erector Dysfunction (14) | 6 - 15 |
| Choking Hazard (16) | 6 - 15 |
| Hucking Lawn Darts (13) | 11 - 14 |
| Flubber (20) | 2 - 15 |
| JP Mixed (4/3) |
|---|
| Bag of Broken Glass (11) | 6-1-0 | 41 |
| Easy Break Ovens (7) | 15 - 8 |
| Squeezable Fun (6) | 13 - 5 |
| Discs sold separately (5) | 12 - 8 |
| Radio Flyer (12) | 7 - 10 |
| Hungry Huckin' Hippos (9) | 13 - 4 |
| We Stack Like Jenga (10) | 14 - 7 |
| Silly Hucky (8) | 15 - 6 |
| Mr Pootatohead (4) | 6-1-0 | 27 |
| Hungry Huckin' Hippos (9) | 15 - 12 |
| Huck 'em Chuck 'em Robots (1) | 15 - 9 |
| Easy Break Ovens (7) | 10 - 8 |
| Connect Forehands (2) | 8 - 9 |
| Slinky (3) | 12 - 8 |
| Silly Hucky (8) | 10 - 7 |
| Squeezable Fun (6) | 15 - 5 |
| Connect Forehands (2) | 6-1-0 | 24 |
| Discs sold separately (5) | 13 - 5 |
| Silly Hucky (8) | 15 - 14 |
| Slinky (3) | 10 - 8 |
| Mr Pootatohead (4) | 9 - 8 |
| Squeezable Fun (6) | 12 - 8 |
| Hungry Huckin' Hippos (9) | 7 - 8 |
| Huck 'em Chuck 'em Robots (1) | 12 - 3 |
| Radio Flyer (12) | 5-2-0 | 15 |
| Silly Hucky (8) | 9 - 10 |
| Easy Break Ovens (7) | 8 - 12 |
| Squeezable Fun (6) | 12 - 10 |
| Bag of Broken Glass (11) | 10 - 7 |
| We Stack Like Jenga (10) | 15 - 9 |
| Discs sold separately (5) | 11 - 9 |
| Hungry Huckin' Hippos (9) | 13 - 6 |
| We Stack Like Jenga (10) | 5-2-0 | 10 |
| Squeezable Fun (6) | 12 - 5 |
| Discs sold separately (5) | 16 - 14 |
| Hungry Huckin' Hippos (9) | 12 - 7 |
| Silly Hucky (8) | 15 - 11 |
| Radio Flyer (12) | 9 - 15 |
| Bag of Broken Glass (11) | 7 - 14 |
| Easy Break Ovens (7) | 9 - 4 |
| Easy Break Ovens (7) | 4-3-0 | -3 |
| Bag of Broken Glass (11) | 8 - 15 |
| Radio Flyer (12) | 12 - 8 |
| Mr Pootatohead (4) | 8 - 10 |
| Huck 'em Chuck 'em Robots (1) | 8 - 7 |
| Silly Hucky (8) | 15 - 12 |
| Slinky (3) | 15 - 12 |
| We Stack Like Jenga (10) | 4 - 9 |
| Discs sold separately (5) | 2-5-0 | -7 |
| Connect Forehands (2) | 5 - 13 |
| We Stack Like Jenga (10) | 14 - 16 |
| Bag of Broken Glass (11) | 8 - 12 |
| Hungry Huckin' Hippos (9) | 11 - 15 |
| Huck 'em Chuck 'em Robots (1) | 15 - 10 |
| Radio Flyer (12) | 9 - 11 |
| Slinky (3) | 12 - 4 |
| Hungry Huckin' Hippos (9) | 3-4-0 | -13 |
| Mr Pootatohead (4) | 12 - 15 |
| Slinky (3) | 13 - 7 |
| We Stack Like Jenga (10) | 7 - 12 |
| Discs sold separately (5) | 15 - 11 |
| Bag of Broken Glass (11) | 4 - 13 |
| Connect Forehands (2) | 8 - 7 |
| Radio Flyer (12) | 6 - 13 |
| Silly Hucky (8) | 2-5-0 | -12 |
| Radio Flyer (12) | 10 - 9 |
| Connect Forehands (2) | 14 - 15 |
| Huck 'em Chuck 'em Robots (1) | 15 - 8 |
| We Stack Like Jenga (10) | 11 - 15 |
| Easy Break Ovens (7) | 12 - 15 |
| Mr Pootatohead (4) | 7 - 10 |
| Bag of Broken Glass (11) | 6 - 15 |
| Squeezable Fun (6) | 1-6-0 | -25 |
| We Stack Like Jenga (10) | 5 - 12 |
| Bag of Broken Glass (11) | 5 - 13 |
| Radio Flyer (12) | 10 - 12 |
| Slinky (3) | 0 - 1 |
| Connect Forehands (2) | 8 - 12 |
| Huck 'em Chuck 'em Robots (1) | 15 - 8 |
| Mr Pootatohead (4) | 5 - 15 |
| Slinky (3) | 1-6-0 | -28 |
| Huck 'em Chuck 'em Robots (1) | 6 - 12 |
| Hungry Huckin' Hippos (9) | 7 - 13 |
| Connect Forehands (2) | 8 - 10 |
| Squeezable Fun (6) | 1 - 0 |
| Mr Pootatohead (4) | 8 - 12 |
| Easy Break Ovens (7) | 12 - 15 |
| Discs sold separately (5) | 4 - 12 |
| Huck 'em Chuck 'em Robots (1) | 1-6-0 | -29 |
| Slinky (3) | 12 - 6 |
| Mr Pootatohead (4) | 9 - 15 |
| Silly Hucky (8) | 8 - 15 |
| Easy Break Ovens (7) | 7 - 8 |
| Discs sold separately (5) | 10 - 15 |
| Squeezable Fun (6) | 8 - 15 |
| Connect Forehands (2) | 3 - 12 |
| Waltham Coed |
|---|
| Pick Stack Throw (30) | 6-0-0 | 45 |
| GI Flow (35) | 15 - 5 |
| Potato Heads (36) | 15 - 4 |
| Lead Paint Recall (33) | 15 - 7 |
| Naked Barbie and Ken (32) | 15 - 12 |
| Throwbots in Disguise (31) | 15 - 8 |
| Etch A Catch (29) | 15 - 9 |
| Hottt Wheelz (34) | 5-1-0 | 41 |
| Throwbots in Disguise (31) | 13 - 15 |
| Etch A Catch (29) | 15 - 11 |
| Naked Barbie and Ken (32) | 15 - 5 |
| Potato Heads (36) | 15 - 8 |
| GI Flow (35) | 15 - 6 |
| Lead Paint Recall (33) | 15 - 2 |
| Throwbots in Disguise (31) | 4-2-1 | 13 |
| Hottt Wheelz (34) | 15 - 13 |
| GI Flow (35) | 0 - 0 |
| Naked Barbie and Ken (32) | 15 - 5 |
| Etch A Catch (29) | 15 - 8 |
| Lead Paint Recall (33) | 15 - 12 |
| Pick Stack Throw (30) | 8 - 15 |
| Potato Heads (36) | 9 - 11 |
| GI Flow (35) | 3-2-1 | 6 |
| Pick Stack Throw (30) | 5 - 15 |
| Throwbots in Disguise (31) | 0 - 0 |
| Lead Paint Recall (33) | 15 - 3 |
| Potato Heads (36) | 15 - 5 |
| Etch A Catch (29) | 15 - 12 |
| Hottt Wheelz (34) | 6 - 15 |
| Potato Heads (36) | 3-3-0 | -7 |
| Lead Paint Recall (33) | 15 - 6 |
| Pick Stack Throw (30) | 4 - 15 |
| GI Flow (35) | 5 - 15 |
| Hottt Wheelz (34) | 8 - 15 |
| Etch A Catch (29) | 15 - 5 |
| Throwbots in Disguise (31) | 11 - 9 |
| Naked Barbie and Ken (32) | 2-3-0 | -16 |
| Etch A Catch (29) | 15 - 13 |
| Throwbots in Disguise (31) | 5 - 15 |
| Hottt Wheelz (34) | 5 - 15 |
| Pick Stack Throw (30) | 12 - 15 |
| Lead Paint Recall (33) | 15 - 10 |
| Etch A Catch (29) | 0-6-0 | -32 |
| Naked Barbie and Ken (32) | 13 - 15 |
| Hottt Wheelz (34) | 11 - 15 |
| Throwbots in Disguise (31) | 8 - 15 |
| GI Flow (35) | 12 - 15 |
| Potato Heads (36) | 5 - 15 |
| Pick Stack Throw (30) | 9 - 15 |
| Lead Paint Recall (33) | 0-6-0 | -50 |
| Potato Heads (36) | 6 - 15 |
| GI Flow (35) | 3 - 15 |
| Pick Stack Throw (30) | 7 - 15 |
| Throwbots in Disguise (31) | 12 - 15 |
| Naked Barbie and Ken (32) | 10 - 15 |
| Hottt Wheelz (34) | 2 - 15 |