| MASTERS EASTERNS, JUNE 3-4, 2006 | |||||||||||
| Games to 15 Cap 17 |
Pool M | ||||||||||
| M1 | Above & Beyond (New York) | ||||||||||
| M2 | Big Ego (Boston) | ||||||||||
| M3 | Iron City Ultimate (Pittsburgh, PA) | ||||||||||
| M4 | Chop Shop (Western New England) | ||||||||||
| M5 | Grotesque (Metro Boston, MA) | ||||||||||
| Saturday | F# | Score | F# | Score | |||||||
| 9:45-11:30 | M3 v M4 | 12 | - | M2 v M5 | 13 | - | |||||
| 11:50-1:35 | M1 v M3 | 12 | - | M4 v M5 | 13 | - | |||||
| 1:55-3:40 | M1 v M5 | 12 | - | M2 v M4 | 13 | - | |||||
| 4:00-6:00 | M1 v M2 | 12 | - | M3 v M5 | 13 | - | |||||
| Sunday | F# | Score | F# | Score | |||||||
| 8:30-10:15 | M1 v M4 | 12 | - | M2 v M3 | 13 | - | |||||
| SUNDAY, JUNE 5, 2005 | |||||||||||
| All games to 15 cap 17 | |||||||||||
| 1M | |||||||||||
| Semifinal 12:30pm-2:15pm Field #12 |
|||||||||||
| 4M | |||||||||||
| 10:30pm-12:15pm Field #12 |
|||||||||||
| 5M | Finals 2:30pm-4:15pm Field #12 |
||||||||||
| 2M | |||||||||||
| Semifinal 12:30pm-2:15pm Field #13 |
|||||||||||
| 3M | |||||||||||