| 43 Group 1 | Saturday - 43 Group 1 | Sunday - 43 Div 1 | |||||||||||||||||||||||||||||||||||||||
| Pool W | Pool X | Field: | 1 | 2 | 5 | 6 | 9 | 10 | Field: | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||
| W1 | Reservoir Penguins | X1 | Mr. Sparkle | 9:00 AM | W1-W3 | W2-W4 | - | - | X1-X3 | X2-X4 | 9:00 AM | C3 | 4X-1Z | C1 | 3W-2Y | C4 | 4W-1Y | C2 | 3X-2Z | ||||||||||||||||||||||
| W2 | Sacrilicious | X2 | Bad Egg | 11:00 AM | - | - | - | - | - | - | 11:00 AM | A | 1W-WC3 | B | 2X-WC1 | C | 1X-WC4 | D | 2W-WC2 | ||||||||||||||||||||||
| W3 | Demons | X3 | BBN | 1:00 PM | - | - | W1-W4 | W2-W3 | X1-X4 | X2-X3 | 1:00 PM | E | WA-WB | F | WC-WD | EE | LA-LB | FF | LC-LD | ||||||||||||||||||||||
| W4 | Swingers | X4 | Polaroid | 3:00 PM | - | - | - | - | - | - | 3:00 PM | WE-WF | - | WEE-WFF | - | ||||||||||||||||||||||||||
| 5:00 PM | - | - | W1-W2 | W3-W4 | X1-X2 | X3-X4 | 5:00 PM | Field 1: Unification Game 4/3 champion vs 5/2 champion | |||||||||||||||||||||||||||||||||
| After pool play, the top 2 teams
from pools W & X advance to Div 1. On Sunday round 1, the following group crossover games occur: 3W-2Y, X3-2Z, X4-1Z, 4W-1Y. The winners advance to Div 1, the losers to Div 2. |
WC1 = Winner cross-over game
3W-2Y WC2 = Winner cross-over game 3X-2Z WC3 = Winner cross-over game 4X-1Z WC4 = Winner cross-over game 4W-1Y |
||||||||||||||||||||||||||||||||||||||||
| 43 Group 2 | Saturday - 43 Group 2 | ||||||||||||||||||||||||||||||||||||||||
| Pool Y | Pool Z | Field: | 1 | 2 | 3 | 4 | Sunday - 43 Div 2 | ||||||||||||||||||||||||||||||||||
| Y1 | Swill | Z1 | JPHOF | 9:00 AM | - | - | Z1-Z5 | Z2-Z4 | Field: | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||||||||||
| Y2 | Love Child | Z2 | Grass Burner | 11:00 AM | Y1-Y3 | Y2-Y4 | Z1-Z3 | Z4-Z5 | 9:00 AM | - | - | - | P | 4Y-5Z | - | ||||||||||||||||||||||||||
| Y3 | O.D.D. | Z3 | Force Huck | 1:00 PM | Y1-Y4 | Y2-Y3 | Z2-Z5 | Z3-Z4 | 11:00 AM | - | A | LC4-4Z | B | LC2-3Y | C | LC3-WP | D | LC1-3Z | |||||||||||||||||||||||
| Y4 | DS Confederates | Z4 | X-Mojo | 3:00 PM | - | - | Z1-Z4 | Z2-Z3 | 1:00 PM | - | - | EE | LA-LB | FF | LC-LD | - | |||||||||||||||||||||||||
| Z5 | Halfpints | 5:00 PM | Y1-Y2 | Y3-Y4 | Z1-Z2 | Z3-Z5 | 3:00 PM | E | WA-WB | F | WC-WD | WEE-WFF | LP-LEE/LFF | - | |||||||||||||||||||||||||||
| After pool play, the top 2 teams
from each pool play a Sunday morning cross over: 3W-2Y, X3-2Z, X4-1Z, 4W-1Y. The winners advance to Div 1, the losers drop to Div 2. The bottom 2 teams from pool Y and the bottom 3 teams from pool also advance to Div 2. |
5:00 PM | WE-WF | - | - | - | ||||||||||||||||||||||||||||||||||||
| LC1 = Loser cross-over game
3W-2Y LC2 = Loser cross-over game 3X-2Z LC3 = Loser cross-over game 4X-1Z LC4 = Loser cross-over game 4W-1Y |
|||||||||||||||||||||||||||||||||||||||||
| 52 Group 1 | Saturday - 52 Group 1 | ||||||||||||||||||||||||||||||||||||||||
| Pool A | Pool B | Pool C | Pool D | Field: | 1 | 2 | 5 | 6 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||||||||||
| A1 | Elephantitus | B1 | Hucky McTandC | C1 | DeadSpin | D1 | Stonecutters | 9:00 AM | - | - | A1-A3 | A2-A4 | B1-B3 | B2-B4 | C1-C3 | C2-C4 | D1-D3 | D2-D4 | Sunday - 52 Div 1 | ||||||||||||||||||||||
| A2 | Tubbs | B2 | Spam | C2 | Ozone Pilots | D2 | Get Flat Ultimate | 11:00 AM | - | - | A1-A4 | A2-A3 | B1-B4 | B2-B3 | - | - | - | - | Field: | 1 | 2 | 3 | 4 | ||||||||||||||||||
| A3 | Plan 9 | B3 | Huckaneers | C3 | DraGons | D3 | Blend | 1:00 PM | - | - | - | - | D1-D4 | D2-D3 | C1-C4 | C2-C3 | - | - | 9:00 AM | - | - | - | - | ||||||||||||||||||
| A4 | WHUF | B4 | Sudz | C4 | The Alumni | D4 | Castaways | 3:00 PM | A1-A2 | A3-A4 | B1-B2 | B3-B4 | D1-D2 | D3-D4 | C1-C2 | C3-C4 | - | - | 11:00 AM | A | 1A-WC2 | B | 1D-WC3 | C | 1B-WC1 | D | 1C-WC4 | ||||||||||||||
| 5:00 PM | - | - | - | - | 2A-3B | 2B-3A | 2C-3D | - | 2D-3C | - | 1:00 PM | E | WA-WB | F | WC-WD | EE | LA-LB | FF | LC-LD | ||||||||||||||||||||||
| The top team in each pool
advances to Div 1. The winners of 2A-3B, 2B-3A, 2C-3D, 2D-3C advance to Div 1. The losers drop to Div 2 along with the 4th place teams. |
3:00 PM | WE-WF | - | WEE-WFF | - | ||||||||||||||||||||||||||||||||||||
| 5:00 PM | Field 1: Unification Game 5/2 champion vs 4/3 champion | ||||||||||||||||||||||||||||||||||||||||
| WC1 = Winner cross-over game
2D-3C WC2 = Winner cross-over game 2C-3D WC3 = Winner cross-over game 2B-3A WC4 = Winner cross-over game 2A-3B |
|||||||||||||||||||||||||||||||||||||||||
| 52 Group 2 | Saturday - 52 Group 2 | ||||||||||||||||||||||||||||||||||||||||
| Pool E | Pool F | Pool G | Pool H | Field: | 7 | 8 | 9 | 10 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||
| E1 | Drunken Clams | F1 | Rabbit Disc | G1 | Ho-Plus | H1 | Flying Squirrels | 9:00 AM | E2-E4 | E1-E5 | - | - | - | - | - | - | F1-F5 | F2-F4 | - | - | |||||||||||||||||||||
| E2 | Store Bought Dirt | F2 | WiPPs | G2 | ASAP | H2 | Skoosh | 11:00 AM | E4-E5 | E1-E3 | H1-H3 | H2-H4 | F1-F3 | F4-F5 | G1-G3 | G2-G4 | - | - | - | - | Sunday - 52 Div 2 | ||||||||||||||||||||
| E3 | Ants | F3 | M.O.B. | G3 | Sudden Death | H3 | Suckwagon | 1:00 PM | E2-E5 | E3-E4 | - | - | - | - | G1-G4 | G2-G3 | F2-F5 | F3-F4 | - | - | Field: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
| E4 | Moe | F4 | Baboon Heart | G4 | SkyDiggers | H4 | Chumley | 3:00 PM | E1-E4 | E2-E3 | H1-H4 | H2-H3 | - | - | - | - | F1-F4 | F2-F3 | - | - | 9:00 AM | A | 4D-1H | B | 4A-1E | C | 4B-1F | D | 4C-1G | E | LC2-2H | F | LC3-2E | G | LC4-2F | H | LC1-2G | ||||
| E5 | Grass Stains | F5 | Sky Chiefs | 5:00 PM | E1-E2 | E3-E5 | - | - | - | H1-H2 | - | H3-H4 | F1-F2 | F3-F5 | G1-G2 | G3-G4 | 11:00 AM | - | - | - | - | I | WA-WE | J | |||||||||||||||||